Final  1st  2nd  Total    
   Stetson  31  34  65    
   Charleston Southern  16  25  41    

 Stetson
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Whitney Ramos  C  31  6-12  0-0  5-8  2  3  1  0  0  3  3  17  
 Jerry Saltzman  PF  26  2-5  0-0  0-0  2  6  1  1  1  1  3  4  
 Stephan Smith  SF  27  4-7  0-0  2-3  3  10  4  3  0  0  0  10  
 Charles Ison  SG  33  4-8  1-2  4-4  4  6  2  1  0  2  2  13  
 James Moore  PG  27  3-6  1-1  0-0  2  6  0  0  0  2  4  7  
 David Spicer  PG  17  2-5  0-1  3-4  2  2  1  0  1  1  2  7  
 Jose Abramson  PF  17  1-3  0-0  0-0  0  4  0  1  0  0  3  2  
 Gerald Smith  SF  14  2-7  0-4  0-0  3  4  1  0  0  1  1  4  
 Kolya Petrov  SF  2  0-1  0-1  0-0  0  0  0  0  0  0  0  0  
 Michael Kohl  PF  7  0-3  0-3  1-2  0  1  0  0  0  0  0  1  
 Totals       24-57  2-12  15-21  18  42  10  6  2  10  18  65  
        .421  .167  .714                  

 Charleston Southern
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Chris Marshall  C  26  3-5  0-2  4-5  2  4  2  0  1  1  2  10  
 Joshua Benham  PF  28  3-7  0-0  0-0  3  11  0  0  0  2  1  6  
 Mark Molina  SF  30  1-3  0-1  0-0  0  2  0  0  0  3  3  2  
 Fritz Scroggins  SG  25  2-7  0-4  2-3  1  1  0  0  0  2  2  6  
 Daniel Oaks  PG  15  0-4  0-0  2-2  0  1  1  1  0  2  4  2  
 Ed Voss  PG  19  2-6  1-2  0-0  1  1  1  0  0  0  4  5  
 Charles Luu  PG  18  1-5  1-2  0-2  0  3  1  0  1  3  2  3  
 Delbert McDaniel  C  26  2-5  0-0  3-3  1  5  0  0  0  3  3  7  
 Sheldon Detwiler  SG  6  0-3  0-0  0-0  2  2  2  0  0  0  0  0  
 Joe Popham  SG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Curtis Goad  SF  4  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       14-45  2-11  11-15  10  30  7  1  2  16  21  41  
        .311  .182  .733                  


Fast Break College Basketball | FOFC FBCB | Page created: June 29, 2010