Final  1st  2nd  Total    
   Iowa State  43  44  87    
   Boston College  50  39  89    

 Iowa State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Freeman Kim  C  30  6-7  0-0  6-6  2  9  2  0  1  1  1  18  
 Roger Palumbo  PF  25  1-3  1-1  2-2  1  9  1  0  3  0  1  5  
 Lowell Harlan  SF  30  7-14  0-1  4-7  0  2  3  2  0  2  2  18  
 Von Cummings  SG  28  4-15  1-8  7-7  1  1  0  0  0  2  4  16  
 Logan Lyons  PG  28  3-5  0-1  3-4  0  0  2  1  0  4  1  9  
 Jamel Cormier  PF  15  2-4  0-0  0-0  1  6  1  0  2  1  0  4  
 William McPhail  C  10  1-4  0-0  1-2  2  2  0  0  0  1  0  3  
 Colby Williams  SF  15  1-3  1-2  0-0  2  4  1  1  0  3  4  3  
 Stewart Gibson  PG  20  3-3  0-0  5-5  0  2  0  1  0  1  4  11  
 Totals       28-58  3-13  28-33  9  35  10  5  6  15  17  87  
        .483  .231  .848                  

 Boston College
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 James Navarra  C  29  4-7  2-2  2-2  5  14  0  0  0  2  4  12  
 Arthur South  PF  33  3-10  0-1  2-2  3  7  2  1  1  0  3  8  
 Sherwood Cravens  SF  34  7-13  2-6  4-4  3  5  3  2  0  5  4  20  
 Woodrow Wells  SG  31  6-14  2-8  3-3  1  2  4  1  0  2  3  17  
 Jerome Templeton  PG  33  8-17  1-6  2-3  0  1  11  2  0  3  4  19  
 Andrew Toy  C  13  0-1  0-0  0-0  0  4  0  0  1  0  1  0  
 Johnnie Gooch  PF  5  0-1  0-0  0-0  0  3  0  0  1  0  0  0  
 Ross Carnahan  SG  9  3-5  1-2  2-2  0  0  0  0  0  0  1  9  
 Doug Pomeroy  PG  7  1-2  1-1  0-0  0  0  2  0  0  1  0  3  
 Loyd Smith  SF  6  0-0  0-0  1-2  1  2  0  0  0  0  2  1  
 Totals       32-70  9-26  16-18  13  38  22  6  3  13  22  89  
        .457  .346  .889                  


Fast Break College Basketball | FOFC FBCB | Page created: January 14, 2010