Final  1st  2nd  Total    
   North Carolina Central  23  24  47    
   Cleveland State  48  24  72    

 North Carolina Central
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Stephen Haag  C  24  0-2  0-2  2-2  1  4  1  0  0  3  4  2  
 Bradford New  PF  24  0-0  0-0  0-0  0  5  0  1  0  1  3  0  
 Cyrus McLean  SF  26  6-9  1-2  2-3  0  1  0  0  0  3  4  15  
 Vicente Pratt  SG  28  3-6  1-2  0-0  1  2  3  1  0  5  2  7  
 Justin Rager  PG  32  6-11  1-1  1-2  2  5  3  1  0  2  3  14  
 Thomas Hinckley  PF  23  2-4  0-0  0-0  0  3  2  2  1  2  3  4  
 Matthew Cook  SF  16  2-7  0-0  1-2  1  2  1  1  0  3  1  5  
 Clifton Burden  PG  12  0-2  0-0  0-0  0  2  0  0  0  2  0  0  
 Josh Russell  PF  10  0-1  0-1  0-1  0  2  0  0  1  0  0  0  
 Cyril Castaneda  SF  2  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Kristofer Moberg  PF  3  0-1  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       19-43  3-8  6-10  5  27  10  6  2  21  20  47  
        .442  .375  .600                  

 Cleveland State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Rickey Bibbs  C  31  3-10  0-0  1-6  9  18  1  0  1  5  3  7  
 Emerson Hayes  PF  31  2-10  0-1  4-4  2  4  5  1  0  1  3  8  
 Tony McNew  SF  33  9-20  2-3  4-4  2  3  0  1  0  2  1  24  
 Michael Stewart  SG  26  2-6  0-2  3-4  1  3  1  0  0  2  2  7  
 David Fitzgerald  PG  34  2-5  1-1  2-2  3  6  4  3  0  0  0  7  
 Tommie Lamere  PF  12  1-4  0-0  2-2  5  7  0  0  1  0  2  4  
 Jeremy Washington  PF  9  1-2  0-0  0-2  1  1  0  1  0  0  1  2  
 Larry Dupont  SG  17  4-5  2-3  1-3  0  1  0  0  0  0  0  11  
 Albert Cota  SF  1  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 Mark Peachey  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Daniel Bateman  SG  4  1-2  0-1  0-0  0  1  1  1  0  1  0  2  
 Totals       25-64  5-11  17-27  23  44  12  7  2  12  13  72  
        .391  .455  .630                  


Fast Break College Basketball | FOFC FBCB | Page created: June 29, 2010