Final  1st  2nd  Total    
   Pepperdine  33  38  71    
   Canisius  31  33  64    

 Pepperdine
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Sonny Greenway  C  24  5-7  0-0  3-3  2  3  1  0  0  0  0  13  
 Charles Witt  PF  25  3-6  0-0  2-2  0  3  1  0  0  2  3  8  
 Bryant Cooper  SF  14  0-3  0-2  4-4  0  0  0  0  0  2  4  4  
 Leigh Lewis  SG  34  4-10  4-9  0-0  0  1  3  2  0  2  3  12  
 Michael Celestine  PG  20  2-5  0-1  2-4  1  3  1  1  0  0  2  6  
 Patricio Blanco  PG  14  2-3  1-1  0-0  1  3  1  0  0  0  1  5  
 Charles Huey  PF  32  4-5  3-3  6-9  0  4  2  0  1  1  3  17  
 James Gibson  C  13  0-2  0-1  1-2  1  2  0  0  0  0  2  1  
 Jess Hammons  SF  20  2-6  1-2  0-0  0  2  2  0  0  0  3  5  
 Mark Hatton  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       22-47  9-19  18-24  5  21  11  3  1  7  21  71  
        .468  .474  .750                  

 Canisius
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Valéry Boidin  C  29  2-2  0-0  3-5  2  9  0  0  0  0  2  7  
 Richard Prindle  PF  28  4-11  0-2  2-2  2  3  0  0  0  5  3  10  
 Bruce Goodrum  SF  30  5-9  0-4  3-5  3  5  3  0  0  1  3  13  
 Elisha Washington  SG  28  3-6  1-3  0-0  2  4  0  0  0  3  2  7  
 Randall Matias  PG  30  3-5  0-1  2-2  0  4  1  1  1  3  0  8  
 Marshall Fitzgerald  SG  16  4-5  1-2  6-6  1  4  2  1  0  3  0  15  
 Tim Puleo  PG  10  0-3  0-3  2-2  0  2  1  0  0  0  1  2  
 Alphonse Paschal  C  18  1-3  0-2  0-2  0  3  1  0  0  2  3  2  
 David Alvarez  SF  8  0-1  0-0  0-0  1  1  1  1  0  0  2  0  
 Albert Towne  PF  6  0-2  0-0  0-0  2  2  0  0  0  0  0  0  
 Totals       22-47  2-17  18-24  13  37  9  3  1  17  16  64  
        .468  .118  .750                  


Fast Break College Basketball | FOFC FBCB | Page created: June 29, 2010