Final  1st  2nd  Total    
   Portland  23  40  63    
   Boise State  47  41  88    

 Portland
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Daniel Stanley  C  14  1-4  0-0  0-0  1  2  0  0  0  2  5  2  
 Efren Ellington  C  33  5-12  0-0  2-7  1  5  1  0  0  3  3  12  
 Matthew Coronado  SF  25  3-10  1-6  2-4  2  5  1  0  0  0  5  9  
 Lyle Fant  SG  26  3-8  1-5  0-0  2  3  0  0  0  0  4  7  
 Andy Reynolds  PG  23  2-2  0-0  1-2  0  1  1  0  0  1  3  5  
 Michal Hamilton  PG  19  4-8  0-3  0-1  2  4  0  2  0  1  2  8  
 Daniel Mason  SG  14  3-6  2-3  0-0  0  0  0  2  0  1  1  8  
 Brock Capps  SF  12  3-7  1-4  0-0  1  4  1  0  0  0  0  7  
 Don Reilly  C  15  0-1  0-0  0-0  0  3  2  0  0  1  0  0  
 Tony Prickett  PF  15  2-3  1-1  0-0  0  2  1  0  0  1  1  5  
 Emanuel Higdon  C  3  0-0  0-0  0-0  0  2  1  0  0  0  1  0  
 Totals       26-61  6-22  5-14  9  31  8  4  0  10  25  63  
        .426  .273  .357                  

 Boise State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Bryan Pagel  C  30  6-9  2-3  2-2  0  6  1  0  4  1  3  16  
 Elton Cundiff  PF  28  0-1  0-0  1-2  1  7  1  0  0  1  4  1  
 Richard Waters  SG  35  12-22  4-11  1-1  1  5  5  1  2  5  1  29  
 Moses Wilder  SG  33  3-6  1-2  2-6  2  7  1  0  0  2  2  9  
 Jay Merriman  PG  34  3-7  2-5  10-12  0  4  3  1  0  0  2  18  
 Dennis Mosqueda  C  16  0-3  0-0  2-2  3  5  1  0  0  0  1  2  
 Gregg Huerta  SF  18  3-5  0-0  3-4  2  6  3  1  0  0  0  9  
 Brian Perez  SF  3  1-2  0-0  2-2  1  1  0  0  0  0  0  4  
 Dallas Merrick  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       28-55  9-21  23-31  10  41  15  3  6  9  13  88  
        .509  .429  .742                  


Fast Break College Basketball | FOFC FBCB | Page created: June 29, 2010