Final  1st  2nd  Total    
   North Florida  15  25  40    
   Charleston Southern  26  31  57    

 North Florida
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Refugio Wright  C  31  1-2  0-0  0-0  2  4  2  0  0  2  4  2  
 Daniel Sierra  C  33  4-6  1-2  1-2  0  6  1  0  0  1  4  10  
 Don Muhammad  SF  31  4-10  1-5  3-5  0  3  2  0  0  5  2  12  
 Scott Newman  PG  31  1-6  0-3  0-0  0  3  0  0  0  2  2  2  
 Curt Ricker  SG  34  2-8  2-5  2-2  1  3  1  1  0  4  1  8  
 Douglas Herb  SF  9  0-5  0-2  0-0  1  1  0  0  0  1  1  0  
 Forest McMahan  PG  13  2-3  0-1  0-0  1  3  0  0  0  1  0  4  
 Roderick Scholl  PF  15  1-3  0-1  0-0  0  1  0  0  0  0  1  2  
 Larry Klink  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Chris Fenner  C  1  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Totals       15-43  4-19  6-9  5  24  6  1  0  16  17  40  
        .349  .211  .667                  

 Charleston Southern
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Chris Marshall  C  21  1-5  0-0  3-4  4  9  1  0  0  1  2  5  
 Joshua Benham  PF  32  2-4  0-0  2-2  7  12  5  2  0  4  2  6  
 Mark Molina  SF  35  6-15  1-7  0-1  1  3  1  5  0  2  2  13  
 Fritz Scroggins  SG  33  4-13  3-9  3-6  1  2  0  2  0  2  3  14  
 Ed Voss  PG  35  2-5  2-3  0-0  0  7  2  1  0  0  0  6  
 Charles Luu  SG  14  2-2  1-1  0-0  0  1  0  0  0  1  4  5  
 Delbert McDaniel  C  13  1-3  0-0  0-0  0  3  0  0  0  1  1  2  
 Dion Saechao  C  12  1-5  0-0  4-6  4  4  0  0  0  1  2  6  
 Sheldon Detwiler  SG  3  0-1  0-0  0-0  1  1  1  0  0  0  0  0  
 David Middlebrooks  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       19-53  7-20  12-19  18  42  10  10  0  12  16  57  
        .358  .350  .632                  


Fast Break College Basketball | FOFC FBCB | Page created: September 07, 2010