Final  1st  2nd  Total    
   Michigan  42  37  79    
   Eastern Michigan  32  22  54    

 Michigan
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Alfredo Morris  C  28  7-9  3-4  2-2  2  6  0  0  1  1  5  19  
 Ellsworth Canterbury  PF  33  9-16  0-0  6-8  2  9  3  1  1  2  2  24  
 Rodney Rainwater  SF  30  3-7  1-4  1-2  5  7  3  1  0  1  2  8  
 Eloy Kruse  SG  31  2-9  2-8  1-2  1  3  7  1  0  2  0  7  
 Josiah Campbell  PG  31  1-5  1-1  1-2  1  5  4  2  0  0  0  4  
 Scott Manson  SF  14  2-4  1-1  0-0  2  4  0  0  0  0  3  5  
 Horace McNulty  SG  12  3-5  1-1  0-0  0  0  3  1  0  0  0  7  
 James Warren  PG  6  0-0  0-0  0-0  0  1  1  0  0  0  0  0  
 Jaroslav Vlcek  C  11  2-2  0-0  1-2  0  2  0  0  1  1  3  5  
 James Lazarus  SF  2  0-1  0-1  0-0  0  0  0  0  0  0  0  0  
 James Hake  PF  2  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Totals       29-58  9-20  12-18  13  38  21  6  3  7  15  79  
        .500  .450  .667                  

 Eastern Michigan
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Lon Dunn  C  31  0-6  0-3  5-8  3  6  1  0  0  0  3  5  
 Joe Sack  PF  28  4-7  0-0  4-4  4  10  2  0  0  2  3  12  
 Carroll Stiltner  SF  28  6-18  0-2  2-4  2  4  1  0  1  3  1  14  
 Jonathon McDougal  SG  27  3-6  1-3  0-0  3  6  3  1  0  1  1  7  
 Stevie Garner  PG  28  0-0  0-0  0-0  0  0  4  1  0  2  1  0  
 Richard Prather  SG  14  2-7  1-6  1-2  1  2  0  0  0  0  1  6  
 Chus Morales  PF  19  2-7  0-0  2-2  4  6  0  0  0  1  3  6  
 Berry Traylor  PG  12  1-3  0-1  0-0  0  0  0  0  0  1  2  2  
 Brian Woods  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Alex Manzo  SF  5  1-2  0-1  0-0  0  1  0  0  0  0  0  2  
 Gilbert Rodriguez  SG  6  0-2  0-2  0-0  0  0  0  0  0  1  0  0  
 Totals       19-58  2-18  14-20  17  35  11  2  1  11  15  54  
        .328  .111  .700                  


Fast Break College Basketball | FOFC FBCB | Page created: September 07, 2010