Final  1st  2nd  Total    
   American  23  26  49    
   Saint Joseph's  45  39  84    

 American
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Emerson Rutland  C  31  1-7  1-1  0-0  3  8  1  1  0  2  1  3  
 Alex Ward  PF  29  2-8  0-3  1-1  4  6  1  2  2  3  4  5  
 Douglas Griffin  SF  20  1-9  1-6  0-0  1  3  0  0  1  5  4  3  
 Gary Watt  SG  31  4-14  4-10  5-5  2  3  2  1  0  4  1  17  
 Xander Champion  PG  26  3-9  2-6  0-0  1  2  0  1  0  0  1  8  
 Tony Broadus  PG  14  1-3  1-2  0-0  0  0  1  1  0  3  0  3  
 Taylor Flint  SF  13  1-2  0-1  0-1  1  3  0  1  0  2  2  2  
 Frank Acord  SF  16  3-4  2-2  0-0  0  0  1  2  0  2  0  8  
 Kelly Keller  C  15  0-2  0-0  0-0  3  4  0  0  0  1  1  0  
 Bob Wells  PF  5  0-0  0-0  0-0  0  0  1  0  0  0  0  0  
 Totals       16-58  11-31  6-7  15  29  7  9  3  22  14  49  
        .276  .355  .857                  

 Saint Joseph's
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Günther Huber  C  34  5-11  0-1  2-2  6  18  3  3  2  4  3  12  
 Eliseo Spurlock  PF  31  10-15  2-3  5-6  3  8  1  3  0  3  3  27  
 Clarence Hayes  SF  28  6-10  0-0  2-4  5  10  3  1  0  1  1  14  
 Mauro Mattiolo  SG  33  5-15  2-9  0-0  2  2  3  2  0  2  1  12  
 Mark Garmon  PG  33  1-3  1-3  0-0  0  2  0  0  0  1  0  3  
 Marlin Adams  PF  15  2-6  0-0  0-0  4  7  0  1  0  2  1  4  
 Carl Siu  PG  23  4-7  2-5  2-2  0  1  1  1  0  1  2  12  
 Trent Swanger  SG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       33-67  7-21  11-14  20  48  11  11  2  14  11  84  
        .493  .333  .786                  


Fast Break College Basketball | FOFC FBCB | Page created: July 01, 2010