Final  1st  2nd  Total    
   Oral Roberts  19  22  41    
   Texas State  23  16  39    

 Oral Roberts
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jose Gravitt  C  31  1-8  0-0  2-4  0  4  0  0  2  6  3  4  
 Thomas Lathan  PF  27  4-10  0-0  1-2  2  6  0  2  1  1  1  9  
 Joseph Ulrich  SF  22  2-4  1-1  0-0  3  5  2  2  0  2  3  5  
 Gary Swafford  SG  28  1-3  1-2  0-0  1  4  0  1  0  3  1  3  
 Ismael Austin  PG  27  3-6  0-0  0-0  1  3  1  0  0  2  2  6  
 Charles Hook  C  12  2-4  0-1  0-1  0  3  1  0  0  0  2  4  
 Jerrell Honeycutt  PF  18  2-4  1-1  0-0  1  2  1  1  0  1  1  5  
 Andrew Carvajal  PG  15  0-3  0-1  0-0  0  6  2  0  0  1  0  0  
 Arthur Woodman  SG  6  0-1  0-0  0-0  0  1  0  0  0  0  1  0  
 Dillon Easter  SF  6  0-1  0-1  4-7  0  0  0  0  0  0  1  4  
 Eric Terry  SF  1  0-2  0-0  0-0  1  1  0  0  0  0  0  0  
 Chance Ridley  SF  6  0-0  0-0  1-3  1  1  0  0  0  1  0  1  
 Totals       15-46  3-7  8-17  10  36  7  6  3  17  15  41  
        .326  .429  .471                  

 Texas State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Kennith Jordan  C  30  2-5  0-0  3-4  1  7  1  1  1  1  1  7  
 Dion Bunnell  PF  33  1-7  0-0  1-2  4  9  1  1  0  5  1  3  
 Joaquin Lippert  SF  14  0-6  0-2  1-3  2  4  1  0  0  3  4  1  
 Francisco Serrano  SG  28  1-4  1-2  0-0  0  5  1  2  0  3  2  3  
 Robert Yuan  PG  26  3-8  1-4  0-2  0  0  1  0  0  0  1  7  
 Lucas Ely  PG  19  3-5  0-2  0-0  1  3  2  0  0  1  3  6  
 Brian Nolasco  C  8  1-2  0-0  1-2  2  3  0  0  0  2  0  3  
 Mark Reed  C  9  1-2  1-1  0-0  0  4  0  0  0  0  1  3  
 Antonio Cruz  PF  4  0-0  0-0  0-0  0  0  0  1  0  0  0  0  
 Joseph Brookins  SF  25  2-6  1-3  1-4  0  1  1  1  0  5  2  6  
 Henry Parker  SG  4  0-0  0-0  0-0  1  1  0  0  0  0  2  0  
 Totals       14-45  4-14  7-17  11  37  8  6  1  20  17  39  
        .311  .286  .412                  


Fast Break College Basketball | FOFC FBCB | Page created: November 05, 2009