Final  1st  2nd  Total    
   Boston College  52  37  89    
   Boston University  32  25  57    

 Boston College
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Charles Hayes  C  28  1-4  0-0  1-2  2  5  0  1  3  0  1  3  
 Johnnie Gooch  PF  15  0-0  0-0  1-2  1  2  0  0  1  0  4  1  
 Loyd Smith  SF  34  8-14  2-4  2-2  4  8  5  2  0  2  2  20  
 Chris Rivera  SG  18  6-9  2-4  1-1  0  3  1  0  0  2  5  15  
 Ross Carnahan  SG  28  11-19  1-7  0-0  1  5  2  0  1  1  3  23  
 David Parker  PG  27  4-13  2-6  4-6  3  6  7  1  0  1  3  14  
 Michael Babineaux  PF  27  3-4  0-0  2-2  1  7  0  0  0  0  3  8  
 Chris Edmonds  SF  5  0-2  0-1  0-0  2  2  2  0  0  0  0  0  
 Brian Keaster  SG  7  1-2  1-2  0-0  0  1  0  0  0  3  2  3  
 Hermann Schuster  PF  10  1-2  0-0  0-0  0  3  0  0  2  1  2  2  
 Totals       35-69  8-24  11-15  14  42  17  4  7  10  25  89  
        .507  .333  .733                  

 Boston University
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Timothy Laurent  C  31  1-13  0-0  2-4  1  5  1  0  0  0  1  4  
 Gregory Borkowski  SF  32  4-8  0-0  4-6  1  3  0  0  1  4  0  12  
 Daniel Orta  SF  9  0-1  0-1  0-0  0  1  0  0  0  3  5  0  
 Nestor Guerra  SG  5  0-0  0-0  1-2  1  1  0  0  0  0  1  1  
 Steve Alley  SG  31  2-6  0-2  7-8  0  1  4  1  0  1  2  11  
 Glenn Williams  PF  30  1-4  0-0  3-4  1  9  0  1  1  1  3  5  
 Joshua Corriveau  PG  24  2-6  0-1  5-7  2  4  0  2  0  3  2  9  
 Dorian Stinnett  PF  12  1-1  0-0  0-0  0  1  0  0  0  1  1  2  
 Donald Delia  SF  5  0-2  0-2  0-0  1  1  0  0  0  2  0  0  
 Josh Hines  PG  18  4-5  2-3  0-0  0  2  1  0  0  2  0  10  
 Brian Couture  SG  2  1-1  1-1  0-0  0  0  0  0  0  0  1  3  
 Totals       16-47  3-10  22-31  7  28  6  4  2  17  16  57  
        .340  .300  .710                  


Fast Break College Basketball | FOFC FBCB | Page created: September 09, 2010