Final  1st  2nd  Total    
   Delaware State  32  29  61    
   Ohio  54  42  96    

 Delaware State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 David Gifford  C  27  0-1  0-0  0-0  0  2  1  2  0  4  2  0  
 Trevor Schaal  PF  27  2-4  1-1  0-1  0  0  0  0  0  1  1  5  
 Jason Burch  SF  27  2-8  0-2  0-0  1  3  3  0  0  4  0  4  
 Gregory Francisco  SG  24  7-13  2-4  2-4  0  0  1  0  0  3  4  18  
 James Agustin  PG  26  4-5  3-4  5-7  0  1  2  1  1  3  1  16  
 Jeffrey Kraft  SG  21  3-5  0-1  1-1  1  3  1  1  0  0  2  7  
 Brian Holsinger  PF  23  2-4  0-0  0-0  2  3  2  0  0  3  0  4  
 Paul Dizon  SG  15  2-5  1-3  0-0  0  1  0  2  0  1  0  5  
 Gary Cole  C  7  0-0  0-0  0-0  0  2  0  0  0  1  1  0  
 Henry Alarcon  PF  3  1-1  0-0  0-0  0  0  0  0  0  0  0  2  
 Totals       23-46  7-15  8-13  4  15  10  6  1  20  11  61  
        .500  .467  .615                  

 Ohio
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 David Carter  C  31  10-14  0-0  4-4  5  9  2  0  2  1  1  24  
 Carmelo Crayton  PF  25  3-6  0-0  0-0  3  6  1  1  1  1  1  6  
 Charles Smith  SF  34  8-11  0-1  0-0  3  6  6  1  0  4  0  16  
 Courtney McCurry  PG  28  5-6  2-2  0-0  2  4  7  2  0  2  2  12  
 Freddy Scott  SG  33  6-15  3-9  0-0  1  3  2  0  1  0  1  15  
 Willian Wilcher  SG  14  2-4  1-2  2-2  1  1  2  1  0  1  3  7  
 Zachary Goolsby  C  17  0-2  0-0  0-0  0  3  2  0  0  0  1  0  
 Scott Kendall  PG  7  2-4  1-2  0-0  2  3  1  0  0  1  3  5  
 Ben Paschal  PF  7  2-3  0-0  0-0  0  2  0  1  0  0  1  4  
 Pankraz Swertz  SF  4  3-5  1-2  0-0  1  3  1  0  0  1  1  7  
 David Barnhart  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       41-70  8-18  6-6  18  40  24  6  4  11  14  96  
        .586  .444  1.000                  


Fast Break College Basketball | FOFC FBCB | Page created: September 09, 2010