Final  1st  2nd  Total    
   Connecticut  25  33  58    
   Hofstra  29  35  64    

 Connecticut
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Willie Nyberg  C  25  4-4  0-0  0-0  1  7  0  1  0  0  5  8  
 Justin Cosper  PF  27  3-6  1-2  0-0  4  10  1  0  2  3  1  7  
 Chris Stockwell  SF  19  8-13  5-7  3-4  2  3  0  0  0  1  3  24  
 Buddy Tyler  SG  34  2-7  0-3  4-5  1  4  4  1  0  2  0  8  
 Kent Cherry  PG  26  0-4  0-0  0-0  0  0  2  1  0  4  5  0  
 Joseph Henderson  SF  17  0-6  0-0  1-2  0  5  1  0  0  2  1  1  
 Andy Malcom  C  17  3-6  0-1  1-2  3  6  0  0  0  2  0  7  
 Lowell Damian  SF  18  0-1  0-0  0-0  1  2  1  1  0  0  1  0  
 Octavio Enoch  PG  7  1-2  1-2  0-0  0  0  2  0  0  0  1  3  
 Jarred Cutright  PF  9  0-2  0-0  0-1  0  0  0  0  0  3  2  0  
 Totals       21-51  7-15  9-14  12  37  11  4  2  17  19  58  
        .412  .467  .643                  

 Hofstra
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Rickie Metz  C  33  4-8  0-1  1-3  1  2  0  1  0  0  0  9  
 Mark Conner  PF  27  1-3  1-3  0-0  0  5  0  1  1  1  2  3  
 Cody Lambrecht  SF  24  1-9  0-1  4-6  1  3  3  1  0  2  3  6  
 Garry Johnson  SG  24  2-3  1-2  0-0  0  0  3  0  1  2  1  5  
 Noel McCarthy  PG  27  4-5  2-3  3-4  2  5  3  1  0  2  4  13  
 Dillon Black  PF  14  3-5  0-0  3-3  0  3  0  0  0  2  2  9  
 Wesley Dorn  SG  20  3-5  3-4  2-3  1  3  2  0  0  1  4  11  
 Arnold Maucher  PF  7  2-2  0-0  0-0  1  3  0  1  0  1  1  4  
 Irving Spangler  PG  19  0-7  0-6  0-1  1  3  1  0  0  1  0  0  
 Eric Jackson  PG  2  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Jamison Sauls  SF  4  2-2  0-0  0-0  1  1  0  1  0  0  0  4  
 Totals       22-49  7-20  13-20  8  29  12  6  2  12  17  64  
        .449  .350  .650                  


Fast Break College Basketball | FOFC FBCB | Page created: July 01, 2010