Final  1st  2nd  Total    
   Virginia Commonwealth  30  32  62    
   Wake Forest  47  27  74    

 Virginia Commonwealth
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Donte Soileau  C  20  1-7  0-0  2-2  1  6  2  0  0  1  4  4  
 Tommy Collins  PF  25  2-6  0-0  2-2  2  3  2  2  0  1  2  6  
 Harold Hopkins  SF  29  2-12  1-4  0-0  1  1  0  1  0  4  3  5  
 Elmer Leininger  SG  12  2-3  1-1  1-1  0  1  0  0  0  3  5  6  
 Antonia Rife  PG  32  3-9  0-1  1-1  2  3  1  1  0  1  2  7  
 Richard Wilson  SF  24  3-6  0-0  0-0  4  6  1  3  2  2  2  6  
 Reginald Walker  PF  22  2-4  0-0  0-0  1  5  1  1  0  1  2  4  
 Delmar Mesa  SG  14  4-6  3-4  2-3  1  2  3  0  0  1  4  13  
 Chris Gerena  SG  8  2-3  1-2  1-1  0  1  0  0  0  0  0  6  
 Daniel Polk  SG  5  1-1  1-1  0-0  0  0  0  0  0  0  1  3  
 Troy Roll  C  5  1-3  0-0  0-0  2  2  0  0  0  0  0  2  
 Gregory Hardesty  SF  3  0-2  0-1  0-0  0  1  0  0  0  2  0  0  
 Totals       23-62  7-14  9-10  14  31  10  8  2  16  25  62  
        .371  .500  .900                  

 Wake Forest
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jules McCann  C  32  4-6  0-0  8-10  4  9  2  0  1  2  0  16  
 Maximo Steven  PF  29  6-9  0-0  0-0  2  10  0  1  0  2  2  12  
 Rodrick Hutson  SF  28  4-11  0-0  1-2  0  3  0  2  1  0  2  9  
 Wilson Parker  SG  29  1-8  0-4  4-4  5  8  5  1  0  5  3  6  
 Joe Cooper  PG  22  1-3  1-2  8-8  0  0  3  0  0  3  4  11  
 Burton McAndrew  PF  16  3-4  0-0  0-0  0  4  1  0  2  0  1  6  
 Johnathon Lowe  PF  2  1-1  0-0  0-0  0  1  0  0  0  0  1  2  
 Paul Almazan  SF  12  0-1  0-1  2-5  1  2  0  0  0  1  1  2  
 David Lopez  SG  17  2-3  1-1  0-0  1  2  3  0  1  1  1  5  
 Arthur Stanley  PG  6  1-2  0-0  1-2  0  0  0  0  0  0  0  3  
 Dion Prindle  SF  5  0-2  0-1  2-2  0  0  0  0  0  0  1  2  
 Totals       23-50  2-9  26-33  13  39  14  4  5  14  16  74  
        .460  .222  .788                  


Fast Break College Basketball | FOFC FBCB | Page created: September 09, 2010