Final  1st  2nd  Total    
   Binghamton  49  25  74    
   Western Illinois  23  32  55    

 Binghamton
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Nathaniel Parker  C  25  2-2  0-0  1-2  2  6  1  1  0  2  4  5  
 Edmond Trevino  PF  33  8-10  0-0  7-9  1  3  0  1  0  3  1  23  
 Zachery Mattox  SF  27  2-6  0-1  0-0  2  4  3  1  0  1  5  4  
 Keith Jones  SG  36  5-13  5-8  8-8  3  4  2  1  0  5  2  23  
 Jose Hill  PG  28  3-6  1-3  3-4  1  5  3  0  0  3  2  10  
 David Riley  PG  16  1-4  0-2  2-2  0  2  0  0  0  0  2  4  
 Joe Schmidt  PF  7  1-6  0-0  0-0  2  4  0  0  3  0  0  2  
 Herman Kimsey  SF  12  0-0  0-0  0-0  0  1  0  0  1  0  1  0  
 James Rae  C  15  1-4  0-0  1-1  1  3  1  2  0  0  1  3  
 Totals       23-51  6-14  22-26  12  32  10  6  4  14  18  74  
        .451  .429  .846                  

 Western Illinois
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Charles Rohr  C  29  3-7  0-0  2-2  0  3  1  0  1  6  2  8  
 Carlton Geter  PF  28  2-4  0-0  0-1  2  9  2  0  0  4  2  4  
 Wilton Rood  SF  27  0-5  0-0  2-4  3  6  5  2  0  2  3  2  
 Sherman Jimenez  SG  34  11-22  3-9  6-6  7  9  1  1  0  3  3  31  
 Chris Andersen  PG  33  1-4  0-2  0-0  0  0  4  0  0  2  4  2  
 Leroy Cook  SG  16  2-3  2-2  0-0  1  2  1  0  0  2  2  6  
 Andrew Barrett  C  18  1-4  0-0  0-0  0  2  1  0  0  2  1  2  
 Leroy Brown  PG  7  0-0  0-0  0-0  0  0  0  0  0  0  3  0  
 David Hall  PF  5  0-3  0-0  0-0  2  2  0  0  0  0  0  0  
 Shane Pare  SF  1  0-1  0-1  0-0  0  0  0  0  0  0  0  0  
 Totals       20-53  5-14  10-13  15  33  15  3  1  21  20  55  
        .377  .357  .769                  


Fast Break College Basketball | FOFC FBCB | Page created: September 09, 2010