Final  1st  2nd  Total    
   Mercer  34  23  57    
   Furman  39  34  73    

 Mercer
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Charles Goetz  C  32  5-15  0-1  4-5  1  5  0  1  0  3  3  14  
 Kevin Prevost  PF  33  2-5  0-0  5-8  0  3  1  0  0  1  2  9  
 Jose Espinosa  SF  29  2-9  0-4  0-0  2  5  1  1  0  1  2  4  
 Chris Edward  SG  28  1-5  0-4  0-0  0  5  1  0  0  2  2  2  
 Timothy Rascon  PG  19  1-3  1-3  2-2  0  4  5  0  0  2  4  5  
 Donald Vinson  PG  16  2-3  2-2  4-8  0  0  2  0  0  2  1  10  
 Omar Harmon  PG  19  1-1  0-0  0-0  0  2  3  0  0  5  0  2  
 Brant Tolliver  SG  3  1-1  0-0  0-1  0  0  0  0  0  0  2  2  
 Jack Sheehan  SF  6  0-2  0-0  1-2  0  2  0  0  0  0  0  1  
 Chucho Jimenez  C  12  3-4  1-1  1-1  2  4  0  1  0  0  0  8  
 Don Watts  PF  3  0-0  0-0  0-0  0  0  0  0  2  0  0  0  
 Totals       18-48  4-15  17-27  5  30  13  3  2  16  16  57  
        .375  .267  .630                  

 Furman
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Joseph Dimarco  C  34  6-11  0-1  0-0  5  14  4  1  0  2  2  12  
 Burton Chalfant  PF  31  4-10  0-0  3-4  2  8  2  1  0  2  2  11  
 Henry Seymore  SF  25  5-8  1-3  1-4  1  6  0  1  2  0  4  12  
 Delmer Edwards  SG  27  3-9  1-3  4-4  2  4  5  0  0  2  2  11  
 Mathias Morshauser  PG  28  3-9  2-6  0-1  1  3  3  0  0  4  3  8  
 Stephan Powell  PG  16  3-4  1-1  1-1  0  2  1  1  0  0  4  8  
 Wiley Smith  PG  8  0-0  0-0  0-0  0  0  0  0  0  0  1  0  
 Arthur Pride  SF  11  0-3  0-1  3-4  2  3  0  0  0  0  1  3  
 Rocco Larue  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Lane Saville  PF  16  3-6  0-0  2-2  0  1  1  1  1  1  2  8  
 Damien Telford  PF  2  0-0  0-0  0-0  0  1  0  0  0  0  1  0  
 Edward Allen  SF  2  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 Totals       27-60  5-15  14-20  13  42  16  5  3  12  22  73  
        .450  .333  .700                  


Fast Break College Basketball | FOFC FBCB | Page created: September 09, 2010