Final  1st  2nd  Total    
   Western Illinois  26  43  69    
   Birmingham Southern  28  44  72    

 Western Illinois
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Chris Dent  C  25  1-2  0-0  2-2  1  8  0  2  0  5  4  4  
 Antoine Oleson  PF  27  2-8  0-0  1-4  0  2  3  1  1  5  3  5  
 Don Kahl  SF  31  5-5  0-0  0-0  0  0  3  2  0  0  2  10  
 Alvin Dion  SG  33  7-10  1-4  9-12  1  5  1  0  0  0  3  24  
 David Harris  PG  33  5-5  2-2  0-8  0  2  2  3  0  6  3  12  
 Rubin Smith  C  24  3-4  0-0  3-3  0  4  2  0  0  2  2  9  
 Grady Daye  C  5  0-0  0-0  0-0  0  2  0  0  1  0  3  0  
 Trent Stephens  PG  7  2-2  1-1  0-0  0  0  0  1  0  1  0  5  
 Bo Cooper  SF  16  0-4  0-2  0-0  0  5  1  1  0  2  3  0  
 Totals       25-40  4-9  15-29  2  28  12  10  2  21  23  69  
        .625  .444  .517                  

 Birmingham Southern
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Thaddeus Rogers  C  28  3-4  0-0  4-5  3  10  2  0  0  1  4  10  
 Tony Samuels  PF  32  1-4  0-1  3-4  1  3  0  0  3  4  3  5  
 Gino Olson  SF  26  5-11  1-4  0-0  2  3  3  1  0  2  1  11  
 Loic Deletombe  SG  24  1-4  0-3  0-0  0  2  3  0  0  3  5  2  
 Lawrence Hargrave  PG  32  6-13  4-7  6-8  1  2  5  6  0  5  0  22  
 Geraldo Molina  C  7  1-1  0-0  0-0  0  2  0  0  0  0  2  2  
 Lonnie Holman  SF  9  0-1  0-0  2-4  0  2  0  1  0  2  1  2  
 Cody Cowell  C  7  0-0  0-0  0-0  0  3  0  0  0  0  0  0  
 Ernest Roy  PG  8  1-2  0-1  2-2  0  0  1  0  0  0  2  4  
 Colin Castorena  PF  5  0-1  0-0  2-2  0  1  0  0  0  0  1  2  
 Rodney Edwards  SG  16  4-6  2-2  1-4  0  0  1  2  0  0  1  11  
 John White  SF  5  0-0  0-0  1-2  0  0  0  0  0  0  1  1  
 Totals       22-47  7-18  21-31  7  28  15  10  3  17  21  72  
        .468  .389  .677                  


Fast Break College Basketball | FOFC FBCB | Page created: November 05, 2009