Final  1st  2nd  Total    
   Western Illinois  27  26  53    
   Iowa  52  32  84    

 Western Illinois
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Grady Daye  C  34  2-4  0-0  2-4  4  13  2  1  1  1  2  6  
 Charles Rohr  PF  26  2-4  0-0  0-0  2  4  2  0  0  0  3  4  
 Wilton Rood  SF  30  5-13  0-2  0-2  1  4  1  0  0  7  4  10  
 Sherman Jimenez  SG  34  7-17  3-9  0-1  0  0  1  0  0  4  4  17  
 Trent Stephens  PG  22  1-3  0-2  0-0  0  0  3  0  0  4  4  2  
 Chris Andersen  PG  19  3-6  1-2  1-2  1  3  1  1  0  0  3  8  
 Carlton Geter  PF  18  1-1  0-0  0-0  1  5  0  0  1  2  1  2  
 Leroy Cook  PG  8  1-1  0-0  0-0  0  1  2  1  0  1  0  2  
 Leroy Brown  SF  6  0-1  0-0  2-2  0  0  1  0  0  0  0  2  
 Lee Holmes  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Justin Collins  C  2  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 Totals       22-50  4-15  5-11  9  30  13  3  2  20  21  53  
        .440  .267  .455                  

 Iowa
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Stuart Rogers  C  29  3-9  0-1  0-1  3  9  1  1  0  1  2  6  
 Josh Heilman  PF  28  1-4  0-0  3-4  1  9  0  0  0  2  0  5  
 Thane Dowzer  SF  29  5-6  0-0  4-5  0  0  2  2  1  1  2  14  
 Tyler Collins  SG  26  6-12  4-9  3-4  1  4  3  3  0  2  2  19  
 Bradley Talamantes  PG  31  5-11  1-5  3-5  3  5  5  2  1  1  3  14  
 Charles Murray  PF  23  5-10  0-0  3-5  3  7  1  0  0  0  2  13  
 Cristobal Roberts  SG  20  3-5  0-0  2-2  0  0  3  0  0  0  1  8  
 Thomas Buchanan  PG  2  1-1  0-0  0-1  0  0  0  0  0  0  0  2  
 Sheldon Gordon  SF  11  1-1  1-1  0-0  1  1  0  0  1  0  2  3  
 Totals       30-59  6-16  18-27  12  35  15  8  3  7  14  84  
        .508  .375  .667                  


Fast Break College Basketball | FOFC FBCB | Page created: July 04, 2010