Final  1st  2nd  Total    
   North Carolina Central  18  29  47    
   Niagara  23  32  55    

 North Carolina Central
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Stephen Haag  C  25  0-1  0-1  0-2  0  4  2  0  0  1  2  0  
 Bradford New  PF  28  2-5  0-0  2-2  0  2  0  0  0  0  3  6  
 Cyrus McLean  SF  28  6-14  1-2  1-1  1  2  0  1  0  2  3  14  
 Vicente Pratt  SG  28  1-6  0-2  0-0  2  7  4  0  0  2  3  2  
 Justin Rager  PG  33  6-13  0-3  3-4  2  4  0  0  0  2  0  15  
 Thomas Hinckley  C  20  0-2  0-0  0-0  1  5  2  0  0  1  5  0  
 Matthew Cook  SF  16  4-6  0-1  0-0  0  3  1  0  0  3  1  8  
 Clifton Burden  PG  11  0-3  0-1  0-0  1  1  1  0  1  1  1  0  
 Cyril Castaneda  SF  1  0-1  0-1  0-0  0  0  0  0  0  0  0  0  
 Josh Russell  PF  9  1-1  0-0  0-0  0  1  1  0  1  0  0  2  
 Totals       20-52  1-11  6-9  7  29  11  1  2  12  18  47  
        .385  .091  .667                  

 Niagara
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Robert Duhon  C  30  7-13  0-0  0-1  5  13  0  2  0  3  2  14  
 Fernand Delobel  PF  30  3-9  0-0  0-0  5  11  0  1  1  2  1  6  
 Malik Ledford  SF  26  4-8  1-4  2-2  1  4  2  0  0  1  2  11  
 Avery Gast  SG  30  2-12  1-3  3-4  2  3  5  0  0  2  1  8  
 George Whisenant  PG  32  2-4  1-2  1-2  1  2  2  0  1  5  2  6  
 David Hudak  SG  15  2-3  1-1  1-1  0  3  0  0  0  0  1  6  
 Kris Dorris  PG  6  0-2  0-0  0-0  1  2  0  0  0  0  0  0  
 Gerald Swann  PF  16  1-2  0-0  2-4  0  2  1  0  2  0  0  4  
 Eligio Rubio  SF  14  0-4  0-1  0-0  2  3  0  0  0  0  0  0  
 Totals       21-57  4-11  9-14  17  43  10  3  4  13  9  55  
        .368  .364  .643                  


Fast Break College Basketball | FOFC FBCB | Page created: July 04, 2010