Final  1st  2nd  Total    
   Indiana State  44  27  71    
   Portland  35  46  81    

 Indiana State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Tyrell Brown  C  33  2-6  0-1  1-2  3  8  0  0  1  2  3  5  
 Tony Bass  PF  31  3-8  0-0  4-4  3  10  1  1  0  3  4  10  
 Willian Ambriz  SF  34  8-16  4-7  5-6  2  4  3  0  0  4  2  25  
 Russ Skeens  SG  33  7-14  1-2  2-4  2  4  2  1  0  0  1  17  
 Christopher Christenson  PG  36  2-10  1-6  2-4  1  1  5  4  0  1  2  7  
 Timothy Henderson  PF  12  1-2  0-1  0-0  1  1  2  1  0  0  0  2  
 Les Douglas  SG  16  2-6  1-3  0-0  1  2  0  0  0  0  1  5  
 Jack Headrick  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Carl Rodriguez  PG  4  0-0  0-0  0-1  0  0  0  0  0  0  0  0  
 Totals       25-62  7-20  14-21  13  30  13  7  1  10  13  71  
        .403  .350  .667                  

 Portland
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Daniel Stanley  C  31  2-4  0-0  0-0  0  4  1  0  0  1  3  4  
 Efren Ellington  PF  33  13-18  2-2  1-1  3  7  4  1  1  1  2  29  
 Matthew Coronado  SF  29  1-7  0-4  0-0  4  12  1  1  0  3  4  2  
 Lyle Fant  SG  33  7-14  5-7  2-2  1  5  5  1  0  3  2  21  
 Andy Reynolds  PG  24  1-6  0-4  0-0  0  1  7  1  1  0  1  2  
 Michal Hamilton  PG  19  2-2  0-0  1-1  0  0  3  0  0  3  2  5  
 Daniel Mason  SG  5  1-1  1-1  0-0  0  0  0  0  0  1  0  3  
 Brock Capps  SF  10  0-0  0-0  0-0  0  4  0  0  0  1  0  0  
 Don Reilly  C  12  3-4  0-0  5-5  1  2  1  0  0  2  2  11  
 Tony Prickett  PF  5  2-3  0-1  0-0  1  3  0  0  0  0  1  4  
 Emanuel Higdon  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       32-59  8-19  9-9  10  38  22  4  2  15  17  81  
        .542  .421  1.000                  


Fast Break College Basketball | FOFC FBCB | Page created: July 04, 2010