Final  1st  2nd  Total    
   Drexel  37  34  71    
   Rutgers  40  29  69    

 Drexel
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Henry Bish  C  24  0-0  0-0  0-0  0  7  0  0  0  0  4  0  
 Chris Newman  PF  25  3-5  0-0  0-0  0  3  0  2  0  2  3  6  
 Leo Robinson  SF  26  11-18  0-2  2-3  1  5  1  3  0  2  2  24  
 Houston Cato  SG  18  3-5  2-2  0-0  0  0  2  0  0  1  4  8  
 James Pope  PG  26  2-9  0-4  0-1  1  3  3  1  1  2  2  4  
 Kendrick Erickson  SF  20  7-14  2-3  4-4  0  2  0  2  0  0  3  20  
 Jared Brimmer  C  16  1-3  0-0  1-2  1  5  2  1  0  1  3  3  
 Joey Romero  PF  15  0-2  0-0  0-0  2  4  1  1  0  0  0  0  
 Charles Macomber  PG  18  1-7  0-3  0-0  1  2  0  0  0  1  2  2  
 Richard Capers  PG  10  2-4  0-1  0-0  0  0  0  0  0  0  0  4  
 Darell Birnbaum  SF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       30-67  4-15  7-10  6  31  9  10  1  9  23  71  
        .448  .267  .700                  

 Rutgers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jeffrey Morales  C  34  5-10  0-0  2-3  2  19  1  1  2  5  1  12  
 Porter Childs  C  27  5-9  0-0  0-2  2  7  4  0  7  3  2  10  
 Kevin Metcalfe  SF  22  5-8  2-5  4-8  1  2  0  1  0  1  3  16  
 Devon Sistrunk  SF  33  3-6  2-4  4-5  1  3  5  0  0  5  2  12  
 Chadwick Bowman  SG  33  3-12  2-8  2-2  0  3  2  0  0  2  1  10  
 Alton Morrow  PF  10  0-0  0-0  0-0  0  4  0  0  0  1  4  0  
 Charles Morgan  SG  24  2-3  1-1  3-3  0  1  1  1  0  1  0  8  
 Richard Funk  PF  4  0-1  0-0  0-0  1  1  0  0  0  1  0  0  
 Carey Smith  PF  8  0-1  0-0  0-0  0  0  0  0  0  0  0  0  
 Paul Pilkington  SF  4  0-0  0-0  1-2  0  1  1  0  0  1  0  1  
 Totals       23-50  7-18  16-25  7  41  14  3  9  20  13  69  
        .460  .389  .640                  


Fast Break College Basketball | FOFC FBCB | Page created: July 04, 2010