Final OT  1st  2nd  OT  Total  
   Eastern Illinois  29  24  19  72  
   Miami-Ohio  29  24  17  70  

 Eastern Illinois
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Malcom Berg  C  33  2-6  0-0  2-2  3  10  0  2  1  6  3  6  
 Bradford Cromwell  PF  33  0-2  0-1  2-5  1  10  3  0  0  4  3  2  
 Glenn Yung  SF  34  3-7  0-2  2-2  1  6  0  0  0  5  5  8  
 Alonso Wiggins  SG  34  7-14  0-3  6-9  1  6  0  0  0  2  1  20  
 Columbus Webb  PG  31  2-7  1-4  2-2  0  4  3  0  0  0  1  7  
 Jay Wheeler  SG  32  6-10  0-3  6-6  1  3  2  4  0  2  1  18  
 George Jessie  C  25  2-2  0-0  3-4  3  5  0  1  2  3  1  7  
 Paul Lewis  PG  15  1-4  0-2  0-0  0  1  1  1  0  1  1  2  
 Daniel Bender  PF  9  1-2  0-0  0-0  0  1  0  0  0  1  1  2  
 Wilfred Fulk  SF  3  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 Totals       24-54  1-15  23-30  10  46  9  8  3  25  17  72  
        .444  .067  .767                  

 Miami-Ohio
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Chris Yim  PF  40  1-8  0-0  3-4  3  9  2  2  0  2  3  5  
 Jody McCluskey  C  27  3-8  0-0  2-5  3  6  2  1  0  4  5  8  
 Benito Leal  SF  20  3-7  0-3  0-0  0  1  0  0  0  0  5  6  
 Lyman Rice  SG  45  6-18  2-11  1-2  0  4  2  2  0  2  3  15  
 David Baker  PG  42  4-9  3-5  2-2  0  3  10  1  0  4  2  13  
 Emerson Bowie  C  14  1-2  0-0  1-2  1  3  2  0  0  3  5  3  
 Vojtech Vacek  PG  7  1-2  0-1  0-0  0  0  0  0  0  1  1  2  
 Linwood Kocher  PF  29  2-3  0-0  0-2  2  7  1  0  0  2  4  4  
 John Davis  SF  25  5-9  2-4  2-3  1  1  3  4  1  0  0  14  
 Franklyn Brennan  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       26-66  7-24  11-20  10  34  22  10  1  18  28  70  
        .394  .292  .550                  


Fast Break College Basketball | FOFC FBCB | Page created: July 04, 2010