Final  1st  2nd  Total    
   Wagner  28  26  54    
   Iowa  35  34  69    

 Wagner
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Tony Hagans  PF  33  5-7  0-0  0-0  2  10  2  1  0  2  3  10  
 Lyle Denny  C  22  3-6  0-0  0-0  3  4  1  0  0  1  1  6  
 Leonel Collins  SF  33  6-11  2-4  0-0  2  2  0  0  0  5  3  14  
 Ned Trueblood  SG  34  5-10  1-5  2-2  0  2  3  2  1  6  1  13  
 Justin Powell  PG  36  2-8  1-2  0-0  0  4  5  1  0  5  1  5  
 Herman Pack  SG  15  1-6  0-2  0-0  1  1  1  1  1  1  1  2  
 Chris Owens  C  22  1-3  1-1  1-2  0  8  3  0  0  1  1  4  
 Richard Joseph  PF  4  0-1  0-1  0-0  0  1  1  0  0  0  1  0  
 Totals       23-52  5-15  3-4  8  32  16  5  2  21  12  54  
        .442  .333  .750                  

 Iowa
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Stuart Rogers  C  26  1-3  0-0  1-2  2  9  5  0  0  1  3  3  
 Josh Heilman  PF  29  4-7  0-0  3-6  4  8  0  1  2  2  3  11  
 Thane Dowzer  SF  29  2-7  0-1  0-1  1  3  2  1  0  1  0  4  
 Cristobal Roberts  SG  33  11-16  0-0  2-2  0  1  2  5  0  3  0  24  
 Bradley Talamantes  PG  31  3-11  2-7  0-0  0  1  5  0  0  4  2  8  
 Charles Murray  C  15  5-8  0-0  0-0  5  7  2  2  0  0  1  10  
 Tyler Collins  SG  13  1-5  1-4  0-0  0  0  2  1  0  0  1  3  
 Emanuel Vue  PF  10  2-4  0-0  2-2  1  3  0  2  0  0  1  6  
 Thomas Buchanan  SG  11  0-2  0-0  0-0  0  2  2  0  0  0  0  0  
 Sheldon Gordon  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       29-63  3-12  8-13  13  34  20  12  2  11  11  69  
        .460  .250  .615                  


Fast Break College Basketball | FOFC FBCB | Page created: July 04, 2010