Final  1st  2nd  Total    
   Mount St. Mary's  29  25  54    
   Cleveland State  36  33  69    

 Mount St. Mary's
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Raymond Boatwright  C  32  2-4  1-1  0-0  1  1  1  0  1  3  3  5  
 Branden Wilkins  PF  34  2-4  0-1  2-2  2  6  1  0  1  1  0  6  
 Kirk Paulino  PG  25  3-14  2-5  0-3  0  2  2  2  0  3  2  8  
 John Niemann  SG  17  3-5  1-2  1-3  1  1  1  0  1  3  4  8  
 Quincy Luciano  PG  31  1-4  0-2  6-8  0  5  4  0  0  4  0  8  
 Benedict Martineau  PF  11  0-0  0-0  1-2  0  5  0  0  1  0  0  1  
 David Marotta  C  3  0-0  0-0  0-0  0  0  0  0  1  1  1  0  
 Richard Henke  SF  21  1-2  0-0  0-3  1  5  2  3  0  0  0  2  
 Gaston Shoop  SF  19  5-5  1-1  0-0  1  3  0  0  1  3  3  11  
 Courtney Rittenhouse  SG  6  2-4  0-1  1-2  0  1  0  0  0  0  1  5  
 Totals       19-42  5-13  11-23  6  29  11  5  6  18  14  54  
        .452  .385  .478                  

 Cleveland State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Rickey Bibbs  C  33  1-4  0-0  0-0  5  13  3  2  1  4  3  2  
 Emerson Hayes  PF  32  6-15  0-0  0-2  1  3  0  1  0  0  2  12  
 Tony McNew  SF  29  11-15  0-0  4-6  2  5  1  0  0  2  5  26  
 Michael Stewart  PG  24  4-7  3-4  0-1  3  7  2  3  0  2  2  11  
 David Fitzgerald  SG  30  2-8  0-1  2-2  1  3  5  1  0  3  3  6  
 Tommie Lamere  PF  12  0-1  0-0  0-0  0  1  2  0  0  0  2  0  
 Jeremy Washington  C  8  1-1  0-0  0-0  0  1  0  0  0  1  1  2  
 Larry Dupont  PG  21  2-6  1-4  0-0  1  4  2  4  0  2  3  5  
 Albert Cota  SF  3  1-1  0-0  1-1  0  1  0  0  0  0  0  3  
 Mark Peachey  PF  1  0-1  0-0  0-0  0  1  0  0  0  0  0  0  
 Daniel Bateman  SG  7  0-1  0-0  2-2  0  0  0  0  0  0  1  2  
 Totals       28-60  4-9  9-14  13  39  15  11  1  14  22  69  
        .467  .444  .643                  


Fast Break College Basketball | FOFC FBCB | Page created: July 04, 2010