Final  1st  2nd  Total    
   Connecticut  32  34  66    
   New Hampshire  36  43  79    

 Connecticut
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Willie Nyberg  C  26  5-8  0-0  0-0  5  11  1  0  1  3  1  10  
 Justin Cosper  PF  28  1-3  0-0  0-0  2  6  4  2  1  2  2  2  
 Chris Stockwell  SF  29  7-13  2-3  0-0  0  4  4  0  1  4  3  16  
 Buddy Tyler  SG  34  5-10  1-4  4-5  1  2  1  2  0  2  3  15  
 Kent Cherry  PG  33  4-11  0-4  3-3  0  2  1  0  1  3  3  11  
 Joseph Henderson  C  15  1-2  0-0  0-0  1  2  2  0  1  0  1  2  
 Andy Malcom  PF  14  2-5  0-0  1-1  0  2  0  0  0  0  2  5  
 Lowell Damian  SF  13  1-5  0-2  2-2  0  1  0  0  0  1  2  4  
 Octavio Enoch  PG  3  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 John Fleury  SF  3  0-0  0-0  1-2  0  0  0  0  1  0  0  1  
 Totals       26-57  3-13  11-13  9  31  13  4  6  15  17  66  
        .456  .231  .846                  

 New Hampshire
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Jonathan Tardif  C  33  4-8  0-0  1-1  4  11  2  1  0  2  2  9  
 Sammie Ramirez  PF  33  6-10  0-0  4-5  6  10  1  0  0  3  1  16  
 Jeffrey Chatham  SF  28  7-14  2-6  2-3  3  4  3  2  0  0  1  18  
 Luke Lima  SG  28  3-8  1-4  1-2  0  2  0  0  0  4  2  8  
 John Grafton  PG  30  0-7  0-1  1-2  1  3  4  0  0  2  3  1  
 John Candelaria  C  11  2-2  0-0  2-2  1  3  1  0  0  1  1  6  
 Barnabé Tibrighien  PF  3  1-3  0-0  0-0  1  1  0  0  1  0  0  2  
 Domenic Sack  SF  23  5-7  3-4  3-4  0  6  2  1  0  1  3  16  
 Stephen Conte  SG  8  0-2  0-2  0-0  0  0  2  0  0  0  2  0  
 Ivan Roseberry  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Ronald Muse  PG  1  1-2  1-2  0-0  0  0  0  0  0  0  0  3  
 Totals       29-63  7-19  14-19  16  40  15  4  1  13  15  79  
        .460  .368  .737                  


Fast Break College Basketball | FOFC FBCB | Page created: July 04, 2010