Final  1st  2nd  Total    
   Wagner  24  29  53    
   Hofstra  53  28  81    

 Wagner
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Tony Hagans  C  32  4-6  0-0  2-2  3  6  1  0  1  1  2  10  
 Lyle Denny  PF  24  0-2  0-0  0-0  0  2  1  1  0  4  4  0  
 Leonel Collins  SF  20  3-5  2-4  3-4  0  1  0  0  1  3  4  11  
 Ned Trueblood  SG  35  5-13  3-6  4-4  2  6  3  0  0  1  3  17  
 Justin Powell  PG  34  1-5  0-1  0-0  1  4  3  1  0  5  3  2  
 Herman Pack  SG  13  1-4  0-1  0-0  0  0  0  0  0  2  4  2  
 Chris Owens  SF  24  3-7  2-4  0-0  2  7  1  0  0  0  2  8  
 Richard Joseph  PF  10  1-2  0-1  1-1  1  1  0  0  0  0  0  3  
 Ralph Neel  PF  4  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Emory Martinez  C  3  0-1  0-0  0-0  0  1  0  0  0  0  0  0  
 Totals       18-45  7-17  10-11  9  28  9  2  2  16  22  53  
        .400  .412  .909                  

 Hofstra
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Rickie Metz  C  23  4-5  0-1  4-4  4  6  1  0  0  0  4  12  
 Mark Conner  PF  25  2-4  1-2  3-5  0  7  4  0  0  0  2  8  
 Cody Lambrecht  SF  26  11-15  4-5  0-2  0  2  0  2  2  0  1  26  
 Garry Johnson  PG  23  3-4  0-1  0-0  1  1  1  0  0  1  0  6  
 Noel McCarthy  PG  27  2-7  2-4  3-4  1  2  3  3  0  2  2  9  
 Dillon Black  PF  19  1-6  0-0  0-0  0  2  0  1  1  0  0  2  
 Wesley Dorn  SG  28  3-5  2-3  2-2  0  2  2  0  1  2  1  10  
 Arnold Maucher  PF  12  0-1  0-0  2-2  1  2  0  0  0  0  2  2  
 Irving Spangler  PG  9  1-1  1-1  2-4  0  1  0  0  0  0  1  5  
 Eric Jackson  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Jamison Sauls  SF  4  0-0  0-0  1-2  0  0  0  0  0  0  0  1  
 Totals       27-48  10-17  17-25  7  25  11  6  4  5  13  81  
        .563  .588  .680                  


Fast Break College Basketball | FOFC FBCB | Page created: July 04, 2010