Final  1st  2nd  Total    
   Middle Tennessee State  30  35  65    
   Binghamton  38  37  75    

 Middle Tennessee State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 James Conners  C  26  2-3  0-0  1-2  1  7  2  0  0  2  1  5  
 Chris Corum  PF  18  4-7  0-0  0-0  2  6  0  0  0  2  5  8  
 George Stewart  SF  23  4-7  1-1  1-2  0  2  2  0  0  1  2  10  
 David Crawford  SG  29  4-8  1-4  0-1  0  2  1  2  1  2  0  9  
 Derrick Botts  PG  33  3-7  1-3  7-7  1  1  2  1  0  4  4  14  
 John Henderson  PF  17  3-7  0-1  2-2  1  2  1  0  0  1  1  8  
 Larry Davis  SF  21  2-4  0-1  0-0  0  3  3  0  0  1  2  4  
 Charles Nesbit  SF  1  0-0  0-0  0-0  0  1  0  1  0  0  0  0  
 Chad Horner  C  19  2-4  0-0  1-2  0  3  0  0  0  1  1  5  
 Jae Sandoval  C  6  0-0  0-0  2-2  0  0  0  0  0  0  0  2  
 Chas Bratcher  SG  5  0-0  0-0  0-0  0  0  0  0  0  1  0  0  
 Totals       24-47  3-10  14-18  5  27  11  4  1  15  16  65  
        .511  .300  .778                  

 Binghamton
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Eli Grigsby  C  32  3-7  0-0  2-2  1  10  1  1  0  0  1  8  
 Nathanael Levasseur  PF  35  7-9  0-0  4-5  1  5  3  1  0  0  3  18  
 Keith Jones  SF  36  4-16  2-9  1-2  2  4  3  1  0  1  4  11  
 Dennis Champlin  SG  24  4-9  1-4  2-3  1  1  2  0  0  1  3  11  
 Leo Kurcher  PG  28  4-11  3-9  2-2  2  4  2  0  0  2  3  13  
 David Riley  PG  12  2-2  1-1  0-0  1  1  2  0  0  1  1  5  
 Zachery Mattox  SF  14  0-0  0-0  1-2  0  3  1  0  0  1  0  1  
 Nathaniel Parker  C  8  1-1  0-0  0-0  0  0  0  1  0  0  1  2  
 Joe Schmidt  PF  5  2-2  0-0  0-0  1  1  0  1  1  0  0  4  
 Herman Kimsey  SG  7  1-2  0-0  0-0  0  0  0  0  0  1  1  2  
 Totals       28-59  7-23  12-16  9  29  14  5  1  7  17  75  
        .475  .304  .750                  


Fast Break College Basketball | FOFC FBCB | Page created: July 04, 2010