Final  1st  2nd  Total    
   Siena  34  40  74    
   Connecticut  41  42  83    

 Siena
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 William Derby  C  21  3-5  0-0  4-5  0  3  0  0  0  0  4  10  
 Andrew Carmona  PF  24  1-4  0-0  4-4  2  5  0  0  1  1  2  6  
 Tom Lebrun  SF  24  1-5  0-2  6-6  2  4  1  0  1  0  3  8  
 Tony Daniels  PG  32  5-10  1-4  3-5  2  4  1  2  0  2  2  14  
 Charles Howell  SG  30  5-13  2-8  0-0  0  2  3  1  0  5  4  12  
 Sydney Lozano  SF  27  4-9  0-0  3-4  0  8  2  0  1  1  2  11  
 Bruce Cover  PF  19  3-7  0-0  1-2  2  4  0  1  2  0  0  7  
 Brian Smith  PG  14  1-2  0-1  2-2  0  0  0  0  0  1  3  4  
 Abraham Pulley  SG  8  1-2  0-1  0-0  0  1  2  0  0  0  2  2  
 Eliseo Cousins  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       24-57  3-16  23-28  8  31  9  4  5  10  22  74  
        .421  .188  .821                  

 Connecticut
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Willie Nyberg  C  27  2-5  0-0  1-2  2  6  0  0  1  1  3  5  
 Justin Cosper  PF  27  2-4  1-1  4-4  3  14  4  0  5  0  1  9  
 Chris Stockwell  SF  29  8-16  2-4  11-13  1  3  1  0  0  3  2  29  
 Buddy Tyler  SG  27  7-14  5-6  6-6  3  5  2  3  0  1  5  25  
 Kent Cherry  PG  32  3-5  1-1  1-2  1  3  5  1  0  2  2  8  
 Joseph Henderson  SF  16  1-4  0-0  0-0  1  1  1  0  0  1  2  2  
 Andy Malcom  PF  14  1-2  0-0  1-2  0  2  0  0  0  1  3  3  
 Lowell Damian  SG  16  1-5  0-0  0-0  0  2  0  1  0  3  1  2  
 Octavio Enoch  PG  4  0-0  0-0  0-0  1  1  0  0  0  0  0  0  
 John Fleury  SF  4  0-2  0-0  0-0  0  0  0  0  0  0  2  0  
 Jarred Cutright  PF  6  0-0  0-0  0-0  0  2  0  0  0  0  1  0  
 Totals       25-57  9-12  24-29  12  39  13  5  6  12  22  83  
        .439  .750  .828                  


Fast Break College Basketball | FOFC FBCB | Page created: July 04, 2010