Final  1st  2nd  Total    
   Iowa State  47  44  91    
   Marshall  47  35  82    

 Iowa State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Freeman Kim  C  28  8-17  0-0  6-7  3  7  1  1  2  2  4  22  
 Roger Palumbo  PF  26  2-6  2-3  0-0  1  8  1  0  3  1  2  6  
 Lowell Harlan  SF  29  11-17  0-0  4-7  2  4  3  2  0  1  1  26  
 Von Cummings  SG  34  6-11  2-3  3-4  1  4  4  0  0  5  3  17  
 Logan Lyons  PG  25  1-2  0-1  2-2  0  1  6  0  0  1  1  4  
 Jamel Cormier  PF  15  2-5  0-0  4-5  2  7  0  0  0  2  1  8  
 William McPhail  C  11  1-3  0-0  1-2  0  0  1  0  0  1  1  3  
 Colby Williams  SF  18  2-6  1-4  0-0  1  6  1  0  0  2  2  5  
 Stewart Gibson  PG  15  0-1  0-0  0-0  0  1  5  1  0  0  1  0  
 Totals       33-68  5-11  20-27  10  38  22  4  5  15  16  91  
        .485  .455  .741                  

 Marshall
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Tony Coomer  C  30  6-9  0-1  2-4  1  7  2  0  6  2  4  14  
 David Olive  PF  33  9-18  0-0  0-0  6  11  0  0  0  2  3  18  
 Oren Goins  SF  20  3-8  1-3  4-4  3  5  2  0  0  2  4  11  
 Douglas Dardar  SG  29  3-13  0-5  3-3  4  9  5  1  0  4  4  9  
 Quinton Lasater  PG  32  2-6  0-1  0-2  1  3  11  1  0  2  1  4  
 Raphael Barahona  C  16  4-4  0-0  0-1  0  6  0  1  0  2  2  8  
 Joe Benson  SG  6  0-2  0-2  0-0  1  1  1  0  0  0  0  0  
 Charles Brock  PG  8  1-2  0-0  0-0  0  1  3  1  0  1  0  2  
 Omar Webster  SF  16  4-8  3-4  0-0  0  0  1  1  0  1  0  11  
 Scott Ramsey  SG  10  2-6  1-3  0-0  1  2  0  0  0  1  0  5  
 Totals       34-76  5-19  9-14  17  45  25  5  6  17  18  82  
        .447  .263  .643                  


Fast Break College Basketball | FOFC FBCB | Page created: January 26, 2010