Final  1st  2nd  Total    
   Princeton  42  39  81    
   La Salle  47  41  88    

 Princeton
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Gregory Good  C  34  11-15  0-0  11-20  3  4  1  2  0  2  2  33  
 Timothy Ruggiero  PF  31  0-6  0-1  3-4  3  12  3  1  0  5  3  3  
 Casey Padilla  SF  24  1-5  0-2  7-9  0  4  2  0  0  4  4  9  
 Neil Person  SG  26  4-6  1-2  1-2  1  4  2  1  1  1  1  10  
 Chris Lozoya  PG  27  1-3  1-3  0-0  1  2  3  1  0  3  2  3  
 Tim Barrett  SG  23  5-7  4-6  3-5  0  1  3  2  0  1  3  17  
 Jeromy Belle  PF  15  1-3  0-1  1-3  0  3  0  0  0  0  3  3  
 Richard Samples  PG  10  1-2  1-1  0-0  0  1  2  0  0  2  4  3  
 Brian Murray  SF  11  0-0  0-0  0-0  0  2  1  0  0  1  2  0  
 Totals       24-47  7-16  26-43  8  33  17  7  1  19  24  81  
        .511  .438  .605                  

 La Salle
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Mckinley Bell  C  22  4-9  0-3  2-2  3  8  0  2  0  2  3  10  
 Nigel Simmons  PF  15  0-0  0-0  3-4  0  2  0  0  0  1  4  3  
 Chris Burnell  SF  34  5-15  1-3  10-15  1  6  1  2  0  3  3  21  
 Craig Martin  SG  31  1-3  0-2  4-4  3  5  3  1  0  2  3  6  
 Marion Richardson  PG  30  9-13  3-6  6-7  2  3  2  2  0  3  3  27  
 Daniel Darling  PG  16  0-5  0-4  3-4  0  1  0  0  0  1  2  3  
 Ronald Chambers  SG  6  2-6  1-3  0-0  0  0  1  0  0  0  1  5  
 Darryl Morgan  C  12  4-5  0-0  1-1  1  1  1  0  0  1  5  9  
 John Powell  SF  2  1-2  0-1  0-0  0  0  0  0  0  0  0  2  
 Joseph Deaver  PF  22  0-0  0-0  0-0  2  7  0  0  0  0  2  0  
 Samuel McGlynn  PF  9  1-4  0-0  0-0  2  5  1  0  0  0  1  2  
 Totals       27-62  5-22  29-37  14  38  9  7  0  13  27  88  
        .435  .227  .784                  


Fast Break College Basketball | FOFC FBCB | Page created: July 11, 2010