Final  1st  2nd  Total    
   Buffalo  38  34  72    
   Niagara  23  22  45    

 Buffalo
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Thomas Grubbs  C  31  10-14  0-0  4-4  2  13  1  3  0  1  1  24  
 Jerry Swallow  PF  24  3-3  0-0  1-2  2  5  1  0  1  4  4  7  
 Odis Taylor  SF  26  3-8  0-4  3-3  2  5  1  2  1  4  0  9  
 Chris Marquez  SG  31  3-9  1-4  0-1  0  4  4  3  0  5  1  7  
 Gary Dreyer  PG  31  3-5  1-2  1-3  0  1  4  0  0  1  3  8  
 Dorian Thibault  PG  15  4-5  1-2  0-0  0  2  0  1  0  0  2  9  
 Mason Carr  SF  14  2-4  0-0  0-0  0  1  1  2  0  2  2  4  
 Shelton Root  PF  15  1-6  0-0  0-0  0  1  0  0  0  1  2  2  
 Roderick Crutcher  SG  3  1-1  0-0  0-0  0  0  1  0  0  0  0  2  
 Jonathan Dunigan  SF  6  0-0  0-0  0-0  0  2  0  0  0  1  2  0  
 Marco Espinosa  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Gregory Parker  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       30-55  3-12  9-13  6  34  13  11  2  19  17  72  
        .545  .250  .692                  

 Niagara
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Robert Duhon  C  31  1-4  0-0  0-1  0  8  1  0  0  6  4  2  
 Fernand Delobel  PF  31  4-6  0-0  1-3  2  6  0  0  0  4  3  9  
 Malik Ledford  SF  26  2-8  1-4  2-2  1  3  1  1  0  7  3  7  
 Avery Gast  SG  31  2-8  1-5  2-3  0  5  1  0  0  1  1  7  
 George Whisenant  PG  32  4-12  3-4  0-0  1  2  3  2  0  1  1  11  
 David Hudak  SG  17  2-4  0-2  3-3  0  1  0  1  0  1  1  7  
 Kris Dorris  PG  6  1-1  0-0  0-1  1  2  0  0  0  1  0  2  
 Gerald Swann  C  12  0-2  0-0  0-0  0  1  0  0  2  2  2  0  
 Eligio Rubio  SF  11  0-2  0-0  0-0  2  2  1  0  0  1  2  0  
 Totals       16-47  5-15  8-13  7  30  7  4  2  24  17  45  
        .340  .333  .615                  


Fast Break College Basketball | FOFC FBCB | Page created: July 11, 2010