Final  1st  2nd  Total    
   Western Illinois  38  36  74    
   Nebraska  33  29  62    

 Western Illinois
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Grady Daye  C  33  1-5  0-0  4-5  0  5  2  0  2  3  4  6  
 Charles Rohr  PF  29  1-5  0-0  1-2  3  6  0  1  0  2  3  3  
 Wilton Rood  SF  29  5-10  0-0  5-8  0  4  1  1  0  1  3  15  
 Sherman Jimenez  SG  30  8-12  4-6  3-4  5  6  4  0  0  3  1  23  
 Trent Stephens  PG  25  4-7  1-4  0-0  0  2  3  0  0  1  2  9  
 Chris Andersen  PG  19  0-2  0-2  0-0  1  1  4  1  0  0  2  0  
 Carlton Geter  PF  15  3-4  0-0  1-2  1  4  0  1  0  0  1  7  
 Leroy Cook  SF  12  3-3  1-1  1-1  0  2  0  2  0  1  2  8  
 Leroy Brown  SF  5  1-2  1-2  0-0  0  0  0  0  0  1  2  3  
 Lee Holmes  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Justin Collins  C  4  0-2  0-0  0-0  1  1  0  0  0  0  2  0  
 Totals       26-52  7-15  15-22  11  31  14  6  2  12  22  74  
        .500  .467  .682                  

 Nebraska
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Leland Sudduth  C  22  3-7  0-2  0-0  1  6  0  0  0  0  4  6  
 Kenneth Shroyer  PF  32  6-14  0-1  4-4  5  8  0  0  1  2  2  16  
 Max Grace  SF  27  1-3  1-3  3-5  2  4  1  1  0  1  2  6  
 Jerry Kates  SG  27  2-5  0-2  1-2  1  5  2  2  0  3  2  5  
 Winston Myers  PG  31  3-9  1-6  2-3  0  2  1  0  0  5  1  9  
 Carlton Brown  SG  20  1-4  0-1  1-2  0  1  2  0  0  2  4  3  
 Chris Quiroz  PG  8  2-3  1-2  3-4  0  1  0  0  0  0  2  8  
 Robert Miller  C  13  1-1  0-0  3-4  3  3  1  0  0  0  0  5  
 Abram Fenner  PF  11  1-3  0-0  0-0  3  4  0  0  0  0  1  2  
 Milton Doane  SF  7  1-2  0-1  0-0  0  0  0  1  0  1  3  2  
 John Hodge  PF  2  0-1  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       21-52  3-18  17-24  15  34  7  4  1  14  21  62  
        .404  .167  .708                  


Fast Break College Basketball | FOFC FBCB | Page created: July 11, 2010