Final  1st  2nd  Total    
   East Tennessee State  49  25  74    
   North Florida  27  25  52    

 East Tennessee State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Tod Westlake  C  32  4-6  0-0  2-2  2  7  2  3  1  0  3  10  
 Cliff Ward  PF  18  0-1  0-1  0-0  2  5  1  0  0  2  4  0  
 John Doran  SF  22  1-4  0-3  0-1  2  2  1  3  1  3  4  2  
 Drew Bernier  SG  30  12-21  3-10  4-4  1  7  1  5  0  3  3  31  
 Gerald Bratcher  PG  32  6-14  3-6  8-8  1  1  3  1  0  1  2  23  
 Maurice Campbell  SG  16  1-2  0-1  2-2  1  1  3  0  1  1  0  4  
 August McGinley  SG  12  0-2  0-2  0-0  0  0  0  0  0  0  0  0  
 Charles Copeland  SF  7  1-4  0-1  0-0  1  1  0  0  0  0  1  2  
 Harold Carrero  PF  21  0-2  0-1  0-0  1  2  1  0  0  0  0  0  
 Mikel Sistrunk  PF  8  1-1  0-0  0-0  0  0  0  0  0  0  1  2  
 Jim Roche  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  
 Totals       26-57  6-25  16-17  11  26  12  12  3  10  18  74  
        .456  .240  .941                  

 North Florida
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Refugio Wright  C  29  3-4  0-0  2-2  1  3  0  0  0  7  2  8  
 Daniel Sierra  PF  33  1-1  0-0  0-0  3  6  2  0  0  2  0  2  
 Don Muhammad  SF  29  3-7  0-3  2-4  1  10  2  0  1  7  2  8  
 Roderick Scholl  SG  25  4-8  1-1  0-1  1  1  2  0  0  3  5  9  
 Curt Ricker  PG  30  2-9  1-3  5-6  0  3  2  0  0  3  3  10  
 Forest McMahan  PG  22  0-3  0-1  0-0  2  3  0  2  0  2  1  0  
 Douglas Herb  SF  13  5-7  0-0  1-2  2  3  1  0  0  0  1  11  
 Larry Klink  PF  17  2-3  0-0  0-0  1  3  0  0  0  0  0  4  
 Chris Fenner  C  2  0-0  0-0  0-0  0  0  0  0  0  1  2  0  
 Totals       20-42  2-8  10-15  11  32  9  2  1  25  16  52  
        .476  .250  .667                  


Fast Break College Basketball | FOFC FBCB | Page created: July 13, 2010