Final  1st  2nd  Total    
   Portland State  44  35  79    
   Monmouth  31  29  60    

 Portland State
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 Don Reber  C  28  3-8  0-1  2-2  0  3  0  1  0  2  0  8  
 Dallas Espinoza  PF  28  2-7  0-0  0-0  2  9  2  0  0  1  2  4  
 Tony Leiker  SF  26  2-6  0-3  2-2  1  5  2  2  0  1  1  6  
 Henry Eubanks  SG  33  5-6  2-2  0-2  1  1  6  0  0  1  1  12  
 Lee McGough  PG  31  7-12  2-4  4-4  1  3  6  0  0  1  3  20  
 Chris Tran  SF  26  6-8  4-6  2-2  3  7  4  2  0  2  1  18  
 Joseph Sanchez  SG  3  0-1  0-0  0-0  0  0  0  0  0  0  0  0  
 Kory Hunter  PF  17  3-5  0-0  3-3  0  2  0  0  0  0  1  9  
 Derek Carlton  C  7  0-1  0-0  2-4  1  1  1  0  1  0  0  2  
 Totals       28-54  8-16  15-19  9  31  21  5  1  8  9  79  
        .519  .500  .789                  

 Monmouth
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF PTS  
 David McCallum  C  26  2-7  0-2  0-0  2  5  1  0  0  1  1  4  
 John Gravely  PF  29  2-5  0-1  0-0  4  9  1  0  0  1  1  4  
 Darwin Lennox  SF  21  5-12  3-8  0-0  2  6  1  1  0  1  3  13  
 Gaylord Hall  SG  33  1-8  0-5  0-0  1  1  4  0  0  3  2  2  
 Antone Dee  PG  29  3-6  1-2  3-3  1  1  0  2  0  2  3  10  
 Von Molloy  SF  16  2-2  0-0  0-0  0  1  0  1  0  2  0  4  
 Jim Miskin  SG  16  4-7  2-4  0-2  0  3  2  0  0  2  0  10  
 Chester Beason  SF  4  1-2  1-1  0-0  0  0  0  0  0  2  1  3  
 Ronnie Lehr  PF  19  4-7  0-1  0-0  1  4  1  1  0  0  4  8  
 Vaughn McIntyre  PF  4  1-1  0-0  0-0  0  0  0  0  0  0  0  2  
 Brian Horst  C  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  
 Totals       25-57  7-24  3-5  11  31  10  5  0  14  15  60  
        .439  .292  .600                  


Fast Break College Basketball | FOFC FBCB | Page created: July 13, 2010