| Brian Diaz | ![]() |
|
| Boston College | ||
| Coaching Assistant |
| Details | |
| Age: | 62 |
| High School: | Cloverleaf High School |
| Hometown: | Lodi, OH |
| Alma Mater: | Arizona State |
| Career Record: | 313-357 (.467) |
| Current Salary: | $246,000 |
| Recruiting: | 61 |
| Scouting: | 100 |
| Offense: | 100 |
| Defense: | 59 |
| History | ||||||||
| Season | Team | Position | W | L | CW | CL | Postseason | |
| 2000 | North Carolina | Head Coach | 19 | 14 | 10 | 6 | Loss in FBCA Tourney Round 1 | |
| 2001 | North Carolina | Head Coach | 22 | 11 | 11 | 5 | Loss in FBCA Sweet Sixteen | |
| 2002 | North Carolina | Head Coach | 15 | 15 | 8 | 8 | No Postseason | |
| 2003 | North Carolina | Head Coach | 13 | 17 | 7 | 9 | No Postseason | |
| 2004 | Tulane | Assistant | 15 | 15 | 9 | 7 | No Postseason | |
| 2005 | Charlotte | Assistant | 17 | 16 | 10 | 6 | Loss in FBIT Round 1 | |
| 2006 | Cincinnati | Assistant | 16 | 16 | 11 | 7 | Loss in FBIT Round 1 | |
| 2007 | Cincinnati | Assistant | 21 | 13 | 11 | 7 | Loss in FBCA Tourney Round 1 | |
| 2008 | Cincinnati | Assistant | 25 | 9 | 15 | 3 | Loss in FBCA Tourney Round 2 | |
| 2009 | Cincinnati | Assistant | 30 | 9 | 12 | 6 | Loss in FBCA Final Four | |
| 2010 | Ohio | Head Coach | 11 | 18 | 7 | 9 | No Postseason | |
| 2011 | Ohio | Head Coach | 16 | 15 | 7 | 9 | No Postseason | |
| 2012 | Ohio | Head Coach | 15 | 16 | 8 | 8 | No Postseason | |
| 2013 | Ohio | Head Coach | 12 | 18 | 5 | 11 | No Postseason | |
| 2014 | Ohio | Head Coach | 20 | 11 | 10 | 6 | Loss in FBIT Round 1 | |
| 2015 | Massachusetts | Head Coach | 12 | 17 | 7 | 9 | No Postseason | |
| 2016 | Massachusetts | Head Coach | 16 | 13 | 7 | 9 | No Postseason | |
| 2017 | Massachusetts | Head Coach | 20 | 11 | 10 | 6 | Loss in FBIT Round 1 | |
| 2018 | Florida State | Head Coach | 12 | 21 | 6 | 10 | No Postseason | |
| 2019 | Florida State | Head Coach | 17 | 13 | 10 | 6 | Loss in FBIT Round 1 | |
| 2020 | Florida State | Head Coach | 11 | 18 | 5 | 11 | No Postseason | |
| 2021 | Cincinnati | Assistant | 18 | 15 | 6 | 10 | Loss in FBIT Round 2 | |
| 2022 | California | Assistant | 18 | 14 | 11 | 7 | Loss in FBCA Tourney Round 1 | |
| 2023 | California | Assistant | 20 | 13 | 11 | 7 | Loss in FBCA Tourney Round 1 | |
| 2024 | California | Assistant | 29 | 8 | 13 | 5 | Loss in FBCA Elite Eight | |
| 2025 | Western Michigan | Head Coach | 17 | 15 | 10 | 6 | Loss in FBCA Tourney Round 1 | |
| 2026 | Utah | Head Coach | 11 | 19 | 4 | 10 | No Postseason | |
| 2027 | Utah | Head Coach | 10 | 22 | 4 | 10 | No Postseason | |
| 2028 | Utah | Head Coach | 14 | 15 | 7 | 7 | No Postseason | |
| 2029 | Nebraska | Head Coach | 8 | 22 | 4 | 12 | No Postseason | |
| 2030 | Nebraska | Head Coach | 10 | 19 | 6 | 10 | No Postseason | |
| 2031 | Nebraska | Head Coach | 12 | 17 | 5 | 11 | No Postseason | |
| 2032 | Illinois | Assistant | 17 | 16 | 5 | 11 | Loss in FBIT Round 1 | |
| 2033 | Boston College | Assistant | 28 | 10 | 10 | 6 | Loss in FBCA Final Four | |
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2000 | Hired by North Carolina (Head Coach) |
| 2004 | Hired by Tulane (Assistant) |
| 2005 | Quit job with Tulane to pursue a higher position |
| 2005 | Hired by Charlotte (Assistant) |
| 2006 | Quit job with Charlotte to pursue a higher position |
| 2006 | Hired by Cincinnati (Assistant) |
| 2010 | Quit job with Cincinnati to pursue a higher position |
| 2010 | Hired by Ohio (Head Coach) |
| 2015 | Quit job with Ohio to pursue a higher position |
| 2015 | Hired by Massachusetts (Head Coach) |
| 2018 | Quit job with Massachusetts to pursue a higher position |
| 2018 | Hired by Florida State (Head Coach) |
| 2021 | Fired by Florida State |
| 2021 | Hired by Cincinnati (Assistant) |
| 2022 | Quit job with Cincinnati to pursue a higher position |
| 2022 | Hired by California (Assistant) |
| 2025 | Quit job with California to pursue a higher position |
| 2025 | Hired by Western Michigan (Head Coach) |
| 2026 | Quit job with Western Michigan to pursue a higher position |
| 2026 | Hired by Utah (Head Coach) |
| 2029 | Fired by Utah |
| 2029 | Hired by Nebraska (Head Coach) |
| 2032 | Fired by Nebraska |
| 2032 | Hired by Illinois (Assistant) |
| 2033 | Quit job with Illinois to pursue a higher position |
| 2033 | Hired by Boston College (Assistant) |