| Blair Jones | ![]() |
|
| Auburn | ||
| Lead Scout |
| Details | |
| Age: | 60 |
| High School: | Marion High School |
| Hometown: | Marion, AR |
| Alma Mater: | Miami-Ohio |
| Career Record: | 0-0 (.000) |
| Current Salary: | $87,409 |
| Recruiting: | 29 |
| Scouting: | 70 |
| Offense: | 46 |
| Defense: | 35 |
| History | ||||||||
| Season | Team | Position | W | L | CW | CL | Postseason | |
| 2015 | Canisius | Assistant | 12 | 17 | 11 | 7 | No Postseason | |
| 2016 | Texas A&M-Corpus Christi | Assistant | 14 | 14 | 0 | 0 | No Postseason | |
| 2017 | Alabama A&M | Assistant | 18 | 15 | 10 | 8 | Loss in FBCA Tourney Round 1 | |
| 2018 | Cal Poly | Assistant | 12 | 18 | 5 | 9 | No Postseason | |
| 2019 | Austin Peay | Assistant | 18 | 14 | 10 | 6 | Loss in FBCA Tourney Round 1 | |
| 2020 | Columbia | Assistant | 9 | 19 | 5 | 9 | No Postseason | |
| 2021 | Columbia | Assistant | 13 | 15 | 4 | 10 | No Postseason | |
| 2022 | Columbia | Assistant | 12 | 16 | 6 | 8 | No Postseason | |
| 2023 | Wright State | Assistant | 18 | 17 | 6 | 10 | Loss in FBCA Tourney Round 1 | |
| 2024 | Wright State | Assistant | 20 | 10 | 12 | 4 | Loss in FBIT Round 1 | |
| 2025 | Wright State | Assistant | 25 | 11 | 11 | 5 | Loss in FBCA Tourney Round 1 | |
| 2026 | Mississippi State | Assistant | 15 | 14 | 8 | 8 | No Postseason | |
| 2027 | Mississippi State | Assistant | 9 | 21 | 5 | 11 | No Postseason | |
| 2028 | Mississippi State | Assistant | 10 | 19 | 5 | 11 | No Postseason | |
| 2029 | Mississippi State | Assistant | 20 | 15 | 10 | 6 | FBIT 2nd Place | |
| 2030 | Syracuse | Assistant | 15 | 16 | 8 | 8 | No Postseason | |
| 2031 | Syracuse | Assistant | 12 | 19 | 7 | 9 | No Postseason | |
| 2032 | Fordham | Assistant | 18 | 12 | 10 | 6 | Loss in FBIT Preliminary Round | |
| 2033 | Auburn | Assistant | 14 | 18 | 8 | 8 | No Postseason | |
| 2034 | Auburn | Assistant | 26 | 10 | 12 | 4 | Loss in NCAA Elite Eight | |
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2015 | Hired by Canisius (Assistant) |
| 2016 | Quit job with Canisius to pursue a higher position |
| 2016 | Hired by Texas A&M-Corpus Christi (Assistant) |
| 2017 | Quit job with Texas A&M-Corpus Christi to pursue a higher position |
| 2017 | Hired by Alabama A&M (Assistant) |
| 2018 | Quit job with Alabama A&M to pursue a higher position |
| 2018 | Hired by Cal Poly (Assistant) |
| 2019 | Staff fired by Cal Poly |
| 2019 | Hired by Austin Peay (Assistant) |
| 2020 | Quit job with Austin Peay to pursue a higher position |
| 2020 | Hired by Columbia (Assistant) |
| 2023 | Quit job with Columbia to pursue a higher position |
| 2023 | Hired by Wright State (Assistant) |
| 2026 | Moved with head coach from Wright State to Mississippi State |
| 2026 | Hired by Mississippi State (Assistant) |
| 2030 | Moved with head coach from Mississippi State to Syracuse |
| 2030 | Hired by Syracuse (Assistant) |
| 2032 | Fired by Syracuse |
| 2032 | Hired by Fordham (Assistant) |
| 2033 | Moved with head coach from Fordham to Auburn |
| 2033 | Hired by Auburn (Assistant) |