| Kurtis Owens | ![]() |
|
| Gonzaga | ||
| Lead Scout |
| Details | |
| Age: | 58 |
| High School: | Salisbury High School |
| Hometown: | Salisbury, NC |
| Alma Mater: | Maryland |
| Career Record: | 0-0 (.000) |
| Current Salary: | $69,809 |
| Recruiting: | 40 |
| Scouting: | 47 |
| Offense: | 26 |
| Defense: | 47 |
| History | ||||||||
| Season | Team | Position | W | L | CW | CL | Postseason | |
| 2012 | Liberty | Assistant | 10 | 19 | 7 | 9 | No Postseason | |
| 2013 | Lafayette | Assistant | 18 | 13 | 11 | 3 | No Postseason | |
| 2014 | Lipscomb | Assistant | 11 | 17 | 0 | 0 | No Postseason | |
| 2015 | Holy Cross | Assistant | 7 | 22 | 3 | 11 | No Postseason | |
| 2016 | Holy Cross | Assistant | 7 | 23 | 3 | 11 | No Postseason | |
| 2017 | Holy Cross | Assistant | 9 | 20 | 3 | 11 | No Postseason | |
| 2018 | Texas State | Assistant | 17 | 13 | 12 | 6 | No Postseason | |
| 2019 | Lehigh | Assistant | 10 | 20 | 5 | 9 | No Postseason | |
| 2020 | Lehigh | Assistant | 8 | 21 | 5 | 9 | No Postseason | |
| 2021 | Lehigh | Assistant | 13 | 17 | 6 | 8 | No Postseason | |
| 2022 | Oral Roberts | Assistant | 12 | 17 | 7 | 7 | No Postseason | |
| 2023 | Oral Roberts | Assistant | 16 | 14 | 9 | 5 | No Postseason | |
| 2024 | Oral Roberts | Assistant | 9 | 20 | 5 | 9 | No Postseason | |
| 2025 | Florida International | Assistant | 13 | 16 | 8 | 8 | No Postseason | |
| 2026 | UC Riverside | Assistant | 14 | 15 | 6 | 8 | No Postseason | |
| 2027 | UC Riverside | Assistant | 13 | 17 | 7 | 7 | No Postseason | |
| 2028 | UC Riverside | Assistant | 15 | 17 | 7 | 7 | FBCA Tournament Play-in Game | |
| 2029 | UC Riverside | Assistant | 13 | 16 | 9 | 5 | No Postseason | |
| 2030 | St. Bonaventure | Assistant | 7 | 21 | 3 | 13 | No Postseason | |
| 2031 | Marquette | Assistant | 33 | 4 | 14 | 2 | Loss in FBCA Final Four | |
| 2032 | Colgate | Assistant | 8 | 21 | 6 | 8 | No Postseason | |
| 2033 | Gonzaga | Assistant | 29 | 4 | 12 | 2 | Loss in FBCA Tourney Round 2 | |
| 2034 | Gonzaga | Assistant | 9 | 21 | 4 | 10 | No Postseason | |
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2012 | Hired by Liberty (Assistant) |
| 2013 | Quit job with Liberty to pursue a higher position |
| 2013 | Hired by Lafayette (Assistant) |
| 2014 | Quit job with Lafayette to pursue a higher position |
| 2014 | Hired by Lipscomb (Assistant) |
| 2015 | Quit job with Lipscomb to pursue a higher position |
| 2015 | Hired by Holy Cross (Assistant) |
| 2018 | Staff fired by Holy Cross |
| 2018 | Hired by Texas State (Assistant) |
| 2019 | Quit job with Texas State to pursue a higher position |
| 2019 | Hired by Lehigh (Assistant) |
| 2022 | Staff fired by Lehigh |
| 2022 | Hired by Oral Roberts (Assistant) |
| 2025 | Staff fired by Oral Roberts |
| 2025 | Hired by Florida International (Assistant) |
| 2026 | Fired by Florida International |
| 2026 | Hired by UC Riverside (Assistant) |
| 2030 | Moved with head coach from UC Riverside to St. Bonaventure |
| 2030 | Hired by St. Bonaventure (Assistant) |
| 2031 | Fired by St. Bonaventure |
| 2031 | Hired by Marquette (Assistant) |
| 2032 | Fired by Marquette |
| 2032 | Hired by Colgate (Assistant) |
| 2033 | Quit job with Colgate to pursue a higher position |
| 2033 | Hired by Gonzaga (Assistant) |