| Noah Brisbin | ![]() |
|
| Wisconsin | ||
| Head Coach |
| Details | |
| Age: | 35 |
| High School: | Salisbury High School |
| Hometown: | Salisbury, NC |
| Alma Mater: | North Carolina |
| Career Record: | 95-112 (.459) |
| Current Salary: | |
| Recruiting: | 80 |
| Scouting: | 50 |
| Offense: | 75 |
| Defense: | 75 |
| History | ||||||||
| Season | Team | Position | W | L | CW | CL | Postseason | |
| 2028 | Wisconsin | Head Coach | 8 | 21 | 4 | 12 | No Postseason | |
| 2029 | Wisconsin | Head Coach | 13 | 17 | 4 | 12 | No Postseason | |
| 2030 | Wisconsin | Head Coach | 10 | 19 | 4 | 12 | No Postseason | |
| 2031 | Wisconsin | Head Coach | 14 | 15 | 5 | 11 | No Postseason | |
| 2032 | Wisconsin | Head Coach | 23 | 10 | 11 | 5 | Loss in FBCA Sweet Sixteen | |
| 2033 | Wisconsin | Head Coach | 14 | 16 | 4 | 12 | No Postseason | |
| Awards & Achievements | |
| Season | Award |
| 2032 | National Coach of the Year |
| 2032 | Conference Coach of the Year (Big Ten) |
| Job Movement | |
| Season | Move |
| 2028 | Hired by Wisconsin (Head Coach) |