| Robert Auger | ![]() |
|
| Houston | ||
| Coaching Assistant |
| Details | |
| Age: | 39 |
| High School: | Lincoln Senior High School |
| Hometown: | Los Angeles, CA |
| Alma Mater: | Seton Hall |
| Career Record: | 0-0 (.000) |
| Current Salary: | $104,516 |
| Recruiting: | 13 |
| Scouting: | 22 |
| Offense: | 30 |
| Defense: | 75 |
| History | ||||||||
| Season | Team | Position | W | L | CW | CL | Postseason | |
| 2021 | Morgan State | Assistant | 13 | 17 | 8 | 10 | No Postseason | |
| 2022 | Lehigh | Assistant | 16 | 15 | 6 | 8 | No Postseason | |
| 2023 | Birmingham Southern | Assistant | 16 | 13 | 11 | 5 | No Postseason | |
| 2024 | Mississippi Valley State | Assistant | 14 | 16 | 10 | 8 | No Postseason | |
| 2025 | St. Francis-PA | Assistant | 5 | 24 | 3 | 17 | No Postseason | |
| 2026 | UNC Asheville | Assistant | 15 | 16 | 10 | 6 | No Postseason | |
| 2027 | Wisconsin-Green Bay | Assistant | 15 | 14 | 9 | 7 | No Postseason | |
| 2028 | Wisconsin-Green Bay | Assistant | 15 | 14 | 9 | 7 | No Postseason | |
| 2029 | Wisconsin-Green Bay | Assistant | 16 | 14 | 8 | 8 | No Postseason | |
| 2030 | North Carolina | Assistant | 20 | 14 | 9 | 7 | Loss in FBCA Tourney Round 1 | |
| 2031 | Florida State | Assistant | 13 | 17 | 7 | 9 | No Postseason | |
| 2032 | Fairfield | Assistant | 16 | 13 | 9 | 9 | No Postseason | |
| 2033 | Pittsburgh | Assistant | 20 | 16 | 6 | 10 | FBIT 2nd Place | |
| Awards & Achievements | |
| Season | Award |
| Job Movement | |
| Season | Move |
| 2021 | Hired by Morgan State (Assistant) |
| 2022 | Quit job with Morgan State to pursue a higher position |
| 2022 | Hired by Lehigh (Assistant) |
| 2023 | Quit job with Lehigh to pursue a higher position |
| 2023 | Hired by Birmingham Southern (Assistant) |
| 2024 | Quit job with Birmingham Southern to pursue a higher position |
| 2024 | Hired by Mississippi Valley State (Assistant) |
| 2025 | Quit job with Mississippi Valley State to pursue a higher position |
| 2025 | Hired by St. Francis-PA (Assistant) |
| 2026 | Quit job with St. Francis-PA to pursue a higher position |
| 2026 | Hired by UNC Asheville (Assistant) |
| 2027 | Quit job with UNC Asheville to pursue a higher position |
| 2027 | Hired by Wisconsin-Green Bay (Assistant) |
| 2030 | Quit job with Wisconsin-Green Bay to pursue a higher position |
| 2030 | Hired by North Carolina (Assistant) |
| 2031 | Fired by North Carolina |
| 2031 | Hired by Florida State (Assistant) |
| 2032 | Fired by Florida State |
| 2032 | Hired by Fairfield (Assistant) |
| 2033 | Quit job with Fairfield to pursue a higher position |
| 2033 | Hired by Pittsburgh (Assistant) |
| 2034 | Fired by Pittsburgh |
| 2034 | Hired by Houston (Assistant Coach) |