#25 C Andrew Toy
6-10 - 226lbs - Senior
Boston College - Newmarket High School - Newmarket, NH

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK PF QKN STR JMP STA  
 Current: 58 31 52 22 47 49 35 55 57 25 25 83 90 52 100 37 79  
 Potential: C D C D C C D C C D D B            
 Scholarship: Yes
 Health: Good
 Status: Active Roster

 Season Averages
 Season G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P% PPS +/-  
 2031 33 0 13.1 1.8 0.6 2.5 0.5 0.9 0.55 0.4 0.8 0.9 .333 .643 .000 0.95 -0.36  
 2032 35 0 16.7 3.7 1.4 3.7 0.8 0.6 1.32 0.4 1.5 1.5 .426 .596 .000 1.12 4.40  
 2033 38 0 15.7 4.7 1.1 3.5 1.2 1.0 1.24 0.2 1.3 1.7 .508 .781 .200 1.43 4.61  
 2034 29 29 28.5 7.8 2.3 5.7 1.7 1.0 1.60 0.4 2.5 1.6 .470 .911 .500 1.23 15.28  
 Career 135 29 18.1 4.4 1.3 3.8 1.0 0.9 1.17 0.3 1.5 1.4 .452 .750 .200 1.22 5.63  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/-
 2031 33 0 432 21 63 18 28 0 2 60 21 103 17 13 31 13 25 29 -12
 2032 35 0 583 49 115 31 52 0 7 129 50 178 29 13 22 13 51 53 154
 2033 38 0 598 63 124 50 64 1 5 177 42 176 46 6 37 6 51 63 175
 2034 29 29 826 86 183 51 56 3 6 226 67 232 48 12 30 12 73 47 443
 Career 135 29 2439 219 485 150 200 4 20 592 180 689 140 44 120 44 200 192 760

 Statistical Highs
 Type Pts Oreb Reb Ast Stl Blk TO Fgm Fga Ftm Fta 3pm 3pa  
 Season 18 8 13 6 2 8 4 8 12 5 6 1 2  
 Career 18 8 13 6 4 8 5 8 12 5 8 1 2  

 Awards & Achievements
 Season Award
 All Player of the game: 4
 2029 High School: Rated *** and #152 overall by the FBCB scouting service.
 2029 High School: All-State (New Hampshire)
 2029 High School: Mr. Basketball (New Hampshire)


Fast Break College Basketball | FOFC FBCB | Page created: July 29, 2010