#40 SF Chris Greenleaf
6-9 - 220lbs - Senior
Pittsburgh - Jonathan Law High School - Milford, CT

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK PF QKN STR JMP STA  
 Current: 40 76 94 42 55 28 49 72 36 30 42 28 43 47 69 48 99  
 Potential: D B A C C D C B C D C D            
 Scholarship: Yes
 Health: Good
 Status: Active Roster

 Season Averages
 Season G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P% PPS +/-  
 2031 5 1 12.0 3.0 1.0 1.2 1.0 1.6 0.63 0.2 0.2 1.4 .125 .909 .200 0.94 -0.40  
 2032 36 0 9.0 3.2 0.8 1.6 0.8 0.4 1.75 0.2 0.0 0.7 .434 .925 .212 1.40 2.19  
 2033 36 0 8.0 3.4 0.5 1.1 0.5 0.5 0.95 0.4 0.1 0.8 .436 .889 .360 1.32 0.78  
 2034 29 29 27.3 10.8 1.7 4.9 2.0 1.6 1.21 0.9 0.1 2.2 .488 .857 .310 1.30 9.66  
 Career 106 30 13.8 5.3 0.9 2.3 1.0 0.8 1.20 0.5 0.1 1.2 .453 .890 .304 1.31 3.63  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/-
 2031 5 1 60 2 16 10 11 1 5 15 5 11 5 1 8 1 1 7 -2
 2032 36 0 323 36 83 37 40 7 33 116 29 87 28 8 16 8 1 26 79
 2033 36 0 287 41 94 24 27 18 50 124 17 58 18 15 19 15 4 30 28
 2034 29 29 793 117 240 42 49 36 116 312 49 190 57 25 47 25 4 65 280
 Career 106 30 1463 196 433 113 127 62 204 567 100 346 108 49 90 49 10 128 385

 Statistical Highs
 Type Pts Oreb Reb Ast Stl Blk TO Fgm Fga Ftm Fta 3pm 3pa  
 Season 17 5 10 7 4 1 4 7 13 5 6 3 7  
 Career 17 5 10 7 4 1 4 7 13 6 6 3 7  

 Awards & Achievements
 Season Award
 2029 High School: Rated *** and #174 overall by the FBCB scouting service.
 2029 High School: All-State (Connecticut)


Fast Break College Basketball | FOFC FBCB | Page created: July 29, 2010