#42 PG Ross Carnahan
6-2 - 208lbs - Junior
Boston College - Norwell High School - Norwell, MA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK PF QKN STR JMP STA  
 Current: 72 39 63 61 64 38 22 37 49 76 76 50 100 96 46 49 95  
 Potential: B C C C B D D C C B B C            
 Scholarship: Yes
 Health: Good
 Status: Active Roster

 Season Averages
 Season G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P% PPS +/-  
 2032 35 3 17.6 7.1 0.7 1.6 1.0 0.7 1.38 0.9 0.1 1.7 .340 .732 .354 1.05 4.14  
 2033 38 38 29.1 18.7 0.8 2.3 3.6 3.6 0.99 2.5 0.2 2.9 .435 .750 .380 1.25 9.00  
 2034 29 29 29.9 18.4 1.2 3.1 2.6 2.3 1.09 3.0 0.3 2.5 .456 .766 .364 1.25 18.21  
 Career 102 70 25.4 14.6 0.9 2.3 2.4 2.3 1.06 2.1 0.2 2.4 .424 .752 .369 1.21 9.95  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/-
 2032 35 3 615 80 235 52 71 35 99 247 23 80 36 33 26 33 4 60 145
 2033 38 38 1105 247 568 135 180 82 216 711 30 117 135 96 137 96 7 112 342
 2034 29 29 866 194 425 98 128 47 129 533 36 126 74 88 68 88 8 72 528
 Career 102 70 2586 521 1228 285 379 164 444 1491 89 323 245 217 231 217 19 244 1015

 Statistical Highs
 Type Pts Oreb Reb Ast Stl Blk TO Fgm Fga Ftm Fta 3pm 3pa  
 Season 30 7 8 6 7 2 5 11 21 10 13 5 11  
 Career 34 7 9 8 7 2 10 12 24 13 14 6 12  

 Awards & Achievements
 Season Award
 All Player of the game: 24
 2030 High School: Rated *** and #64 overall by the FBCB scouting service.
 2033 1st Team All-Conference (Atlantic Coast Conference)


Fast Break College Basketball | FOFC FBCB | Page created: July 29, 2010