#11 PG Darwin Blackman
6-0 - 180lbs - Senior
Iona - Baldwin County High School - Bay Minette, AL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK PF QKN STR JMP STA  
 Current: 72 31 38 44 46 30 29 27 31 28 48 25 100 92 35 48 100  
 Potential: B D D C D D C D C D C D            
 Scholarship: No
 Health: Good
 Status: Active Roster

 Season Averages
 Season G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P% PPS +/-  
 2031 14 0 10.7 6.0 0.2 0.7 0.6 0.9 0.69 0.4 0.0 1.4 .465 .378 .211 1.18 1.21  
 2032 32 0 7.8 3.3 0.2 0.6 0.8 0.8 1.00 0.5 0.0 0.8 .353 .515 .286 0.90 1.69  
 2033 33 33 30.6 15.8 1.0 2.1 1.8 1.9 0.94 1.1 0.1 2.7 .458 .583 .429 1.18 7.88  
 2034 30 30 24.2 11.8 0.8 1.5 1.4 2.0 0.69 1.0 0.1 2.0 .433 .642 .167 1.13 6.67  
 Career 109 63 19.6 9.8 0.6 1.3 1.2 1.5 0.84 0.8 0.1 1.8 .437 .575 .345 1.13 4.87  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/-
 2031 14 0 150 33 71 14 37 4 19 84 3 13 9 5 13 5 0 20 17
 2032 32 0 251 42 119 17 33 6 21 107 7 25 26 15 26 15 1 25 54
 2033 33 33 1009 202 441 81 139 36 84 521 34 104 59 36 63 36 2 88 260
 2034 30 30 727 136 314 79 123 3 18 354 24 68 41 31 59 31 3 61 200
 Career 109 63 2137 413 945 191 332 49 142 1066 68 210 135 87 161 87 6 194 531

 Statistical Highs
 Type Pts Oreb Reb Ast Stl Blk TO Fgm Fga Ftm Fta 3pm 3pa  
 Season 24 4 5 4 3 1 5 10 17 8 8 1 2  
 Career 33 4 8 5 5 2 5 13 18 8 15 4 6  

 Awards & Achievements
 Season Award
 All Player of the game: 3
 2029 High School: Rated * and #1011 overall by the FBCB scouting service.
 2033 2nd Team All-Conference (Metro Atlantic Athletic Conference)


Fast Break College Basketball | FOFC FBCB | Page created: July 29, 2010