Arizona
Pacific-10: 21 - 8 (11 - 6)
Tucson, AZ

 Season Info
 Current Performance
 Team Prestige:80 Record Vs 1-50:2-5
 Season Record:21-8 Record Vs 51-100:4-0
 Conference Record:11-6 Record Vs 100-200:9-3
 Home Record:13-1 Record Vs 200+:6-0
 Current Poll Rank:NR Current RPI Rank:58

 Stat Rankings
 Points:72.2  National Rank:75   Conference Rank:4  
 Points Allowed:60.7  National Rank:33   Conference Rank:2  
 Rebounds:39.5  National Rank:28   Conference Rank:2  
 Assists:14.0  National Rank:88   Conference Rank:5  
 Steals:7.4  National Rank:34   Conference Rank:2  
 Blocks:8.7  National Rank:1   Conference Rank:1  
 Turnovers:14.6  National Rank:221   Conference Rank:8  
 Fouls:16.1  National Rank:25   Conference Rank:4  
 FG%:.459  National Rank:41   Conference Rank:2  
 FT%:.718  National Rank:60   Conference Rank:4  
 3P%:.359  National Rank:69   Conference Rank:5  

 Athletic Director Notes
 Current Goal: Reach the Sweet Sixteen.  
 Job Evaluation: The board of trustees is currently delighted with your performance.  
 Total Budget: $625,000  
 Staff Salaries: $394,164  
 Monthly Recruiting: $23,084  
 Training Facilities: 90  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Timmy Ebner 55 58 19 28 95    
 Recruiting Coordinator: Claud Hernandez 43 71 9 57 23 $122,000  
 Lead Scout: Nelson Sedillo 40 9 73 40 38 $81,333  
 Coaching Assistant: King Lao 45 2 35 89 54 $190,831  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 2 Daniel Ellington C Sr 6-10 230 62 40 53 0 21 23 57 32 51 34 5 72 23 46 93 55  
 12 Charles Blanton C So 6-8 222 55 27 51 0 29 27 29 41 84 22 37 89 29 55 88 63  
 4 Marty Brown C Fr 6-11 258 49 28 22 0 47 11 32 50 56 19 41 31 30 38 72 48  
 0 Neil Sherman PF Jr 6-8 232 75 18 32 0 31 24 27 43 36 24 33 87 25 52 96 59  
 34 Tony Ford PF So 6-10 261 23 28 53 41 42 18 42 36 70 24 56 90 26 60 76 57  
 42 Rubén Cabrera PF Fr 6-8 248 64 27 61 0 42 34 34 66 55 12 56 25 28 33 62 84  
 11 Barry Barrios SF Jr 6-3 190 68 77 50 41 17 21 22 32 29 36 27 40 85 58 57 66  
 13 Joshua Mack SF So 6-7 229 43 39 45 51 50 40 54 36 43 31 17 33 45 62 62 70  
 53 Kermit Nash SF Fr 6-7 222 67 20 24 35 25 29 8 44 51 51 27 32 46 51 57 71  
 51 Douglas Jasper SF Fr 6-5 213 32 40 63 46 51 31 56 26 40 38 6 46 68 54 56 65  
 33 Larry Durant SG Sr 6-6 218 38 77 58 72 51 24 48 47 28 53 93 44 82 61 54 73  
 45 Weston Wagner SG Sr 6-1 176 29 56 28 57 42 31 31 30 48 17 85 19 73 74 33 100  
 5 Anibal Rodriguez SG Fr 6-2 187 31 65 52 31 43 27 33 27 39 33 28 17 77 91 40 65  
 54 James Coss PG Fr 6-0 192 26 60 41 30 58 51 18 20 14 33 9 16 75 68 39 37  
 43 Thomas Haney PG Jr 5-11 168 10 34 43 60 86 51 24 41 29 28 46 23 76 54 32 97  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Daniel Ellington C 29 0 19.3 6.4 1.9 5.3 0.9 0.3 1.8 1.0 2.1  
 Charles Blanton C 29 29 25.9 6.4 1.9 6.3 1.2 0.4 3.4 1.6 1.8  
 Marty Brown C 10 0 2.7 0.4 0.0 0.4 0.0 0.0 0.1 0.1 0.4  
 Neil Sherman PF 29 29 27.4 9.9 1.5 6.2 1.7 0.4 1.6 1.4 1.7  
 Tony Ford PF 29 0 6.1 1.7 0.4 1.3 0.4 0.2 1.0 0.3 0.4  
 Rubén Cabrera PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Barry Barrios SF 29 29 30.2 15.2 1.3 5.3 2.0 1.4 0.2 3.8 2.7  
 Joshua Mack SF 18 0 3.8 1.7 0.1 0.6 0.2 0.1 0.0 0.1 0.2  
 Kermit Nash SF 29 0 9.1 2.5 0.2 1.6 0.8 0.3 0.1 0.4 0.7  
 Douglas Jasper SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Larry Durant SG 29 29 29.8 18.2 2.4 6.4 2.3 2.1 0.3 2.9 2.2  
 Weston Wagner SG 26 0 18.3 5.0 0.7 2.3 1.4 1.3 0.1 1.8 1.4  
 Anibal Rodriguez SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 James Coss PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Thomas Haney PG 29 29 31.8 6.2 1.1 4.6 3.4 1.0 0.2 1.4 2.9  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Daniel Ellington C 70 144 .486 47 53 .887 0 0 .000  
 Charles Blanton C 67 135 .496 53 60 .883 0 0 .000  
 Marty Brown C 2 3 .667 0 0 .000 0 0 .000  
 Neil Sherman PF 101 220 .459 85 108 .787 0 2 .000  
 Tony Ford PF 17 32 .531 11 13 .846 3 6 .500  
 Rubén Cabrera PF 0 0 .000 0 0 .000 0 0 .000  
 Barry Barrios SF 178 401 .444 75 128 .586 10 27 .370  
 Joshua Mack SF 9 16 .563 7 7 1.000 5 9 .556  
 Kermit Nash SF 33 91 .363 6 18 .333 0 6 .000  
 Douglas Jasper SF 0 0 .000 0 0 .000 0 0 .000  
 Larry Durant SG 177 377 .469 88 118 .746 85 205 .415  
 Weston Wagner SG 52 117 .444 16 31 .516 11 49 .224  
 Anibal Rodriguez SG 0 0 .000 0 0 .000 0 0 .000  
 James Coss PG 0 0 .000 0 0 .000 0 0 .000  
 Thomas Haney PG 66 145 .455 29 45 .644 19 66 .288  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Daniel Ellington C 106 1 14.3 4.2 1.1 3.4 0.6 0.2 1.0 0.9 1.9  
 Charles Blanton C 61 61 26.0 5.5 1.4 6.0 1.1 0.5 2.2 1.4 2.2  
 Marty Brown C 10 0 2.7 0.4 0.0 0.4 0.0 0.0 0.1 0.1 0.4  
 Neil Sherman PF 90 29 15.3 5.0 0.8 3.4 0.9 0.3 1.2 0.9 1.0  
 Tony Ford PF 35 0 5.9 1.5 0.3 1.2 0.4 0.2 0.8 0.3 0.4  
 Rubén Cabrera PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Barry Barrios SF 94 29 16.3 8.7 0.6 2.7 0.9 0.7 0.1 2.1 1.5  
 Joshua Mack SF 50 0 8.8 2.0 0.7 1.8 0.5 0.2 0.0 0.5 0.5  
 Kermit Nash SF 29 0 9.1 2.5 0.2 1.6 0.8 0.3 0.1 0.4 0.7  
 Douglas Jasper SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Larry Durant SG 127 127 29.6 14.5 1.5 4.5 2.0 2.4 0.1 2.5 2.2  
 Weston Wagner SG 73 8 15.0 4.5 0.4 1.5 1.2 1.0 0.1 2.2 1.2  
 Anibal Rodriguez SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 James Coss PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Thomas Haney PG 94 40 17.8 3.4 0.6 2.3 2.1 0.6 0.1 1.0 1.5  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Daniel Ellington C 171 347 .493 105 149 .705 1 2 .500  
 Charles Blanton C 122 254 .480 93 109 .853 0 0 .000  
 Marty Brown C 2 3 .667 0 0 .000 0 0 .000  
 Neil Sherman PF 163 348 .468 120 167 .719 0 4 .000  
 Tony Ford PF 19 36 .528 11 14 .786 3 7 .429  
 Rubén Cabrera PF 0 0 .000 0 0 .000 0 0 .000  
 Barry Barrios SF 314 756 .415 149 228 .654 37 118 .314  
 Joshua Mack SF 37 108 .343 16 21 .762 12 38 .316  
 Kermit Nash SF 33 91 .363 6 18 .333 0 6 .000  
 Douglas Jasper SF 0 0 .000 0 0 .000 0 0 .000  
 Larry Durant SG 633 1401 .452 271 367 .738 305 785 .389  
 Weston Wagner SG 122 270 .452 50 94 .532 37 117 .316  
 Anibal Rodriguez SG 0 0 .000 0 0 .000 0 0 .000  
 James Coss PG 0 0 .000 0 0 .000 0 0 .000  
 Thomas Haney PG 109 241 .452 64 94 .681 36 104 .346  

 Season Schedule
 Date Opponent Result Score Record  
 11/15/34 Miami W 62-44 1-0  
 11/22/34 Albany W 78-60 2-0  
 11/29/34 at (3) Marquette L 56-72 2-1  
 12/06/34 Loyola Marymount W 87-64 3-1  
 12/08/34 at South Dakota State W 74-39 4-1  
 12/10/34 Bryant W 87-35 5-1  
 12/13/34 UC Davis W 98-31 6-1  
 12/15/34 Howard W 53-43 7-1  
 12/21/34 vs. Saint Mary's W 75-47 8-1  
 12/23/34 vs. Penn State W 74-69 9-1  
 12/24/34 vs. Mississippi State W 90-67 10-1  
 12/28/34 at Oregon State W 75-74 11-1 (1-0)  
 12/30/34 at (1) Oregon L 71-76 11-2 (1-1)  
 01/01/35 at (7) Creighton L 73-84 11-3  
 01/04/35 Arizona State W 71-60 12-3 (2-1)  
 01/11/35 California W 82-71 13-3 (3-1)  
 01/13/35 Stanford W 77-46 14-3 (4-1)  
 01/18/35 at Washington State L 68-73 14-4 (4-2)  
 01/20/35 at Washington L 76-88 14-5 (4-3)  
 01/25/35 UCLA W 70-43 15-5 (5-3)  
 01/27/35 (14) Southern California W 69-67 16-5 (6-3)  
 02/01/35 at Arizona State W 66-37 17-5 (7-3)  
 02/08/35 at Stanford W 76-65 18-5 (8-3)  
 02/10/35 at California L 54-59 18-6 (8-4)  
 02/15/35 Washington W 87-63 19-6 (9-4)  
 02/17/35 Washington State L 61-74 19-7 (9-5)  
 02/22/35 at (14) Southern California L 50-85 19-8 (9-6)  
 02/24/35 at UCLA W 68-65 20-8 (10-6)  
 03/01/35 Oregon State W 66-58 21-8 (11-6)  
 03/03/35 (1) Oregon        
 03/08/35 vs. Oregon State        


Fast Break College Basketball | FOFC FBCB | Page created: July 29, 2010