Indiana State
Missouri Valley Conference: 0 - 0 (0 - 0)
Terre Haute, IN

 Season Info
 Current Performance
 Team Prestige:81 Record Vs 1-50:0-0
 Season Record:0-0 Record Vs 51-100:0-0
 Conference Record:0-0 Record Vs 100-200:0-0
 Home Record:0-0 Record Vs 200+:0-0
 Current Poll Rank:NR Current RPI Rank:31

 Stat Rankings
 Points:0.0  National Rank:1   Conference Rank:1  
 Points Allowed:0.0  National Rank:1   Conference Rank:1  
 Rebounds:0.0  National Rank:1   Conference Rank:1  
 Assists:0.0  National Rank:1   Conference Rank:1  
 Steals:0.0  National Rank:1   Conference Rank:1  
 Blocks:0.0  National Rank:1   Conference Rank:1  
 Turnovers:0.0  National Rank:1   Conference Rank:1  
 Fouls:0.0  National Rank:1   Conference Rank:1  
 FG%:.000  National Rank:1   Conference Rank:1  
 FT%:.000  National Rank:1   Conference Rank:1  
 3P%:.000  National Rank:1   Conference Rank:1  

 Athletic Director Notes
 Current Goal: Win the conference championship.  
 Job Evaluation: The board of trustees is currently delighted with your performance.  
 Total Budget: $553,750  
 Staff Salaries: $284,538  
 Monthly Recruiting: $24,900  
 Training Facilities: 88  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Cyril Herod 68 82 100 72 6    
 Recruiting Coordinator: Brian Archuleta 53 70 36 26 48 $141,050  
 Lead Scout: Booker Davis 55 2 58 46 54 $71,500  
 Coaching Assistant: Cole Manriquez 48 2 46 54 58 $71,988  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 2 Tyrell Brown C Jr 6' 8" 214 41 30 41 22 35 30 47 77 50 38 36 82 13 28 75 53  
 25 Ethan Helms C Sr 7' 1" 249 64 17 35 0 42 27 51 63 26 14 37 93 44 45 79 36  
 34 Kevin Babin C Fr 6' 9" 224 58 41 42 5 44 9 51 31 34 30 12 41 11 28 77 25  
 54 Kurt Rose PF So 6' 9" 246 21 21 26 22 8 20 11 45 35 19 40 31 31 39 57 70  
 33 Tony Bass PF Jr 6' 7" 246 52 31 57 0 47 6 54 64 36 13 49 54 44 45 75 28  
 23 Timothy Henderson PF Fr 6'11" 202 47 5 34 31 47 17 26 59 33 52 22 25 40 39 65 98  
 0 Brendan Hughey SF Sr 6' 7" 251 23 34 49 53 37 20 32 39 44 88 38 59 52 54 61 33  
 24 Jack Headrick SF So 6' 6" 223 54 8 39 44 45 19 35 47 25 37 29 48 57 75 66 61  
 50 Les Douglas SF Fr 6' 7" 226 56 32 33 75 28 22 56 28 16 26 10 30 47 71 61 0  
 21 Darrick Beal SG Fr 6' 6" 202 17 60 67 42 26 16 28 55 14 18 34 16 85 93 42 32  
 44 Timmy Mendenhall SG Sr 6' 4" 208 29 67 61 55 11 34 27 18 23 40 11 9 67 89 44 100  
 42 Willian Ambriz SG So 6' 5" 210 50 66 35 51 14 23 36 24 40 34 12 18 76 81 39 42  
 41 Daniel Carrico PG Sr 5'10" 189 16 60 38 30 60 51 24 26 29 70 6 22 89 50 36 100  
 14 Christopher Christenson PG Jr 5' 8" 158 40 72 57 36 82 26 33 7 21 23 45 33 77 48 53 59  
 4 Russ Skeens PG So 6' 5" 209 58 43 38 68 49 21 30 19 42 28 18 8 98 63 50 48  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Tyrell Brown C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ethan Helms C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kevin Babin C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kurt Rose PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tony Bass PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Timothy Henderson PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brendan Hughey SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jack Headrick SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Les Douglas SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Darrick Beal SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Timmy Mendenhall SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Willian Ambriz SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Daniel Carrico PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Christopher Christenson PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Russ Skeens PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Tyrell Brown C 0 0 .000 0 0 .000 0 0 .000  
 Ethan Helms C 0 0 .000 0 0 .000 0 0 .000  
 Kevin Babin C 0 0 .000 0 0 .000 0 0 .000  
 Kurt Rose PF 0 0 .000 0 0 .000 0 0 .000  
 Tony Bass PF 0 0 .000 0 0 .000 0 0 .000  
 Timothy Henderson PF 0 0 .000 0 0 .000 0 0 .000  
 Brendan Hughey SF 0 0 .000 0 0 .000 0 0 .000  
 Jack Headrick SF 0 0 .000 0 0 .000 0 0 .000  
 Les Douglas SF 0 0 .000 0 0 .000 0 0 .000  
 Darrick Beal SG 0 0 .000 0 0 .000 0 0 .000  
 Timmy Mendenhall SG 0 0 .000 0 0 .000 0 0 .000  
 Willian Ambriz SG 0 0 .000 0 0 .000 0 0 .000  
 Daniel Carrico PG 0 0 .000 0 0 .000 0 0 .000  
 Christopher Christenson PG 0 0 .000 0 0 .000 0 0 .000  
 Russ Skeens PG 0 0 .000 0 0 .000 0 0 .000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Tyrell Brown C 37 0 19.8 3.2 1.1 5.5 0.9 0.3 1.4 1.4 2.0  
 Ethan Helms C 55 36 19.1 6.5 1.3 4.9 1.3 0.4 2.0 1.3 1.9  
 Kevin Babin C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kurt Rose PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tony Bass PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Timothy Henderson PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Brendan Hughey SF 83 0 8.3 2.2 0.2 1.0 0.4 0.3 0.0 0.7 0.9  
 Jack Headrick SF 12 0 6.5 2.6 0.1 0.6 0.3 0.3 0.0 0.8 0.4  
 Les Douglas SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Darrick Beal SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Timmy Mendenhall SG 67 0 12.9 3.8 0.4 1.1 0.5 0.5 0.1 1.2 1.2  
 Willian Ambriz SG 36 0 14.1 6.0 0.8 2.1 0.8 0.5 0.1 1.5 1.5  
 Daniel Carrico PG 103 40 15.1 3.7 0.4 1.4 2.0 0.4 0.0 1.3 1.3  
 Christopher Christenson PG 65 0 11.4 4.9 0.2 0.7 1.2 0.4 0.0 0.8 0.8  
 Russ Skeens PG 36 36 26.6 15.4 0.8 2.6 1.5 0.8 0.1 2.0 2.3  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Tyrell Brown C 39 97 .402 35 52 .673 4 23 .174  
 Ethan Helms C 140 265 .528 78 133 .586 0 3 .000  
 Kevin Babin C 0 0 .000 0 0 .000 0 0 .000  
 Kurt Rose PF 0 0 .000 0 0 .000 0 0 .000  
 Tony Bass PF 0 0 .000 0 0 .000 0 0 .000  
 Timothy Henderson PF 0 0 .000 0 0 .000 0 0 .000  
 Brendan Hughey SF 59 132 .447 37 58 .638 29 71 .408  
 Jack Headrick SF 11 20 .550 6 8 .750 3 8 .375  
 Les Douglas SF 0 0 .000 0 0 .000 0 0 .000  
 Darrick Beal SG 0 0 .000 0 0 .000 0 0 .000  
 Timmy Mendenhall SG 85 222 .383 59 75 .787 27 90 .300  
 Willian Ambriz SG 76 193 .394 35 59 .593 28 88 .318  
 Daniel Carrico PG 121 335 .361 93 153 .608 48 167 .287  
 Christopher Christenson PG 97 285 .340 88 114 .772 35 127 .276  
 Russ Skeens PG 200 466 .429 72 120 .600 81 212 .382  

 Committed Players
 #   Player Pos Rating   Rank   Hometown  
 1     0   ,  
 2     0   ,  
 3     0   ,  

 Season Schedule
 Date Opponent Result Score Record  
 11/21/33 vs. (18) North Carolina        
 12/10/33 Illinois State        
 12/18/33 (16) Tulsa        
 12/22/33 at Evansville        
 01/05/34 at Illinois State        
 01/07/34 Southwest Missouri State        
 01/10/34 Bradley        
 01/12/34 Wichita State        
 01/14/34 at Northern Iowa        
 01/19/34 at Wichita State        
 01/21/34 at Southern Illinois        
 01/28/34 Southern Illinois        
 02/02/34 Northern Iowa        
 02/04/34 Evansville        
 02/07/34 at Bradley        
 02/11/34 at Southwest Missouri State        
 02/18/34 at Creighton        
 02/23/34 Creighton        
 02/25/34 Drake        
 02/27/34 at (22) Georgia State        
 03/02/34 at Drake        


Fast Break College Basketball | FOFC FBCB | Page created: March 07, 2010