Iona
Metro Atlantic Athletic Conference: 0 - 0 (0 - 0)
New Rochelle, NY

 Season Info
 Current Performance
 Team Prestige:58 Record Vs 1-50:0-0
 Season Record:0-0 Record Vs 51-100:0-0
 Conference Record:0-0 Record Vs 100-200:0-0
 Home Record:0-0 Record Vs 200+:0-0
 Current Poll Rank:NR Current RPI Rank:66

 Stat Rankings
 Points:0.0  National Rank:1   Conference Rank:1  
 Points Allowed:0.0  National Rank:1   Conference Rank:1  
 Rebounds:0.0  National Rank:1   Conference Rank:1  
 Assists:0.0  National Rank:1   Conference Rank:1  
 Steals:0.0  National Rank:1   Conference Rank:1  
 Blocks:0.0  National Rank:1   Conference Rank:1  
 Turnovers:0.0  National Rank:1   Conference Rank:1  
 Fouls:0.0  National Rank:1   Conference Rank:1  
 FG%:.000  National Rank:1   Conference Rank:1  
 FT%:.000  National Rank:1   Conference Rank:1  
 3P%:.000  National Rank:1   Conference Rank:1  

 Athletic Director Notes
 Current Goal: Win the conference championship.  
 Job Evaluation: The board of trustees is currently satisfied with your performance.  
 Total Budget: $353,625  
 Staff Salaries: $142,515  
 Monthly Recruiting: $21,111  
 Training Facilities: 39  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Chris Sherrer 25 33 34 12 21    
 Recruiting Coordinator: Craig Hinojosa 44 44 41 14 41 $48,960  
 Lead Scout: Damien Lorenz 40 42 47 23 28 $46,035  
 Coaching Assistant: Tracey Ernest 30 41 16 42 41 $47,520  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 13 Brian Breland C Jr 7-1 245 29 24 30 0 29 16 38 32 27 23 50 38 24 38 82 66  
 42 Johnny Braziel C Fr 6-6 232 49 29 30 0 13 14 20 33 33 27 21 32 34 39 72 3  
 35 James Spencer PF Sr 6-7 252 11 7 33 21 18 16 32 73 62 31 51 23 38 43 71 81  
 14 David Leslie PF Sr 6-8 233 32 24 51 16 39 21 25 76 49 44 53 11 27 42 72 55  
 54 Jeffrey Hendry PF Fr 6-9 250 27 49 35 0 5 24 19 41 45 9 41 52 24 37 65 54  
 51 Richard Ruffin SF Sr 6-6 236 32 43 71 53 43 33 38 33 23 27 50 29 71 57 58 51  
 43 Oren Tull SF Jr 6-7 221 61 7 32 38 67 21 23 34 26 25 25 22 53 74 52 91  
 31 Gebhard Nicol SF Fr 6-7 214 7 51 54 25 6 37 52 22 19 19 67 36 83 42 72 57  
 53 Stephen Booker SG Fr 6-1 174 5 42 40 59 24 31 26 15 39 17 6 12 68 79 51 31  
 30 Kevin Aiello SG So 6-4 201 44 21 36 31 18 35 27 22 30 30 47 6 82 73 35 88  
 40 Chris Davis SG So 6-6 201 41 38 35 43 30 26 14 15 6 54 31 35 84 99 40 52  
 15 Tony Durden PG Jr 5-11 183 34 23 46 41 71 28 31 23 20 31 39 22 98 51 29 47  
 2 Ismael Marks PG So 6-5 201 31 39 60 26 49 24 14 17 36 34 69 46 94 43 46 56  
 12 Zachary Jones PG Fr 6-0 170 21 29 18 19 43 36 5 34 38 32 41 38 73 48 26 97  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Brian Breland C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Johnny Braziel C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 James Spencer PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 David Leslie PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jeffrey Hendry PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Richard Ruffin SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Oren Tull SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gebhard Nicol SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Stephen Booker SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kevin Aiello SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Davis SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tony Durden PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ismael Marks PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Zachary Jones PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Brian Breland C 0 0 .000 0 0 .000 0 0 .000  
 Johnny Braziel C 0 0 .000 0 0 .000 0 0 .000  
 James Spencer PF 0 0 .000 0 0 .000 0 0 .000  
 David Leslie PF 0 0 .000 0 0 .000 0 0 .000  
 Jeffrey Hendry PF 0 0 .000 0 0 .000 0 0 .000  
 Richard Ruffin SF 0 0 .000 0 0 .000 0 0 .000  
 Oren Tull SF 0 0 .000 0 0 .000 0 0 .000  
 Gebhard Nicol SF 0 0 .000 0 0 .000 0 0 .000  
 Stephen Booker SG 0 0 .000 0 0 .000 0 0 .000  
 Kevin Aiello SG 0 0 .000 0 0 .000 0 0 .000  
 Chris Davis SG 0 0 .000 0 0 .000 0 0 .000  
 Tony Durden PG 0 0 .000 0 0 .000 0 0 .000  
 Ismael Marks PG 0 0 .000 0 0 .000 0 0 .000  
 Zachary Jones PG 0 0 .000 0 0 .000 0 0 .000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Brian Breland C 5 0 1.6 0.0 0.4 0.4 0.0 0.0 0.0 0.0 0.2  
 Johnny Braziel C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 James Spencer PF 54 0 6.4 0.9 0.3 1.7 0.3 0.2 0.1 0.4 0.7  
 David Leslie PF 69 0 15.4 3.1 0.9 4.2 0.8 0.6 0.1 1.0 1.7  
 Jeffrey Hendry PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Richard Ruffin SF 92 32 17.7 6.1 0.8 2.7 1.0 0.8 0.1 1.2 1.7  
 Oren Tull SF 45 6 9.1 3.2 0.6 1.6 0.6 0.2 0.0 0.4 1.0  
 Gebhard Nicol SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Stephen Booker SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kevin Aiello SG 6 0 5.8 2.0 0.2 0.2 0.2 0.3 0.2 0.5 1.0  
 Chris Davis SG 33 0 15.1 6.1 0.5 1.7 1.1 0.5 0.1 0.8 1.8  
 Tony Durden PG 66 0 13.2 4.7 0.5 1.4 1.3 0.6 0.1 0.9 1.4  
 Ismael Marks PG 12 0 5.5 1.5 0.2 0.4 0.3 0.3 0.0 0.3 0.7  
 Zachary Jones PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Brian Breland C 0 1 .000 0 0 .000 0 0 .000  
 Johnny Braziel C 0 0 .000 0 0 .000 0 0 .000  
 James Spencer PF 17 52 .327 13 23 .565 0 3 .000  
 David Leslie PF 76 160 .475 62 83 .747 2 9 .222  
 Jeffrey Hendry PF 0 0 .000 0 0 .000 0 0 .000  
 Richard Ruffin SF 188 467 .403 112 147 .762 73 232 .315  
 Oren Tull SF 56 134 .418 26 34 .765 5 16 .313  
 Gebhard Nicol SF 0 0 .000 0 0 .000 0 0 .000  
 Stephen Booker SG 0 0 .000 0 0 .000 0 0 .000  
 Kevin Aiello SG 4 13 .308 1 4 .250 3 7 .429  
 Chris Davis SG 69 179 .385 32 49 .653 32 88 .364  
 Tony Durden PG 102 275 .371 63 94 .670 40 131 .305  
 Ismael Marks PG 7 27 .259 4 5 .800 0 4 .000  
 Zachary Jones PG 0 0 .000 0 0 .000 0 0 .000  

 Season Schedule
 Date Opponent Result Score Record  
 11/19/35 at George Washington        
 11/21/35 at Drexel        
 12/02/35 at Hofstra        
 12/05/35 Columbia        
 12/11/35 at (9) Michigan State        
 12/13/35 at Saint Joseph's        
 12/16/35 Connecticut        
 12/18/35 Army        
 12/21/35 Albany        
 12/23/35 at (1) Oregon        
 12/27/35 St. Peter's        
 12/29/35 Canisius        
 01/03/36 at Niagara        
 01/05/36 at Loyola-Maryland        
 01/10/36 Rider        
 01/12/36 Marist        
 01/17/36 at Siena        
 01/19/36 at Manhattan        
 01/24/36 at Fairfield        
 01/26/36 at Lehigh        
 01/31/36 Loyola-Maryland        
 02/02/36 Niagara        
 02/07/36 at Marist        
 02/09/36 at Rider        
 02/14/36 Manhattan        
 02/16/36 Siena        
 02/21/36 Fairfield        
 02/28/36 at St. Peter's        
 03/01/36 at Canisius        


Fast Break College Basketball | FOFC FBCB | Page created: September 02, 2010