Iowa
Big Ten: 10 - 18 (4 - 13)
Iowa City, IA

 Season Info
 Current Performance
 Team Prestige:52 Record Vs 1-50:1-8
 Season Record:10-18 Record Vs 51-100:1-5
 Conference Record:4-13 Record Vs 100-200:2-4
 Home Record:8-6 Record Vs 200+:6-1
 Current Poll Rank:NR Current RPI Rank:222

 Stat Rankings
 Points:64.3  National Rank:221   Conference Rank:11  
 Points Allowed:69.4  National Rank:244   Conference Rank:6  
 Rebounds:35.4  National Rank:172   Conference Rank:10  
 Assists:13.7  National Rank:97   Conference Rank:9  
 Steals:5.3  National Rank:188   Conference Rank:7  
 Blocks:2.0  National Rank:260   Conference Rank:10  
 Turnovers:14.2  National Rank:185   Conference Rank:7  
 Fouls:17.7  National Rank:131   Conference Rank:5  
 FG%:.421  National Rank:241   Conference Rank:11  
 FT%:.681  National Rank:188   Conference Rank:9  
 3P%:.267  National Rank:320   Conference Rank:11  

 Athletic Director Notes
 Current Goal: Avoid last place in the conference.  
 Job Evaluation: The board of trustees is currently delighted with your performance.  
 Total Budget: $494,000  
 Staff Salaries: $327,405  
 Monthly Recruiting: $16,660  
 Training Facilities: 77  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Daniel Diaz 46 5 63 38 74    
 Recruiting Coordinator: David Grace 38 65 19 6 10 $111,181  
 Lead Scout: Roger Sherer 47 29 62 1 28 $111,446  
 Coaching Assistant: Dennis Reeves 51 40 9 70 41 $104,778  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 4 Stuart Rogers C Sr 6-10 227 56 8 31 8 6 50 65 75 54 50 28 14 39 74 76 93  
 33 Stan Audley C Fr 6-8 241 33 28 42 0 47 15 29 25 49 25 31 81 20 30 73 58  
 22 James Irish C Fr 6-9 229 39 25 9 45 47 17 23 29 38 11 46 44 30 40 85 57  
 13 Emanuel Vue PF Sr 6-8 212 62 17 49 47 8 25 30 56 43 19 29 23 30 45 88 100  
 41 Josh Heilman PF Jr 6-9 235 60 10 26 0 51 16 74 76 61 30 14 6 36 41 67 100  
 43 Charles Murray PF Jr 6-8 225 68 49 37 0 45 8 85 48 36 20 50 28 28 30 83 84  
 34 Sheldon Gordon SF Jr 6-7 233 50 24 56 71 19 32 33 10 44 12 28 50 60 70 59 69  
 21 Frankie Maloy SF Jr 6-6 253 16 40 30 61 26 37 39 8 66 14 59 11 72 55 58 70  
 15 Thane Dowzer SF Jr 6-6 224 37 60 26 28 41 41 39 27 71 30 48 59 74 44 63 27  
 5 James Davila SG Fr 6-3 177 26 54 29 55 19 10 45 37 25 43 17 34 64 90 52 55  
 12 Tyler Collins SG Jr 6-3 175 18 37 81 90 26 23 19 37 39 40 46 8 70 68 65 51  
 10 Cristobal Roberts SG Jr 6-0 184 66 74 56 31 61 23 50 37 39 84 26 10 75 75 37 98  
 0 Thomas Buchanan SG Fr 6-4 185 21 23 26 56 44 32 41 33 33 53 27 16 97 66 49 52  
 23 Richard McGregor SG Fr 6-4 185 15 23 55 67 17 53 60 22 17 25 59 25 90 53 59 70  
 40 Bradley Talamantes PG So 5-10 184 36 66 79 41 49 78 29 23 28 48 25 30 79 44 28 45  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Stuart Rogers C 28 28 25.5 5.1 2.3 7.5 1.3 0.6 0.3 2.2 2.8  
 Stan Audley C 6 0 3.0 0.5 0.0 0.3 0.0 0.2 0.2 0.0 0.3  
 James Irish C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Emanuel Vue PF 27 0 6.5 1.3 0.4 1.5 0.3 0.3 0.1 0.7 0.9  
 Josh Heilman PF 28 28 26.3 8.0 2.5 6.5 0.6 0.4 0.2 1.2 1.8  
 Charles Murray PF 28 0 21.4 6.8 2.8 6.2 1.1 0.8 0.4 0.9 2.5  
 Sheldon Gordon SF 26 0 3.6 1.5 0.1 0.3 0.1 0.1 0.0 0.2 0.4  
 Frankie Maloy SF 1 0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Thane Dowzer SF 28 28 25.4 5.9 1.6 3.6 1.4 0.5 0.4 1.4 2.2  
 James Davila SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tyler Collins SG 28 1 16.2 4.3 0.4 1.4 0.9 0.7 0.1 1.3 1.3  
 Cristobal Roberts SG 28 27 31.4 18.8 1.5 3.9 2.0 1.0 0.1 2.7 2.4  
 Thomas Buchanan SG 28 0 13.8 2.6 0.7 2.4 1.0 0.3 0.1 0.8 1.3  
 Richard McGregor SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bradley Talamantes PG 28 28 30.1 10.1 0.9 2.2 5.2 0.6 0.2 2.8 2.2  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Stuart Rogers C 61 132 .462 21 40 .525 0 4 .000  
 Stan Audley C 1 6 .167 1 2 .500 0 0 .000  
 James Irish C 0 0 .000 0 0 .000 0 0 .000  
 Emanuel Vue PF 11 26 .423 11 16 .688 1 5 .200  
 Josh Heilman PF 88 175 .503 47 79 .595 0 3 .000  
 Charles Murray PF 71 185 .384 48 71 .676 0 4 .000  
 Sheldon Gordon SF 12 25 .480 8 12 .667 6 14 .429  
 Frankie Maloy SF 0 0 .000 0 0 .000 0 0 .000  
 Thane Dowzer SF 62 169 .367 31 50 .620 11 74 .149  
 James Davila SG 0 0 .000 0 0 .000 0 0 .000  
 Tyler Collins SG 37 86 .430 27 33 .818 20 50 .400  
 Cristobal Roberts SG 208 445 .467 96 133 .722 14 36 .389  
 Thomas Buchanan SG 24 69 .348 17 33 .515 8 29 .276  
 Richard McGregor SG 0 0 .000 0 0 .000 0 0 .000  
 Bradley Talamantes PG 85 250 .340 81 101 .802 31 122 .254  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Stuart Rogers C 110 57 17.5 4.1 1.5 4.9 0.9 0.4 0.1 1.6 1.8  
 Stan Audley C 6 0 3.0 0.5 0.0 0.3 0.0 0.2 0.2 0.0 0.3  
 James Irish C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Emanuel Vue PF 96 0 8.8 3.0 0.4 1.9 0.4 0.2 0.1 0.9 1.0  
 Josh Heilman PF 57 28 18.4 5.1 1.6 4.8 0.6 0.3 0.1 0.9 1.6  
 Charles Murray PF 89 0 16.0 5.9 1.6 4.4 0.7 0.5 0.2 1.1 1.9  
 Sheldon Gordon SF 72 0 8.4 3.0 0.3 0.8 0.3 0.2 0.1 0.8 0.9  
 Frankie Maloy SF 50 0 5.9 1.7 0.2 0.6 0.3 0.2 0.1 0.6 0.8  
 Thane Dowzer SF 89 89 23.3 6.6 1.2 3.2 1.3 0.6 0.3 1.6 2.6  
 James Davila SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Tyler Collins SG 61 1 9.9 2.7 0.2 1.0 0.5 0.3 0.1 0.8 0.8  
 Cristobal Roberts SG 89 86 28.6 15.7 1.1 3.5 1.8 0.8 0.0 2.2 2.2  
 Thomas Buchanan SG 28 0 13.8 2.6 0.7 2.4 1.0 0.3 0.1 0.8 1.3  
 Richard McGregor SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bradley Talamantes PG 57 57 28.5 9.6 0.7 2.1 4.4 0.5 0.1 3.1 2.2  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Stuart Rogers C 177 388 .456 94 167 .563 0 8 .000  
 Stan Audley C 1 6 .167 1 2 .500 0 0 .000  
 James Irish C 0 0 .000 0 0 .000 0 0 .000  
 Emanuel Vue PF 93 220 .423 92 131 .702 8 36 .222  
 Josh Heilman PF 108 240 .450 74 128 .578 0 3 .000  
 Charles Murray PF 190 436 .436 141 210 .671 0 5 .000  
 Sheldon Gordon SF 71 177 .401 47 63 .746 28 74 .378  
 Frankie Maloy SF 32 80 .400 13 22 .591 10 37 .270  
 Thane Dowzer SF 218 537 .406 101 177 .571 53 225 .236  
 James Davila SG 0 0 .000 0 0 .000 0 0 .000  
 Tyler Collins SG 49 119 .412 36 42 .857 28 71 .394  
 Cristobal Roberts SG 520 1240 .419 274 376 .729 83 319 .260  
 Thomas Buchanan SG 24 69 .348 17 33 .515 8 29 .276  
 Richard McGregor SG 0 0 .000 0 0 .000 0 0 .000  
 Bradley Talamantes PG 164 442 .371 162 199 .814 58 204 .284  

 Season Schedule
 Date Opponent Result Score Record  
 11/20/34 at Missouri State L 70-73 0-1  
 11/23/34 at Wyoming L 65-86 0-2  
 11/28/34 at Central Michigan L 55-75 0-3  
 12/01/34 Western Illinois W 84-53 1-3  
 12/05/34 Wagner W 69-54 2-3  
 12/07/34 at Saint Louis W 57-49 3-3  
 12/11/34 at Texas Tech L 84-90 3-4  
 12/13/34 (2) Iowa State L 46-91 3-5  
 12/15/34 St. Francis-PA W 78-62 4-5  
 12/18/34 SIU Edwardsville W 60-32 5-5  
 12/22/34 Chicago State W 61-58 6-5  
 12/27/34 Wisconsin L 54-74 6-6 (0-1)  
 12/30/34 at Northwestern L 60-62 6-7 (0-2)  
 01/03/35 (18) Illinois L 68-86 6-8 (0-3)  
 01/06/35 at Minnesota L 65-87 6-9 (0-4)  
 01/10/35 at Penn State L 54-69 6-10 (0-5)  
 01/13/35 at (12) Michigan State L 54-80 6-11 (0-6)  
 01/17/35 (6) Indiana L 86-92 6-12 (0-7)  
 01/20/35 at Purdue L 57-86 6-13 (0-8)  
 01/24/35 Minnesota W 78-69 7-13 (1-8)  
 02/03/35 Penn State W 85-58 8-13 (2-8)  
 02/07/35 at Michigan L 48-55 8-14 (2-9)  
 02/10/35 (12) Michigan State L 63-73 8-15 (2-10)  
 02/14/35 at (18) Illinois L 57-65 8-16 (2-11)  
 02/17/35 at (6) Indiana L 50-82 8-17 (2-12)  
 02/21/35 Northwestern L 57-72 8-18 (2-13)  
 02/24/35 at Wisconsin W 69-67 9-18 (3-13)  
 02/28/35 Purdue W 65-42 10-18 (4-13)  
 03/07/35 Ohio State        


Fast Break College Basketball | FOFC FBCB | Page created: July 29, 2010