Iowa State
Big 12: 21 - 6 (11 - 2)
Ames, IA

 Season Info
 Current Performance
 Team Prestige:87 Record Vs 1-50:11-6
 Season Record:21-6 Record Vs 51-100:3-0
 Conference Record:11-2 Record Vs 100-200:6-0
 Home Record:13-2 Record Vs 200+:1-0
 Current Poll Rank:6 Current RPI Rank:4

 Stat Rankings
 Points:77.3  National Rank:37   Conference Rank:3  
 Points Allowed:65.8  National Rank:58   Conference Rank:2  
 Rebounds:41.1  National Rank:13   Conference Rank:1  
 Assists:17.6  National Rank:27   Conference Rank:2  
 Steals:6.9  National Rank:80   Conference Rank:4  
 Blocks:5.9  National Rank:19   Conference Rank:3  
 Turnovers:14.3  National Rank:44   Conference Rank:2  
 Fouls:18.0  National Rank:44   Conference Rank:2  
 FG%:.441  National Rank:77   Conference Rank:3  
 FT%:.766  National Rank:7   Conference Rank:1  
 3P%:.320  National Rank:238   Conference Rank:8  

 Athletic Director Notes
 Current Goal: Reach the Sweet Sixteen.  
 Job Evaluation: The board of trustees is currently satisfied with your performance.  
 Total Budget: $686,250  
 Staff Salaries: $398,190  
 Monthly Recruiting: $28,806  
 Training Facilities: 90  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Richie McGregor 58 64 83 100 93    
 Recruiting Coordinator: Cecil Marvin 37 82 19 13 26 $228,750  
 Lead Scout: Anibal Coffee 56 22 74 16 48 $91,500  
 Coaching Assistant: Alvaro Meade 52 1 46 48 65 $77,940  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 20 Chris Broome C Sr 6' 9" 234 44 44 35 0 61 37 58 59 44 24 25 80 29 48 100 84  
 30 Freeman Kim C Jr 7' 1" 243 93 32 59 21 74 17 38 63 59 6 36 66 19 28 75 94  
 34 Will Trantham C Fr 6' 9" 224 8 38 26 0 33 21 4 17 39 22 18 18 32 27 80 18  
 10 Roger Palumbo PF Sr 6' 8" 234 54 73 95 44 51 11 37 65 62 62 37 88 36 45 80 78  
 54 William McPhail PF So 6' 9" 250 75 37 22 0 50 23 34 6 89 13 47 63 43 60 79 64  
 2 Jamel Cormier PF So 6' 9" 259 85 41 56 0 6 25 81 61 51 20 18 65 48 36 70 61  
 22 Chad Hickerson SF Sr 6' 5" 209 62 29 40 62 57 35 10 29 27 33 93 88 42 53 61 100  
 14 Brent Pete SF So 6' 6" 246 43 16 45 57 36 14 71 21 12 59 36 20 57 63 53 38  
 21 Lowell Harlan SF Jr 6' 5" 211 93 50 34 36 53 16 20 34 43 29 44 15 60 57 69 54  
 12 Boris Cocknill SG Fr 6' 6" 201 66 18 35 53 18 8 44 6 15 23 74 27 67 92 41 53  
 1 Colby Williams SG Sr 6' 4" 213 56 75 43 42 26 34 59 55 30 58 28 43 87 61 65 56  
 50 Von Cummings SG Sr 6' 3" 179 57 85 93 72 34 19 74 32 35 52 41 47 86 94 41 100  
 55 Stewart Gibson PG Fr 6' 3" 184 17 23 52 55 67 55 34 24 9 52 23 19 96 65 48 72  
 25 Logan Lyons PG So 6' 0" 196 44 36 63 37 65 44 19 8 31 44 55 10 92 64 46 72  
 13 Tom Laguna PG Fr 6' 1" 171 6 83 60 57 48 28 28 33 29 53 27 36 88 41 45 100  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Chris Broome C 1 0 14.0 0.0 0.0 3.0 1.0 0.0 3.0 0.0 1.0  
 Freeman Kim C 27 27 26.3 12.0 1.6 7.1 1.9 0.6 1.4 1.5 2.9  
 Will Trantham C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Roger Palumbo PF 27 27 24.7 6.0 1.5 7.3 1.4 0.6 2.1 0.9 1.8  
 William McPhail PF 27 0 12.5 3.8 0.8 2.1 0.8 0.3 0.6 0.9 1.1  
 Jamel Cormier PF 27 0 16.9 6.7 1.6 5.8 1.1 0.3 1.1 1.5 1.6  
 Chad Hickerson SF 2 0 5.5 2.0 0.0 1.0 1.5 0.0 0.0 0.0 0.5  
 Brent Pete SF 1 0 6.0 2.0 2.0 2.0 1.0 1.0 0.0 0.0 1.0  
 Lowell Harlan SF 27 27 26.9 13.6 1.2 5.3 2.3 1.1 0.1 1.7 2.0  
 Boris Cocknill SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Colby Williams SG 27 2 21.2 8.6 1.4 5.2 1.7 1.0 0.1 1.8 2.1  
 Von Cummings SG 25 25 30.9 17.8 1.9 5.3 2.5 1.4 0.3 3.1 3.0  
 Stewart Gibson PG 27 0 17.1 2.9 0.4 1.6 2.5 0.6 0.0 0.9 1.7  
 Logan Lyons PG 27 27 24.6 6.8 0.6 1.4 3.4 1.1 0.0 2.3 1.9  
 Tom Laguna PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Chris Broome C 0 1 .000 0 0 .000 0 0 .000  
 Freeman Kim C 116 222 .523 91 111 .820 0 1 .000  
 Will Trantham C 0 0 .000 0 0 .000 0 0 .000  
 Roger Palumbo PF 55 134 .410 40 43 .930 12 41 .293  
 William McPhail PF 40 76 .526 23 38 .605 0 0 .000  
 Jamel Cormier PF 69 140 .493 44 54 .815 0 1 .000  
 Chad Hickerson SF 1 1 1.000 2 2 1.000 0 0 .000  
 Brent Pete SF 1 3 .333 0 1 .000 0 0 .000  
 Lowell Harlan SF 152 358 .425 57 99 .576 7 29 .241  
 Boris Cocknill SG 0 0 .000 0 0 .000 0 0 .000  
 Colby Williams SG 83 195 .426 38 55 .691 29 86 .337  
 Von Cummings SG 150 358 .419 88 96 .917 58 151 .384  
 Stewart Gibson PG 29 64 .453 14 17 .824 7 24 .292  
 Logan Lyons PG 57 157 .363 54 73 .740 16 70 .229  
 Tom Laguna PG 0 0 .000 0 0 .000 0 0 .000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Chris Broome C 71 19 14.4 2.8 1.0 4.1 0.8 0.3 0.9 0.9 1.7  
 Freeman Kim C 75 43 22.0 9.4 1.3 6.1 1.6 0.5 1.0 1.3 2.3  
 Will Trantham C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Roger Palumbo PF 103 95 25.1 6.2 1.3 6.9 1.4 0.6 2.1 1.5 2.3  
 William McPhail PF 49 0 12.1 3.5 0.7 1.8 0.8 0.3 0.5 0.9 1.0  
 Jamel Cormier PF 57 0 15.4 5.6 1.6 5.3 0.9 0.4 0.9 1.6 1.5  
 Chad Hickerson SF 33 0 8.3 3.5 0.2 0.6 1.3 0.7 0.3 0.7 0.6  
 Brent Pete SF 5 0 5.2 1.6 0.8 0.8 0.4 0.2 0.0 0.2 0.4  
 Lowell Harlan SF 95 49 23.7 11.9 0.9 4.0 2.1 1.1 0.1 1.9 1.9  
 Boris Cocknill SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Colby Williams SG 131 2 13.9 5.7 0.8 3.1 1.1 0.6 0.1 1.4 1.2  
 Von Cummings SG 129 129 29.4 17.8 1.9 4.9 2.0 1.2 0.2 3.4 2.8  
 Stewart Gibson PG 27 0 17.1 2.9 0.4 1.6 2.5 0.6 0.0 0.9 1.7  
 Logan Lyons PG 56 56 26.0 7.4 0.7 1.9 3.5 1.6 0.0 2.6 2.3  
 Tom Laguna PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Chris Broome C 79 153 .516 38 63 .603 1 1 1.000  
 Freeman Kim C 250 479 .522 207 259 .799 0 4 .000  
 Will Trantham C 0 0 .000 0 0 .000 0 0 .000  
 Roger Palumbo PF 212 515 .412 166 180 .922 44 147 .299  
 William McPhail PF 69 130 .531 33 57 .579 0 1 .000  
 Jamel Cormier PF 119 235 .506 82 106 .774 1 3 .333  
 Chad Hickerson SF 41 85 .482 18 31 .581 14 32 .438  
 Brent Pete SF 3 11 .273 1 3 .333 1 4 .250  
 Lowell Harlan SF 454 1034 .439 192 331 .580 26 92 .283  
 Boris Cocknill SG 0 0 .000 0 0 .000 0 0 .000  
 Colby Williams SG 280 677 .414 98 164 .598 86 284 .303  
 Von Cummings SG 779 1795 .434 429 468 .917 314 776 .405  
 Stewart Gibson PG 29 64 .453 14 17 .824 7 24 .292  
 Logan Lyons PG 135 367 .368 110 152 .724 32 144 .222  
 Tom Laguna PG 0 0 .000 0 0 .000 0 0 .000  

 Committed Players
 #   Player Pos Rating   Rank   Hometown  
 1   Gregory Gamble SF *****   2   Edgard, LA  
 2   Renato Lorenzo C ****   41   Mcallen, TX  
 3   Jared Stevenson SG *****   9   Mahtomedi, MN  
 4   Richard Richert PF ***   335   Lafayette, TN  
 5   Andrew Chen SG *   764   Nashville, TN  

 Season Schedule
 Date Opponent Result Score Record  
 11/15/32 at (12) Boston College L 87-89 0-1  
 11/17/32 (7) Dayton W 76-65 1-1  
 11/22/32 Iona W 62-49 2-1  
 11/30/32 Indiana State W 63-56 3-1  
 12/04/32 Virginia W 82-59 4-1  
 12/07/32 Southern Illinois W 81-56 5-1  
 12/09/32 Drake W 85-76 6-1  
 12/12/32 at Marshall W 91-82 7-1  
 12/23/32 vs. San Diego W 100-71 8-1  
 12/25/32 vs. (9) San Diego State L 75-84 8-2  
 12/26/32 vs. (25) Florida W 90-67 9-2  
 01/04/33 at (18) Northwestern L 45-77 9-3  
 01/08/33 (15) Kansas L 69-85 9-4 (0-1)  
 01/12/33 (23) Texas W 81-69 10-4 (1-1)  
 01/15/33 (14) Memphis W 88-54 11-4  
 01/19/33 at Oklahoma State L 53-55 11-5 (1-2)  
 01/26/33 at (23) Texas W 84-57 12-5 (2-2)  
 01/29/33 Texas A&M W 71-67 13-5 (3-2)  
 01/31/33 (3) Arkansas L 63-69 13-6  
 02/05/33 at Baylor W 85-56 14-6 (4-2)  
 02/07/33 at Colorado W 79-68 15-6 (5-2)  
 02/12/33 Oklahoma State W 70-69 16-6 (6-2)  
 02/16/33 at Missouri W 88-73 17-6 (7-2)  
 02/19/33 at Nebraska W 81-64 18-6 (8-2)  
 02/23/33 at Texas Tech W 71-61 19-6 (9-2)  
 02/26/33 at Oklahoma W 71-45 20-6 (10-2)  
 02/28/33 Texas Tech W 95-53 21-6 (11-2)  
 03/02/33 Kansas State        
 03/05/33 Nebraska        
 03/09/33 Missouri        


Fast Break College Basketball | FOFC FBCB | Page created: February 07, 2010