Pittsburgh
Big East: 0 - 0 (0 - 0)
Pittsburgh, PA

 Season Info
 Current Performance
 Team Prestige:72 Record Vs 1-50:0-0
 Season Record:0-0 Record Vs 51-100:0-0
 Conference Record:0-0 Record Vs 100-200:0-0
 Home Record:0-0 Record Vs 200+:0-0
 Current Poll Rank:NR Current RPI Rank:28

 Stat Rankings
 Points:0.0  National Rank:1   Conference Rank:1  
 Points Allowed:0.0  National Rank:1   Conference Rank:1  
 Rebounds:0.0  National Rank:1   Conference Rank:1  
 Assists:0.0  National Rank:1   Conference Rank:1  
 Steals:0.0  National Rank:1   Conference Rank:1  
 Blocks:0.0  National Rank:1   Conference Rank:1  
 Turnovers:0.0  National Rank:1   Conference Rank:1  
 Fouls:0.0  National Rank:1   Conference Rank:1  
 FG%:.000  National Rank:1   Conference Rank:1  
 FT%:.000  National Rank:1   Conference Rank:1  
 3P%:.000  National Rank:1   Conference Rank:1  

 Athletic Director Notes
 Current Goal: Compete for the conference championship.  
 Job Evaluation: The board of trustees is currently satisfied with your performance.  
 Total Budget: $609,875  
 Staff Salaries: $320,743  
 Monthly Recruiting: $26,855  
 Training Facilities: 87  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Spencer Rondeau 59 100 20 100 100    
 Recruiting Coordinator: Morgan Sargent 43 63 31 26 40 $81,317  
 Lead Scout: Stephen Hageman 46 8 85 40 27 $162,633  
 Coaching Assistant: Robert Auger 38 13 22 30 75 $76,793  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 23 Richard Blumenthal C Fr 6' 9" 241 59 26 35 0 5 20 38 59 40 20 5 33 18 31 75 2  
 44 Andrew Warren C Sr 6' 8" 254 52 59 34 0 21 10 50 72 48 13 34 80 24 42 82 76  
 43 James Brandes C Fr 6' 8" 223 30 27 25 0 31 11 15 35 67 22 31 58 27 20 82 0  
 20 Richard Washburn PF Sr 6' 7" 234 80 56 45 0 27 24 33 74 52 42 24 40 46 50 86 62  
 21 Damien Slater PF Jr 6' 9" 222 75 55 27 0 35 18 85 90 15 16 9 89 44 43 73 76  
 15 Todd Connor PF Fr 6' 6" 241 35 53 25 17 24 23 59 40 55 23 34 59 43 43 61 57  
 5 Jarred Burcham SF Sr 6' 7" 229 25 42 61 59 53 43 39 82 57 27 61 16 54 74 61 84  
 40 Chris Greenleaf SF Jr 6' 9" 218 37 65 84 39 45 24 44 66 32 30 39 25 47 46 65 81  
 25 Roman Bushman SF Fr 6' 7" 231 24 64 50 54 37 33 20 16 42 23 19 32 56 67 58 16  
 32 Jeromy Getz SG So 6' 3" 176 47 36 40 61 24 24 31 33 15 28 7 30 65 94 54 64  
 33 Larry Williams SG Fr 6' 3" 174 35 56 50 68 14 25 20 15 22 21 32 16 85 81 48 43  
 12 Gilbert Shows SG Fr 6' 4" 199 24 44 48 59 35 26 24 20 26 37 33 21 77 77 33 91  
 54 Thomas Rutkowski PG So 6' 0" 196 20 39 45 49 57 67 43 35 33 66 43 16 75 47 24 94  
 13 Michael Jack PG So 5'11" 176 21 37 43 42 44 30 33 26 38 27 21 34 78 75 28 33  
 51 Harlan Phillips PG So 6' 1" 179 35 54 49 57 47 69 28 39 38 37 17 39 88 41 40 41  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Richard Blumenthal C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Warren C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 James Brandes C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Richard Washburn PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Damien Slater PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Todd Connor PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jarred Burcham SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Greenleaf SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Roman Bushman SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jeromy Getz SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Larry Williams SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gilbert Shows SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Thomas Rutkowski PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Michael Jack PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Harlan Phillips PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Richard Blumenthal C 0 0 .000 0 0 .000 0 0 .000  
 Andrew Warren C 0 0 .000 0 0 .000 0 0 .000  
 James Brandes C 0 0 .000 0 0 .000 0 0 .000  
 Richard Washburn PF 0 0 .000 0 0 .000 0 0 .000  
 Damien Slater PF 0 0 .000 0 0 .000 0 0 .000  
 Todd Connor PF 0 0 .000 0 0 .000 0 0 .000  
 Jarred Burcham SF 0 0 .000 0 0 .000 0 0 .000  
 Chris Greenleaf SF 0 0 .000 0 0 .000 0 0 .000  
 Roman Bushman SF 0 0 .000 0 0 .000 0 0 .000  
 Jeromy Getz SG 0 0 .000 0 0 .000 0 0 .000  
 Larry Williams SG 0 0 .000 0 0 .000 0 0 .000  
 Gilbert Shows SG 0 0 .000 0 0 .000 0 0 .000  
 Thomas Rutkowski PG 0 0 .000 0 0 .000 0 0 .000  
 Michael Jack PG 0 0 .000 0 0 .000 0 0 .000  
 Harlan Phillips PG 0 0 .000 0 0 .000 0 0 .000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Richard Blumenthal C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Warren C 15 0 3.4 0.7 0.2 0.8 0.1 0.1 0.3 0.3 0.5  
 James Brandes C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Richard Washburn PF 100 80 22.8 9.4 0.9 5.2 1.6 0.5 0.2 2.1 2.8  
 Damien Slater PF 64 0 10.6 3.7 0.9 3.4 0.6 0.1 1.2 0.9 1.0  
 Todd Connor PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jarred Burcham SF 64 39 25.0 5.4 1.2 5.4 1.7 1.2 0.1 1.7 1.9  
 Chris Greenleaf SF 41 1 9.3 3.2 0.8 2.4 0.8 0.2 0.0 0.6 0.8  
 Roman Bushman SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jeromy Getz SG 36 0 6.5 2.1 0.2 0.8 0.4 0.2 0.0 0.3 0.4  
 Larry Williams SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Gilbert Shows SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Thomas Rutkowski PG 36 9 17.5 2.9 0.4 1.6 2.5 0.9 0.0 1.6 1.5  
 Michael Jack PG 9 0 8.8 2.7 0.2 0.9 1.2 0.8 0.0 1.1 0.9  
 Harlan Phillips PG 27 27 29.1 7.1 0.8 2.9 4.8 0.5 0.1 3.0 2.1  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Richard Blumenthal C 0 0 .000 0 0 .000 0 0 .000  
 Andrew Warren C 4 8 .500 2 4 .500 0 0 .000  
 James Brandes C 0 0 .000 0 0 .000 0 0 .000  
 Richard Washburn PF 350 723 .484 239 380 .629 0 8 .000  
 Damien Slater PF 83 197 .421 69 113 .611 0 3 .000  
 Todd Connor PF 0 0 .000 0 0 .000 0 0 .000  
 Jarred Burcham SF 115 254 .453 65 96 .677 49 139 .353  
 Chris Greenleaf SF 38 99 .384 47 51 .922 8 38 .211  
 Roman Bushman SF 0 0 .000 0 0 .000 0 0 .000  
 Jeromy Getz SG 32 69 .464 2 6 .333 10 27 .370  
 Larry Williams SG 0 0 .000 0 0 .000 0 0 .000  
 Gilbert Shows SG 0 0 .000 0 0 .000 0 0 .000  
 Thomas Rutkowski PG 39 84 .464 15 27 .556 13 37 .351  
 Michael Jack PG 5 12 .417 14 18 .778 0 5 .000  
 Harlan Phillips PG 52 139 .374 61 86 .709 27 71 .380  

 Committed Players
 #   Player Pos Rating   Rank   Hometown  
 1     0   ,  
 2     0   ,  
 3     0   ,  

 Season Schedule
 Date Opponent Result Score Record  
 12/23/33 vs. Oklahoma        
 12/28/33 at South Florida        
 01/07/34 at Cincinnati        
 01/11/34 at St. John's        
 01/14/34 DePaul        
 01/18/34 at Connecticut        
 01/21/34 Villanova        
 01/25/34 at (8) West Virginia        
 01/27/34 at Penn State        
 01/30/34 Syracuse        
 02/01/34 at (1) Marquette        
 02/06/34 at (9) Notre Dame        
 02/08/34 Rutgers        
 02/11/34 Providence        
 02/15/34 Georgetown        
 02/18/34 at Providence        
 02/22/34 Louisville        
 03/01/34 (8) West Virginia        


Fast Break College Basketball | FOFC FBCB | Page created: March 07, 2010