Birmingham Southern
Independent: 11 - 18 (0 - 0)
Birmingham, AL

 Season Info
 Current Performance
 Team Prestige:20 Record Vs 1-50:0-5
 Season Record:11-18 Record Vs 51-100:1-3
 Conference Record:0-0 Record Vs 100-200:4-7
 Home Record:5-5 Record Vs 200+:6-3
 Current Poll Rank:NR Current RPI Rank:165

 Stat Rankings
 Points:65.6  National Rank:204   Conference Rank:2  
 Points Allowed:66.8  National Rank:175   Conference Rank:3  
 Rebounds:30.9  National Rank:318   Conference Rank:5  
 Assists:11.0  National Rank:260   Conference Rank:3  
 Steals:6.6  National Rank:68   Conference Rank:1  
 Blocks:3.7  National Rank:96   Conference Rank:1  
 Turnovers:14.2  National Rank:182   Conference Rank:4  
 Fouls:16.8  National Rank:59   Conference Rank:3  
 FG%:.438  National Rank:148   Conference Rank:3  
 FT%:.603  National Rank:336   Conference Rank:10  
 3P%:.358  National Rank:73   Conference Rank:1  

 Athletic Director Notes
 Current Goal: Finish with at least a .500 record.  
 Job Evaluation: The board of trustees is currently delighted with your performance.  
 Total Budget: $195,000  
 Staff Salaries: $90,000  
 Monthly Recruiting: $10,500  
 Training Facilities: 9  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Chris Torres 56 68 11 56 45    
 Recruiting Coordinator: Loyd Munos 32 32 20 19 29 $30,000  
 Lead Scout: Joel Sellers 35 18 31 41 10 $30,000  
 Coaching Assistant: Joseph Hilburn 25 31 5 35 29 $30,000  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 20 Cody Cowell C Sr 6-10 213 6 36 16 0 10 35 61 18 88 16 50 79 37 35 87 72  
 34 Colin Castorena PF Sr 6-6 245 65 6 35 0 35 17 35 25 36 7 29 11 43 51 73 72  
 55 Arthur Alger PF So 6-10 246 20 25 32 42 35 19 24 64 44 26 53 35 31 31 68 49  
 44 Jed Thomas PF So 6-11 252 46 11 36 35 51 22 60 38 35 19 34 23 29 26 88 36  
 24 Diethelm Schiedermeier PF Fr 6-9 252 54 37 22 0 24 15 43 24 25 30 17 27 34 47 80 25  
 4 Stephen Fields SF Fr 6-7 231 28 15 18 46 12 17 31 35 40 8 25 21 48 45 60 39  
 54 August Smith SF Jr 6-3 176 37 36 71 45 40 16 58 16 32 26 74 60 84 58 45 77  
 41 Andrew Johnson SG Jr 6-4 212 8 29 33 72 22 37 36 5 36 32 55 44 66 85 39 75  
 12 Larry Tedesco SG Fr 6-6 244 9 35 40 93 17 13 33 16 16 47 33 35 44 54 55 79  
 2 Hector Curiel SG Fr 6-3 173 32 50 27 45 35 21 34 28 19 13 74 32 77 78 57 62  
 1 Ernest Roy PG Jr 6-1 202 5 27 66 61 49 30 33 5 24 13 86 17 84 47 52 71  
 11 Derrick Brown PG Jr 5-11 163 30 24 43 74 54 33 15 20 33 37 45 35 100 53 41 69  
 50 Kenneth Bosch PG Jr 5-11 169 35 39 47 29 49 55 6 27 25 18 25 9 89 54 28 39  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Cody Cowell C 29 29 29.8 5.8 2.4 5.5 1.6 0.7 2.6 1.9 2.2  
 Colin Castorena PF 23 0 7.0 3.2 0.6 1.3 0.0 0.1 0.0 0.4 0.5  
 Arthur Alger PF 29 0 12.7 1.4 0.4 3.1 0.8 0.3 0.1 0.6 1.1  
 Jed Thomas PF 29 29 25.2 5.9 2.0 6.0 0.9 0.3 0.1 0.9 2.7  
 Diethelm Schiedermeier PF 21 0 10.1 3.2 0.6 2.0 0.3 0.1 0.1 0.5 0.8  
 Stephen Fields SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 August Smith SF 29 29 30.6 13.3 1.9 4.1 1.5 1.3 0.4 2.3 2.5  
 Andrew Johnson SG 29 0 19.5 5.3 0.9 1.6 1.3 0.7 0.1 1.9 1.8  
 Larry Tedesco SG 27 0 4.9 1.6 0.2 0.5 0.4 0.1 0.1 0.6 0.3  
 Hector Curiel SG 29 29 24.4 10.1 1.5 4.3 1.7 1.2 0.1 2.6 2.3  
 Ernest Roy PG 4 0 1.3 0.0 0.3 0.5 0.3 0.3 0.0 0.0 0.0  
 Derrick Brown PG 29 29 30.2 14.8 0.7 2.6 2.0 1.4 0.1 2.3 2.1  
 Kenneth Bosch PG 29 0 9.4 2.6 0.1 0.6 0.7 0.3 0.0 0.5 0.8  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Cody Cowell C 73 133 .549 22 45 .489 0 3 .000  
 Colin Castorena PF 25 62 .403 23 42 .548 0 0 .000  
 Arthur Alger PF 14 43 .326 12 18 .667 2 9 .222  
 Jed Thomas PF 67 151 .444 28 46 .609 9 37 .243  
 Diethelm Schiedermeier PF 31 67 .463 6 19 .316 0 0 .000  
 Stephen Fields SF 0 0 .000 0 0 .000 0 0 .000  
 August Smith SF 130 324 .401 75 106 .708 52 161 .323  
 Andrew Johnson SG 51 122 .418 28 40 .700 24 72 .333  
 Larry Tedesco SG 14 27 .519 6 6 1.000 10 20 .500  
 Hector Curiel SG 106 260 .408 41 80 .513 39 122 .320  
 Ernest Roy PG 0 1 .000 0 0 .000 0 0 .000  
 Derrick Brown PG 140 279 .502 61 101 .604 87 185 .470  
 Kenneth Bosch PG 26 77 .338 17 26 .654 6 31 .194  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Cody Cowell C 117 59 19.3 3.2 1.3 3.6 1.1 0.5 1.4 1.5 1.6  
 Colin Castorena PF 111 0 8.1 3.1 0.4 1.5 0.3 0.1 0.0 0.5 0.8  
 Arthur Alger PF 44 0 11.3 1.3 0.5 3.0 0.6 0.3 0.1 0.6 1.0  
 Jed Thomas PF 48 29 21.8 5.2 1.6 5.0 0.8 0.4 0.1 0.9 2.6  
 Diethelm Schiedermeier PF 21 0 10.1 3.2 0.6 2.0 0.3 0.1 0.1 0.5 0.8  
 Stephen Fields SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 August Smith SF 88 60 25.9 10.8 1.4 3.5 1.4 1.3 0.3 1.9 2.2  
 Andrew Johnson SG 32 0 17.8 4.9 0.8 1.5 1.2 0.6 0.1 1.7 1.7  
 Larry Tedesco SG 27 0 4.9 1.6 0.2 0.5 0.4 0.1 0.1 0.6 0.3  
 Hector Curiel SG 29 29 24.4 10.1 1.5 4.3 1.7 1.2 0.1 2.6 2.3  
 Ernest Roy PG 57 0 9.1 4.4 0.3 0.8 1.1 0.7 0.0 1.2 1.1  
 Derrick Brown PG 88 88 27.4 11.6 0.6 2.5 2.5 1.2 0.1 2.8 2.3  
 Kenneth Bosch PG 75 0 9.4 2.6 0.1 0.8 1.1 0.3 0.0 0.9 0.8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Cody Cowell C 153 299 .512 67 135 .496 0 6 .000  
 Colin Castorena PF 120 271 .443 103 158 .652 0 2 .000  
 Arthur Alger PF 20 53 .377 12 20 .600 4 11 .364  
 Jed Thomas PF 96 222 .432 47 76 .618 11 54 .204  
 Diethelm Schiedermeier PF 31 67 .463 6 19 .316 0 0 .000  
 Stephen Fields SF 0 0 .000 0 0 .000 0 0 .000  
 August Smith SF 324 788 .411 181 245 .739 125 358 .349  
 Andrew Johnson SG 52 124 .419 29 41 .707 24 73 .329  
 Larry Tedesco SG 14 27 .519 6 6 1.000 10 20 .500  
 Hector Curiel SG 106 260 .408 41 80 .513 39 122 .320  
 Ernest Roy PG 76 143 .531 69 86 .802 27 63 .429  
 Derrick Brown PG 319 711 .449 198 313 .633 186 424 .439  
 Kenneth Bosch PG 65 189 .344 53 75 .707 13 78 .167  

 Season Schedule
 Date Opponent Result Score Record  
 11/13/34 Southern W 90-76 1-0  
 11/16/34 at Austin Peay L 59-63 1-1  
 11/20/34 at (20) Auburn L 47-73 1-2  
 11/22/34 at Hawaii L 54-62 1-3  
 11/24/34 South Florida W 81-55 2-3  
 11/27/34 at North Carolina L 72-83 2-4  
 12/01/34 Murray State W 83-68 3-4  
 12/03/34 at Mississippi State L 59-74 3-5  
 12/06/34 at Tennessee Tech L 68-77 3-6  
 12/09/34 at Tennessee-Martin L 72-79 3-7  
 12/13/34 at UAB L 51-70 3-8  
 12/15/34 Samford L 39-55 3-9  
 12/17/34 at Vanderbilt L 47-55 3-10  
 12/21/34 The Citadel L 67-77 3-11  
 12/25/34 at Ohio L 63-79 3-12  
 12/27/34 at Memphis W 69-56 4-12  
 12/29/34 at Florida State W 73-62 5-12  
 01/02/35 at (13) South Carolina L 60-94 5-13  
 01/06/35 at Georgia L 82-83 5-14  
 01/13/35 at Winston-Salem State W 80-50 6-14  
 01/16/35 at Arkansas State L 62-77 6-15  
 01/20/35 at Texas Southern W 74-46 7-15  
 01/23/35 (1) Oregon L 77-97 7-16  
 01/25/35 Norfolk State L 52-53 7-17  
 01/29/35 North Carolina Central W 81-44 8-17  
 02/04/35 Morris Brown W 48-39 9-17  
 02/06/35 at Cornell W 72-60 10-17  
 02/12/35 at Wisconsin-Green Bay W 73-65 11-17  
 02/17/35 Wichita State L 47-66 11-18  


Fast Break College Basketball | FOFC FBCB | Page created: July 29, 2010