Stanford
Pacific-10: 14 - 14 (8 - 9)
Stanford, CA

 Season Info
 Current Performance
 Team Prestige:56 Record Vs 1-50:2-4
 Season Record:14-14 Record Vs 51-100:2-3
 Conference Record:8-9 Record Vs 100-200:6-3
 Home Record:10-4 Record Vs 200+:4-4
 Current Poll Rank:NR Current RPI Rank:106

 Stat Rankings
 Points:71.5  National Rank:88   Conference Rank:6  
 Points Allowed:70.4  National Rank:273   Conference Rank:9  
 Rebounds:38.7  National Rank:48   Conference Rank:4  
 Assists:14.4  National Rank:73   Conference Rank:3  
 Steals:8.0  National Rank:22   Conference Rank:1  
 Blocks:4.5  National Rank:55   Conference Rank:5  
 Turnovers:12.9  National Rank:60   Conference Rank:4  
 Fouls:18.1  National Rank:177   Conference Rank:7  
 FG%:.415  National Rank:267   Conference Rank:8  
 FT%:.706  National Rank:99   Conference Rank:6  
 3P%:.278  National Rank:316   Conference Rank:10  

 Athletic Director Notes
 Current Goal: Play in a postseason tournament.  
 Job Evaluation: The board of trustees is currently satisfied with your performance.  
 Total Budget: $521,625  
 Staff Salaries: $305,957  
 Monthly Recruiting: $21,567  
 Training Facilities: 79  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Charles Rodriguez 65 100 90 39 51    
 Recruiting Coordinator: Reid Wade 56 67 55 31 7 $112,344  
 Lead Scout: Kenneth Reinhart 48 63 68 7 2 $112,344  
 Coaching Assistant: Richard Horner 52 38 17 72 53 $81,269  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 54 Felix Calfee C Fr 6-8 207 9 35 32 0 8 26 18 32 75 26 35 37 18 41 76 44  
 33 Leon Nichols C Sr 6-9 238 97 27 38 25 52 27 51 89 36 14 53 90 13 32 98 71  
 51 Charles Phillips PF Sr 6-8 242 53 26 9 38 75 29 31 35 62 29 65 54 70 61 88 69  
 4 Jeffrey Hussey PF Jr 6-8 233 78 26 48 34 23 48 28 26 66 50 22 40 44 53 91 56  
 20 Arthur Krauss PF So 6-8 233 68 15 45 0 29 44 42 78 31 9 7 89 27 32 87 77  
 52 James Hamilton PF Fr 6-7 227 44 24 55 9 40 18 78 47 40 42 15 40 29 55 74 100  
 42 Burt Grissom PF Fr 6-9 234 18 65 35 19 42 24 50 45 22 32 26 27 30 55 84 16  
 10 George Gibson SF Jr 6-6 252 87 31 66 52 36 39 21 38 35 33 57 32 52 51 56 58  
 0 Efraín Blanco SF Jr 6-4 186 53 71 90 39 67 48 24 30 44 55 93 32 75 91 45 100  
 3 Larry Doby SF Fr 6-7 235 25 46 56 41 45 26 4 58 60 38 47 68 69 43 54 42  
 24 William Lott SG Fr 6-3 178 21 80 78 54 7 25 34 59 23 58 35 25 71 80 44 68  
 50 Chung Hindman SG Fr 6-3 183 39 26 59 68 62 44 20 18 49 23 44 42 86 64 43 73  
 35 Evan Montiel PG Sr 6-2 183 30 93 65 57 69 45 15 48 7 61 33 25 98 57 43 62  
 11 Keven Crossman PG Jr 5-10 183 79 22 54 52 52 78 25 18 27 31 48 25 86 73 29 76  
 53 Carroll Banuelos PG So 5-8 168 6 85 46 97 65 31 21 48 21 37 27 23 74 71 28 62  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Felix Calfee C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Leon Nichols C 28 28 30.0 14.5 2.5 10.4 1.7 0.4 1.6 1.6 2.2  
 Charles Phillips PF 28 0 13.3 3.6 0.8 2.8 0.6 0.8 0.3 0.6 1.5  
 Jeffrey Hussey PF 28 28 26.9 8.6 1.6 4.2 1.3 0.5 0.7 1.3 2.8  
 Arthur Krauss PF 28 0 12.7 4.2 1.0 3.5 0.5 0.2 1.2 0.8 1.1  
 James Hamilton PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Burt Grissom PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 George Gibson SF 28 16 21.9 9.1 0.8 3.5 1.3 1.1 0.3 1.6 1.8  
 Efraín Blanco SF 28 28 25.7 10.7 1.6 3.6 1.8 2.2 0.1 1.3 2.5  
 Larry Doby SF 15 0 3.4 0.7 0.1 0.8 0.2 0.1 0.2 0.2 0.5  
 William Lott SG 28 28 30.2 7.3 1.6 6.2 2.3 1.0 0.1 3.1 2.3  
 Chung Hindman SG 25 0 4.4 1.8 0.2 0.6 0.5 0.3 0.0 0.4 0.6  
 Evan Montiel PG 13 12 27.2 9.6 0.5 3.3 3.0 0.9 0.2 2.1 2.5  
 Keven Crossman PG 28 0 19.0 6.6 0.6 1.6 3.1 1.0 0.0 1.2 1.9  
 Carroll Banuelos PG 11 0 4.5 1.2 0.6 1.2 0.1 0.1 0.1 0.2 0.3  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Felix Calfee C 0 0 .000 0 0 .000 0 0 .000  
 Leon Nichols C 149 370 .403 107 159 .673 0 1 .000  
 Charles Phillips PF 39 89 .438 13 24 .542 10 25 .400  
 Jeffrey Hussey PF 92 208 .442 57 92 .620 1 4 .250  
 Arthur Krauss PF 46 87 .529 26 39 .667 0 3 .000  
 James Hamilton PF 0 0 .000 0 0 .000 0 0 .000  
 Burt Grissom PF 0 0 .000 0 0 .000 0 0 .000  
 George Gibson SF 93 238 .391 52 70 .743 18 59 .305  
 Efraín Blanco SF 113 256 .441 53 63 .841 20 81 .247  
 Larry Doby SF 2 9 .222 6 13 .462 1 6 .167  
 William Lott SG 71 179 .397 42 52 .808 19 78 .244  
 Chung Hindman SG 13 33 .394 11 13 .846 7 16 .438  
 Evan Montiel PG 44 100 .440 24 31 .774 13 48 .271  
 Keven Crossman PG 67 182 .368 36 49 .735 16 52 .308  
 Carroll Banuelos PG 3 11 .273 6 8 .750 1 8 .125  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Felix Calfee C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Leon Nichols C 115 115 29.4 10.7 1.8 9.6 1.6 0.6 1.5 1.9 2.8  
 Charles Phillips PF 117 52 19.6 4.9 1.0 3.3 0.9 0.9 0.3 0.9 1.9  
 Jeffrey Hussey PF 77 65 24.3 6.5 1.2 3.6 1.4 0.5 0.4 1.6 2.7  
 Arthur Krauss PF 56 0 12.3 3.6 0.8 3.7 0.6 0.1 1.1 0.8 1.0  
 James Hamilton PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Burt Grissom PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 George Gibson SF 89 16 16.9 7.0 0.6 2.5 1.0 0.8 0.2 1.5 1.3  
 Efraín Blanco SF 65 60 27.3 11.0 1.2 3.5 1.8 2.0 0.1 1.4 2.2  
 Larry Doby SF 15 0 3.4 0.7 0.1 0.8 0.2 0.1 0.2 0.2 0.5  
 William Lott SG 28 28 30.2 7.3 1.6 6.2 2.3 1.0 0.1 3.1 2.3  
 Chung Hindman SG 25 0 4.4 1.8 0.2 0.6 0.5 0.3 0.0 0.4 0.6  
 Evan Montiel PG 102 82 24.2 9.1 0.5 2.8 2.7 0.9 0.1 2.1 2.5  
 Keven Crossman PG 65 0 15.5 6.7 0.5 1.4 2.5 0.8 0.0 1.2 1.5  
 Carroll Banuelos PG 43 0 5.5 2.0 0.3 1.1 0.3 0.2 0.0 0.2 0.7  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Felix Calfee C 0 0 .000 0 0 .000 0 0 .000  
 Leon Nichols C 466 1079 .432 299 475 .629 5 20 .250  
 Charles Phillips PF 226 531 .426 69 135 .511 57 178 .320  
 Jeffrey Hussey PF 184 456 .404 130 214 .607 4 28 .143  
 Arthur Krauss PF 77 158 .487 49 73 .671 0 3 .000  
 James Hamilton PF 0 0 .000 0 0 .000 0 0 .000  
 Burt Grissom PF 0 0 .000 0 0 .000 0 0 .000  
 George Gibson SF 220 570 .386 134 179 .749 49 164 .299  
 Efraín Blanco SF 258 614 .420 132 160 .825 65 229 .284  
 Larry Doby SF 2 9 .222 6 13 .462 1 6 .167  
 William Lott SG 71 179 .397 42 52 .808 19 78 .244  
 Chung Hindman SG 13 33 .394 11 13 .846 7 16 .438  
 Evan Montiel PG 320 746 .429 153 205 .746 134 357 .375  
 Keven Crossman PG 149 369 .404 90 114 .789 46 130 .354  
 Carroll Banuelos PG 31 68 .456 11 13 .846 15 44 .341  

 Season Schedule
 Date Opponent Result Score Record  
 11/13/34 Cal Poly W 76-58 1-0  
 11/19/34 Sacramento State L 54-55 1-1  
 11/21/34 at Seattle W 89-35 2-1  
 11/25/34 Cal State Northridge W 82-79 3-1  
 11/30/34 Santa Clara W 79-70 4-1  
 12/02/34 at Fairleigh Dickinson W 88-53 5-1  
 12/04/34 Pacific L 66-75 5-2  
 12/11/34 at Boise State L 64-83 5-3  
 12/21/34 at Nevada L 61-78 5-4  
 12/28/34 at UCLA L 71-75 5-5 (0-1)  
 12/30/34 at (14) Southern California L 36-91 5-6 (0-2)  
 01/04/35 Oregon State W 74-65 6-6 (1-2)  
 01/06/35 (1) Oregon L 64-78 6-7 (1-3)  
 01/11/35 at Arizona State W 58-47 7-7 (2-3)  
 01/13/35 at Arizona L 46-77 7-8 (2-4)  
 01/18/35 California W 91-83 8-8 (3-4)  
 01/20/35 at Radford L 67-68 8-9  
 01/25/35 Washington State W 101-69 9-9 (4-4)  
 01/27/35 Washington W 76-50 10-9 (5-4)  
 02/01/35 at (1) Oregon L 51-84 10-10 (5-5)  
 02/03/35 at Oregon State L 74-88 10-11 (5-6)  
 02/08/35 Arizona L 65-76 10-12 (5-7)  
 02/10/35 Arizona State W 75-44 11-12 (6-7)  
 02/12/35 Loyola Marymount W 78-63 12-12  
 02/15/35 at California L 86-92 12-13 (6-8)  
 02/22/35 at Washington L 62-71 12-14 (6-9)  
 02/24/35 at Washington State W 93-92 13-14 (7-9)  
 03/01/35 (14) Southern California W 76-71 14-14 (8-9)  
 03/03/35 UCLA        
 03/08/35 vs. California        


Fast Break College Basketball | FOFC FBCB | Page created: July 29, 2010