Stetson
Atlantic Sun: 17 - 16 (13 - 7)
De Land, FL

 Season Info
 Current Performance
 Team Prestige:43 Record Vs 1-50:0-2
 Season Record:17-16 Record Vs 51-100:0-1
 Conference Record:13-7 Record Vs 100-200:2-5
 Home Record:10-4 Record Vs 200+:15-8
 Current Poll Rank:NR Current RPI Rank:268

 Stat Rankings
 Points:70.1  National Rank:128   Conference Rank:2  
 Points Allowed:67.8  National Rank:205   Conference Rank:9  
 Rebounds:35.5  National Rank:166   Conference Rank:3  
 Assists:13.5  National Rank:110   Conference Rank:1  
 Steals:4.2  National Rank:286   Conference Rank:7  
 Blocks:2.1  National Rank:241   Conference Rank:3  
 Turnovers:11.9  National Rank:18   Conference Rank:1  
 Fouls:19.1  National Rank:272   Conference Rank:8  
 FG%:.457  National Rank:46   Conference Rank:1  
 FT%:.698  National Rank:129   Conference Rank:3  
 3P%:.299  National Rank:280   Conference Rank:5  

 Athletic Director Notes
 Current Goal: Compete for the conference championship.  
 Job Evaluation: The board of trustees is currently satisfied with your performance.  
 Total Budget: $307,500  
 Staff Salaries: $133,950  
 Monthly Recruiting: $17,355  
 Training Facilities: 26  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Charles Lott 64 48 79 24 49    
 Recruiting Coordinator: Harold Hemphill 54 42 4 37 37 $54,141  
 Lead Scout: Pedro Lemke 51 15 37 49 19 $33,852  
 Coaching Assistant: Michael Fontenot 32 12 18 17 53 $45,957  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 31 Whitney Ramos C Sr 6-11 264 91 39 33 25 50 36 65 23 49 13 21 40 12 37 84 53  
 5 Jerry Saltzman PF Jr 6-9 244 50 15 35 18 51 52 23 23 90 12 5 31 44 40 86 34  
 40 Jose Abramson PF So 6-10 239 61 29 10 0 20 28 36 59 19 5 29 31 39 44 97 40  
 52 Michael Kohl PF Fr 6-8 224 41 13 10 32 34 18 21 61 26 8 23 63 31 30 60 73  
 4 William Houser PF Fr 6-9 249 33 25 35 0 39 22 40 26 37 27 19 9 44 33 73 18  
 1 Kolya Petrov SF So 6-6 217 43 20 42 38 45 25 5 48 51 26 13 22 60 81 63 87  
 3 Todd Dennis SF So 6-6 224 7 35 54 46 62 12 35 30 33 9 21 45 59 54 64 51  
 10 Gerald Smith SF So 6-3 200 46 20 30 49 35 50 22 31 30 17 46 22 64 98 47 32  
 20 Stephan Smith SF Fr 6-6 221 51 54 80 16 35 22 21 20 47 15 54 31 53 60 74 29  
 51 Matthew Mastin SG Fr 6-5 183 43 22 56 36 34 43 25 20 13 17 6 44 77 70 45 67  
 12 Charles Ison SG Sr 6-0 181 32 47 71 63 71 27 54 26 19 14 7 22 93 62 36 100  
 13 Robert Sutter SG Fr 6-7 215 33 33 71 26 25 40 19 13 19 23 14 27 69 62 36 63  
 42 David Spicer PG Sr 5-11 167 68 29 58 49 44 69 15 9 14 13 23 8 75 50 34 64  
 45 James Moore PG Jr 6-0 183 11 46 37 43 61 31 22 23 19 80 34 10 95 52 41 80  

 Unavailable Players
 Player Reason Length  
 Gerald Smith Academic Suspension One month  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Whitney Ramos C 33 33 27.5 16.4 2.6 6.6 1.2 0.4 0.4 1.6 2.5  
 Jerry Saltzman PF 32 31 22.7 5.1 1.0 3.8 1.0 0.1 0.3 0.8 2.3  
 Jose Abramson PF 33 2 21.8 6.1 1.5 6.6 0.7 0.5 0.2 1.3 2.2  
 Michael Kohl PF 32 0 9.1 2.1 0.6 2.4 0.4 0.1 0.5 0.6 0.7  
 William Houser PF 10 0 6.3 1.6 0.6 1.3 0.3 0.3 0.0 0.4 0.7  
 Kolya Petrov SF 33 0 8.7 2.3 0.2 1.5 0.4 0.1 0.1 0.4 0.6  
 Todd Dennis SF 1 0 11.0 4.0 0.0 1.0 1.0 0.0 1.0 0.0 1.0  
 Gerald Smith SF 15 0 13.9 4.1 0.5 2.2 1.1 0.6 0.1 1.8 1.6  
 Stephan Smith SF 33 33 24.6 9.9 1.4 3.6 1.6 0.9 0.2 1.7 2.1  
 Matthew Mastin SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Charles Ison SG 33 33 27.7 9.9 2.1 4.7 2.2 0.4 0.1 1.3 3.0  
 Robert Sutter SG 25 0 5.4 1.9 0.2 0.6 0.5 0.1 0.1 0.4 0.3  
 David Spicer PG 33 0 21.0 8.7 0.7 1.6 2.6 0.6 0.1 1.2 2.1  
 James Moore PG 33 33 25.5 6.0 0.9 2.8 2.4 0.8 0.1 1.7 2.4  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Whitney Ramos C 197 401 .491 146 203 .719 1 5 .200  
 Jerry Saltzman PF 64 133 .481 34 43 .791 2 14 .143  
 Jose Abramson PF 84 161 .522 31 60 .517 1 3 .333  
 Michael Kohl PF 25 59 .424 12 23 .522 4 19 .211  
 William Houser PF 7 13 .538 2 2 1.000 0 0 .000  
 Kolya Petrov SF 26 75 .347 15 23 .652 9 32 .281  
 Todd Dennis SF 1 2 .500 1 2 .500 1 1 1.000  
 Gerald Smith SF 27 68 .397 3 8 .375 5 28 .179  
 Stephan Smith SF 124 275 .451 78 90 .867 1 4 .250  
 Matthew Mastin SG 0 0 .000 0 0 .000 0 0 .000  
 Charles Ison SG 109 241 .452 75 113 .664 33 100 .330  
 Robert Sutter SG 18 39 .462 9 15 .600 3 5 .600  
 David Spicer PG 107 241 .444 54 81 .667 19 54 .352  
 James Moore PG 57 145 .393 67 92 .728 16 53 .302  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Whitney Ramos C 114 68 22.9 12.3 1.8 4.8 1.1 0.5 0.2 1.6 2.3  
 Jerry Saltzman PF 92 32 19.9 4.7 0.8 3.3 0.9 0.2 0.2 0.9 2.2  
 Jose Abramson PF 51 2 16.1 4.7 1.2 5.0 0.6 0.3 0.2 1.0 1.8  
 Michael Kohl PF 32 0 9.1 2.1 0.6 2.4 0.4 0.1 0.5 0.6 0.7  
 William Houser PF 10 0 6.3 1.6 0.6 1.3 0.3 0.3 0.0 0.4 0.7  
 Kolya Petrov SF 63 30 15.8 4.6 0.3 2.6 0.8 0.2 0.1 1.1 1.2  
 Todd Dennis SF 30 0 14.2 3.7 0.9 2.9 0.8 0.5 0.1 0.6 1.5  
 Gerald Smith SF 28 0 10.6 3.3 0.5 1.7 0.8 0.5 0.0 1.2 1.3  
 Stephan Smith SF 33 33 24.6 9.9 1.4 3.6 1.6 0.9 0.2 1.7 2.1  
 Matthew Mastin SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Charles Ison SG 108 107 26.5 10.8 1.4 3.5 2.4 0.5 0.1 2.0 2.4  
 Robert Sutter SG 25 0 5.4 1.9 0.2 0.6 0.5 0.1 0.1 0.4 0.3  
 David Spicer PG 93 5 15.0 6.2 0.4 1.0 1.7 0.3 0.1 1.4 1.4  
 James Moore PG 81 44 23.6 5.6 0.6 2.0 2.2 0.6 0.0 2.0 2.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Whitney Ramos C 515 1058 .487 358 586 .611 9 43 .209  
 Jerry Saltzman PF 164 345 .475 96 162 .593 5 28 .179  
 Jose Abramson PF 101 198 .510 37 76 .487 1 4 .250  
 Michael Kohl PF 25 59 .424 12 23 .522 4 19 .211  
 William Houser PF 7 13 .538 2 2 1.000 0 0 .000  
 Kolya Petrov SF 99 269 .368 60 87 .690 33 128 .258  
 Todd Dennis SF 36 87 .414 26 35 .743 14 39 .359  
 Gerald Smith SF 35 93 .376 12 21 .571 9 37 .243  
 Stephan Smith SF 124 275 .451 78 90 .867 1 4 .250  
 Matthew Mastin SG 0 0 .000 0 0 .000 0 0 .000  
 Charles Ison SG 362 877 .413 293 387 .757 147 403 .365  
 Robert Sutter SG 18 39 .462 9 15 .600 3 5 .600  
 David Spicer PG 204 479 .426 112 162 .691 54 156 .346  
 James Moore PG 142 354 .401 128 193 .663 43 138 .312  

 Season Schedule
 Date Opponent Result Score Record  
 11/13/34 at Charleston Southern W 65-41 1-0  
 11/16/34 McNeese State L 63-80 1-1  
 11/19/34 at South Florida L 64-84 1-2  
 11/21/34 at Memphis L 64-87 1-3  
 11/24/34 at Florida Atlantic L 68-87 1-4  
 11/29/34 at East Tennessee State L 56-70 1-5 (0-1)  
 12/02/34 Mercer L 75-87 1-6 (0-2)  
 12/04/34 at Mississippi L 59-88 1-7  
 12/06/34 at Jacksonville L 60-77 1-8 (0-3)  
 12/10/34 Furman L 60-81 1-9  
 12/16/34 at Lipscomb L 53-68 1-10 (0-4)  
 12/20/34 USC Upstate W 79-48 2-10 (1-4)  
 12/23/34 at Mercer L 70-77 2-11 (1-5)  
 12/27/34 East Tennessee State W 81-72 3-11 (2-5)  
 12/30/34 Lipscomb W 73-54 4-11 (3-5)  
 01/03/35 at North Florida W 70-47 5-11 (4-5)  
 01/06/35 at Florida Gulf Coast W 65-51 6-11 (5-5)  
 01/08/35 Miami L 75-93 6-12  
 01/13/35 Florida Gulf Coast W 84-63 7-12 (6-5)  
 01/17/35 Belmont W 75-58 8-12 (7-5)  
 01/20/35 at USC Upstate W 80-42 9-12 (8-5)  
 01/24/35 at Kennesaw State W 79-65 10-12 (9-5)  
 01/31/35 Kennesaw State W 65-49 11-12 (10-5)  
 02/03/35 Campbell W 84-61 12-12 (11-5)  
 02/08/35 at Morris Brown L 59-91 12-13  
 02/10/35 at Belmont L 60-88 12-14 (11-6)  
 02/15/35 Savannah State W 79-65 13-14  
 02/17/35 North Florida W 109-51 14-14 (12-6)  
 02/21/35 at Campbell L 67-70 14-15 (12-7)  
 02/24/35 Jacksonville W 62-56 15-15 (13-7)  
 02/26/35 at Iona L 57-69 15-16  
 03/01/35 vs. Jacksonville W 80-63 16-16  
 03/02/35 vs. East Tennessee State W 74-56 17-16  
 03/03/35 vs. Campbell        


Fast Break College Basketball | FOFC FBCB | Page created: July 29, 2010