Boston College
Atlantic Coast Conference: 0 - 0 (0 - 0)
Newton, MA

 Season Info
 Current Performance
 Team Prestige:86 Record Vs 1-50:0-0
 Season Record:0-0 Record Vs 51-100:0-0
 Conference Record:0-0 Record Vs 100-200:0-0
 Home Record:0-0 Record Vs 200+:0-0
 Current Poll Rank:12 Current RPI Rank:12

 Stat Rankings
 Points:0.0  National Rank:1   Conference Rank:1  
 Points Allowed:0.0  National Rank:1   Conference Rank:1  
 Rebounds:0.0  National Rank:1   Conference Rank:1  
 Assists:0.0  National Rank:1   Conference Rank:1  
 Steals:0.0  National Rank:1   Conference Rank:1  
 Blocks:0.0  National Rank:1   Conference Rank:1  
 Turnovers:0.0  National Rank:1   Conference Rank:1  
 Fouls:0.0  National Rank:1   Conference Rank:1  
 FG%:.000  National Rank:1   Conference Rank:1  
 FT%:.000  National Rank:1   Conference Rank:1  
 3P%:.000  National Rank:1   Conference Rank:1  

 Athletic Director Notes
 Current Goal: Reach the Sweet Sixteen.  
 Job Evaluation: The board of trustees is currently satisfied with your performance.  
 Total Budget: $694,437  
 Staff Salaries: $454,750  
 Monthly Recruiting: $34,103  
 Training Facilities: 81  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Marcus _ 54 95 50 75 100    
 Recruiting Coordinator: Austin Dallas 58 76 11 91 2 $158,750  
 Lead Scout: Charles Cooper 39 40 49 71 0 $50,000  
 Coaching Assistant: Brian Diaz 61 61 100 100 59 $246,000  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 21 James Navarra C Sr 6' 9" 233 49 32 30 48 45 9 94 83 68 25 27 28 28 38 89 72  
 45 Johnnie Gooch C So 6' 9" 259 56 26 41 41 25 20 28 55 60 40 33 79 29 29 91 39  
 22 Charles Hayes C Fr 6'10" 241 34 41 37 14 22 39 74 30 53 32 39 74 30 35 76 20  
 41 Hershel Lentz PF Fr 6' 8" 233 36 31 31 0 22 27 23 14 39 16 37 38 25 58 57 43  
 25 Andrew Toy PF Jr 6'10" 223 51 27 50 20 37 39 31 53 53 23 23 80 50 34 96 52  
 10 Kyle Kappe PF Jr 6' 8" 243 34 6 33 33 60 16 56 33 28 24 13 69 34 39 73 51  
 1 Steven White PF Fr 6' 7" 220 66 16 36 14 26 25 57 30 59 31 15 32 42 43 73 30  
 43 Chris Edmonds SF So 6' 6" 248 57 29 61 53 23 26 36 5 58 39 59 43 49 72 49 61  
 23 Loyd Smith SF So 6' 6" 255 34 43 64 32 32 26 23 30 68 34 56 22 66 61 62 39  
 54 Nathanial Valle SF Fr 6' 7" 222 27 32 53 63 32 21 24 8 65 45 7 19 68 59 46 51  
 13 Woodrow Wells SG Sr 6' 2" 180 35 52 77 59 30 53 7 50 18 55 67 20 89 54 46 53  
 34 Sherwood Cravens SG Jr 6' 6" 209 42 84 49 85 30 52 28 6 44 88 25 24 66 93 43 98  
 55 Doug Pomeroy PG Sr 6' 0" 190 28 41 51 80 43 69 31 7 27 29 89 48 86 64 46 62  
 42 Ross Carnahan PG So 6' 2" 203 58 32 55 53 62 34 17 32 41 56 56 42 94 49 44 79  
 51 David Parker PG Fr 5'10" 166 47 32 56 40 45 57 23 12 29 46 18 28 85 67 30 68  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 James Navarra C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Johnnie Gooch C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Charles Hayes C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Hershel Lentz PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Toy PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Kyle Kappe PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Steven White PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Edmonds SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Loyd Smith SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Nathanial Valle SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Woodrow Wells SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Sherwood Cravens SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Doug Pomeroy PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Ross Carnahan PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 David Parker PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 James Navarra C 0 0 .000 0 0 .000 0 0 .000  
 Johnnie Gooch C 0 0 .000 0 0 .000 0 0 .000  
 Charles Hayes C 0 0 .000 0 0 .000 0 0 .000  
 Hershel Lentz PF 0 0 .000 0 0 .000 0 0 .000  
 Andrew Toy PF 0 0 .000 0 0 .000 0 0 .000  
 Kyle Kappe PF 0 0 .000 0 0 .000 0 0 .000  
 Steven White PF 0 0 .000 0 0 .000 0 0 .000  
 Chris Edmonds SF 0 0 .000 0 0 .000 0 0 .000  
 Loyd Smith SF 0 0 .000 0 0 .000 0 0 .000  
 Nathanial Valle SF 0 0 .000 0 0 .000 0 0 .000  
 Woodrow Wells SG 0 0 .000 0 0 .000 0 0 .000  
 Sherwood Cravens SG 0 0 .000 0 0 .000 0 0 .000  
 Doug Pomeroy PG 0 0 .000 0 0 .000 0 0 .000  
 Ross Carnahan PG 0 0 .000 0 0 .000 0 0 .000  
 David Parker PG 0 0 .000 0 0 .000 0 0 .000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 James Navarra C 72 47 21.8 5.0 2.2 7.9 1.0 0.4 0.2 1.3 2.5  
 Johnnie Gooch C 35 0 8.2 2.4 0.4 2.4 0.4 0.3 0.8 0.5 1.0  
 Charles Hayes C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Hershel Lentz PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Andrew Toy PF 68 0 14.9 2.8 1.0 4.1 0.7 0.4 1.1 0.8 1.2  
 Kyle Kappe PF 2 0 2.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0 0.5  
 Steven White PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Edmonds SF 2 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Loyd Smith SF 35 0 6.8 2.3 0.3 1.2 0.4 0.1 0.0 0.5 0.6  
 Nathanial Valle SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Woodrow Wells SG 43 32 21.9 8.3 0.5 3.6 1.8 1.4 0.1 1.5 2.0  
 Sherwood Cravens SG 68 35 28.6 15.0 1.3 2.6 2.5 1.3 0.1 2.9 2.5  
 Doug Pomeroy PG 70 0 9.6 3.6 0.2 0.7 1.3 0.8 0.1 1.3 0.8  
 Ross Carnahan PG 35 3 17.6 7.1 0.7 2.3 1.0 0.9 0.1 0.7 1.7  
 David Parker PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 James Navarra C 140 285 .491 55 106 .519 25 68 .368  
 Johnnie Gooch C 31 76 .408 11 18 .611 10 18 .556  
 Charles Hayes C 0 0 .000 0 0 .000 0 0 .000  
 Hershel Lentz PF 0 0 .000 0 0 .000 0 0 .000  
 Andrew Toy PF 70 178 .393 49 80 .613 0 9 .000  
 Kyle Kappe PF 0 0 .000 0 0 .000 0 0 .000  
 Steven White PF 0 0 .000 0 0 .000 0 0 .000  
 Chris Edmonds SF 0 0 .000 0 0 .000 0 0 .000  
 Loyd Smith SF 23 70 .329 23 28 .821 10 42 .238  
 Nathanial Valle SF 0 0 .000 0 0 .000 0 0 .000  
 Woodrow Wells SG 125 259 .483 54 73 .740 53 122 .434  
 Sherwood Cravens SG 359 825 .435 109 155 .703 195 488 .400  
 Doug Pomeroy PG 85 178 .478 40 54 .741 40 98 .408  
 Ross Carnahan PG 80 235 .340 52 71 .732 35 99 .354  
 David Parker PG 0 0 .000 0 0 .000 0 0 .000  

 Committed Players
 #   Player Pos Rating   Rank   Hometown  
 1     0   ,  
 2     0   ,  

 Season Schedule
 Date Opponent Result Score Record  
 11/23/33 vs. Mississippi        
 01/04/34 (13) Georgia Tech        
 01/07/34 Clemson        
 01/11/34 at (3) Duke        
 01/18/34 (18) North Carolina        
 01/21/34 at Florida State        
 01/23/34 at Maryland        
 01/28/34 at Miami        
 02/04/34 Wake Forest        
 02/08/34 Virginia        
 02/11/34 at (18) North Carolina        
 02/13/34 at North Carolina State        
 02/15/34 Virginia Tech        
 02/25/34 at Virginia        
 03/01/34 at Wake Forest        
 03/04/34 North Carolina State        
 03/08/34 Maryland        


Fast Break College Basketball | FOFC FBCB | Page created: March 07, 2010