Virginia
Atlantic Coast Conference: 0 - 0 (0 - 0)
Charlottesville, VA

 Season Info
 Current Performance
 Team Prestige:42 Record Vs 1-50:0-0
 Season Record:0-0 Record Vs 51-100:0-0
 Conference Record:0-0 Record Vs 100-200:0-0
 Home Record:0-0 Record Vs 200+:0-0
 Current Poll Rank:NR Current RPI Rank:198

 Stat Rankings
 Points:0.0  National Rank:1   Conference Rank:1  
 Points Allowed:0.0  National Rank:1   Conference Rank:1  
 Rebounds:0.0  National Rank:1   Conference Rank:1  
 Assists:0.0  National Rank:1   Conference Rank:1  
 Steals:0.0  National Rank:1   Conference Rank:1  
 Blocks:0.0  National Rank:1   Conference Rank:1  
 Turnovers:0.0  National Rank:1   Conference Rank:1  
 Fouls:0.0  National Rank:1   Conference Rank:1  
 FG%:.000  National Rank:1   Conference Rank:1  
 FT%:.000  National Rank:1   Conference Rank:1  
 3P%:.000  National Rank:1   Conference Rank:1  

 Athletic Director Notes
 Current Goal: Play in a postseason tournament.  
 Job Evaluation: The board of trustees is currently satisfied with your performance.  
 Total Budget: $482,500  
 Staff Salaries: $321,667  
 Monthly Recruiting: $26,580  
 Training Facilities: 59  

 Coaching Staff
 Position Name Age Rec Sct Off Def Salary  
 Head Coach: Scott Greeson 54 89 32 51 28    
 Recruiting Coordinator: Chris Locklear 43 59 3 12 26 $64,333  
 Lead Scout: David Lasalle 56 31 71 16 42 $96,500  
 Coaching Assistant: Joel Davis 40 50 20 90 20 $160,834  

 Roster
 # Name Pos Cls Ht Wt Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 13 Chris Ouellette C Jr 6' 8" 223 57 34 30 0 12 30 61 29 34 9 25 36 41 46 80 64  
 10 Peter Romeo C So 6' 9" 222 49 40 22 61 34 17 49 48 52 32 37 44 17 22 70 14  
 41 Thomas Hetrick C So 6' 9" 232 46 4 28 0 14 39 46 56 38 43 33 40 15 32 74 20  
 11 Wallace Pond PF Jr 6'10" 208 8 25 38 0 30 39 34 67 31 34 44 85 43 37 85 76  
 45 Dick Seiber PF Jr 6' 8" 233 7 22 39 18 21 16 45 28 40 33 8 79 25 35 89 69  
 2 Bo Grenier PF Fr 6' 8" 251 34 9 44 0 7 21 47 21 22 10 54 24 24 55 64 49  
 55 Jeffrey Abramson SF Fr 6' 6" 224 33 19 19 28 22 29 28 28 49 49 23 5 45 41 59 59  
 52 Benigno Andres SF Fr 6' 8" 227 39 18 47 58 43 16 7 24 28 28 6 25 46 41 62 62  
 15 Stephen Jones SF Fr 6' 7" 225 39 33 34 54 19 16 17 5 12 11 38 51 59 58 49 1  
 33 Charles Thomas SG Jr 6' 6" 189 55 26 54 60 19 45 7 28 51 49 31 28 72 90 40 52  
 23 Houston Roberts SG Jr 6' 6" 208 29 77 52 36 20 27 33 36 14 54 72 11 80 96 54 58  
 31 Chris Wood SG Fr 6' 2" 182 32 40 29 61 46 7 34 12 26 16 23 10 63 63 56 99  
 1 Bob Singleton PG Jr 5'11" 175 42 49 33 38 50 66 48 20 24 15 30 34 86 58 26 68  
 22 Malcom Alvarez PG Jr 5' 9" 189 25 29 48 54 50 31 27 18 34 54 15 40 90 71 43 67  
 24 Julian Castellanos PG So 5'11" 160 6 30 69 40 44 30 39 28 17 55 23 18 85 47 28 50  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Chris Ouellette C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Peter Romeo C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Thomas Hetrick C 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Wallace Pond PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Dick Seiber PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bo Grenier PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jeffrey Abramson SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Benigno Andres SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Stephen Jones SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Charles Thomas SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Houston Roberts SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Chris Wood SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bob Singleton PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Malcom Alvarez PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Julian Castellanos PG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  

 Season Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Chris Ouellette C 0 0 .000 0 0 .000 0 0 .000  
 Peter Romeo C 0 0 .000 0 0 .000 0 0 .000  
 Thomas Hetrick C 0 0 .000 0 0 .000 0 0 .000  
 Wallace Pond PF 0 0 .000 0 0 .000 0 0 .000  
 Dick Seiber PF 0 0 .000 0 0 .000 0 0 .000  
 Bo Grenier PF 0 0 .000 0 0 .000 0 0 .000  
 Jeffrey Abramson SF 0 0 .000 0 0 .000 0 0 .000  
 Benigno Andres SF 0 0 .000 0 0 .000 0 0 .000  
 Stephen Jones SF 0 0 .000 0 0 .000 0 0 .000  
 Charles Thomas SG 0 0 .000 0 0 .000 0 0 .000  
 Houston Roberts SG 0 0 .000 0 0 .000 0 0 .000  
 Chris Wood SG 0 0 .000 0 0 .000 0 0 .000  
 Bob Singleton PG 0 0 .000 0 0 .000 0 0 .000  
 Malcom Alvarez PG 0 0 .000 0 0 .000 0 0 .000  
 Julian Castellanos PG 0 0 .000 0 0 .000 0 0 .000  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Chris Ouellette C 30 29 26.3 8.1 1.8 5.5 1.0 0.6 0.1 2.2 2.9  
 Peter Romeo C 29 29 24.7 5.5 1.4 6.3 1.1 0.7 0.3 1.6 2.6  
 Thomas Hetrick C 29 0 15.1 3.3 0.8 3.1 0.6 0.4 0.2 1.2 2.1  
 Wallace Pond PF 20 0 16.1 1.9 0.5 3.9 0.7 0.6 1.2 1.4 1.5  
 Dick Seiber PF 8 0 6.8 1.4 0.4 1.6 0.5 0.1 0.5 1.1 0.3  
 Bo Grenier PF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Jeffrey Abramson SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Benigno Andres SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Stephen Jones SF 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Charles Thomas SG 29 0 17.2 5.7 0.4 2.1 0.8 0.4 0.1 2.0 1.8  
 Houston Roberts SG 58 29 20.2 8.3 0.7 2.8 1.2 1.0 0.1 2.3 2.4  
 Chris Wood SG 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0  
 Bob Singleton PG 58 58 30.0 7.3 1.0 2.7 3.9 0.8 0.1 4.2 2.4  
 Malcom Alvarez PG 51 0 10.2 3.4 0.2 0.8 1.1 0.3 0.0 1.6 1.0  
 Julian Castellanos PG 3 0 2.3 2.0 0.3 1.0 0.0 0.0 0.0 0.3 1.0  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Chris Ouellette C 84 182 .462 75 117 .641 0 1 .000  
 Peter Romeo C 54 138 .391 37 67 .552 15 42 .357  
 Thomas Hetrick C 39 74 .527 18 32 .563 0 2 .000  
 Wallace Pond PF 11 38 .289 15 20 .750 0 1 .000  
 Dick Seiber PF 5 11 .455 0 3 .000 1 1 1.000  
 Bo Grenier PF 0 0 .000 0 0 .000 0 0 .000  
 Jeffrey Abramson SF 0 0 .000 0 0 .000 0 0 .000  
 Benigno Andres SF 0 0 .000 0 0 .000 0 0 .000  
 Stephen Jones SF 0 0 .000 0 0 .000 0 0 .000  
 Charles Thomas SG 54 132 .409 43 56 .768 15 41 .366  
 Houston Roberts SG 173 436 .397 90 134 .672 47 168 .280  
 Chris Wood SG 0 0 .000 0 0 .000 0 0 .000  
 Bob Singleton PG 156 423 .369 71 126 .563 42 176 .239  
 Malcom Alvarez PG 53 135 .393 44 60 .733 25 67 .373  
 Julian Castellanos PG 2 3 .667 0 0 .000 2 3 .667  

 Committed Players
 #   Player Pos Rating   Rank   Hometown  
 1     0   ,  
 2     0   ,  
 3     0   ,  

 Season Schedule
 Date Opponent Result Score Record  
 01/07/34 at (13) Georgia Tech        
 01/11/34 at (18) North Carolina        
 01/25/34 Virginia Tech        
 01/28/34 at North Carolina State        
 02/01/34 Miami        
 02/04/34 Clemson        
 02/08/34 at (12) Boston College        
 02/11/34 North Carolina State        
 02/13/34 at Clemson        
 02/15/34 (13) Georgia Tech        
 02/18/34 (3) Duke        
 02/20/34 at (3) Duke        
 02/22/34 Maryland        
 02/25/34 (12) Boston College        
 02/27/34 William & Mary        
 03/04/34 at Florida State        
 03/08/34 at Wake Forest        


Fast Break College Basketball | FOFC FBCB | Page created: March 07, 2010